PLACE | FIRST | LAST NAME | WIN | LOSS | % | $$ | HIGH GAME% | ||
Class A | |||||||||
A1 | Heber | Fuller | 4 | 1 | 54.50% | $40.00 | 62.50% | ||
A2 | Gene | Anfinson | 3 | 2 | 49.50% | $25.00 | 55.00% | ||
A3 | Jenifer | Bunker | 3 | 2 | 48.50% | $15.00 | 55.00% | ||
A4 | Lew | Brown | 3 | 2 | 44.50% | 57.50% | |||
A5 | Ken | Fuller | 2 | 3 | 51.00% | 62.50% | |||
A6 | Cal | Sorensen | 0 | 5 | 32.00% | 47.50% | |||
Class B | |||||||||
B1 | Del | Hulet | 5 | 1 | 35.91% | $40.00 | 52.50% | ||
B2 | Joe | Peterson | 4 | 2 | 38.18% | $25.00 | 60.00% | ||
B3 | Doug | Palmer | 3 | 2 | 32.50% | $15.00 | 42.50% | ||
B4 | Gib | Mitchell | 2 | 3 | 30.50% | 37.50% | |||
B5 | Dale | Sorensen | 2 | 3 | 23.00% | 30.00% | |||
B6 | Angelo | Disante | 0 | 5 | 28.50% | 40.00% | |||
Class C | |||||||||
C1 | Wayne | Lang | 4 | 1 | 34.00% | $40.00 | 42.50% | ||
C2 | Ken | Adams | 3 | 2 | 30.50% | $25.00 | 35.00% | ||
C3 | Keith | Adams | 3 | 2 | 28.00% | $15.00 | 37.50% | ||
C4 | Herman | Reynolds | 3 | 2 | 22.00% | 30.00% | |||
C5 | Vee | Wilson | 2 | 3 | 21.00% | 25.00% | |||
C6 | Leslie | Nelson | 0 | 5 | 18.50% | 25.00% | |||
Class D | |||||||||
D1 | Jerry | Harper | 4 | 1 | 32.78% | $40.00 | 45.00% | ||
D2 | Dennis | Duszynski | 3 | 2 | 28.33% | $25.00 | 40.00% | ||
D3 | Ramon | Duke | 2 | 2 | 28.75% | $15.00 | 35.00% | ||
D4 | Jim | Bushman | 2 | 2 | 24.38% | 40.00% | |||
D5 | Gayden | Nelson | 0 | 4 | 8.75% | 12.50% | |||
Class E | |||||||||
E1 | Nancy | Walker | 3 | 1 | 18.75% | $40.00 | 32.50% | ||
E2 | Greg | Harris | 2 | 2 | 23.75% | $25.00 | 32.50% | ||
E3 | Mac | Fuller | 2 | 2 | 19.38% | $15.00 | 25.00% | ||
E4 | Jerry | Carter | 2 | 2 | 19.38% | 22.50% | |||
E5 | Roy | Callaway | 1 | 3 | 20.63% | 27.50% | |||
Class F | |||||||||
F1 | Tiffany | Reynolds | 4 | 1 | 18.89% | $40.00 | 35.00% | ||
F2 | Dennis | Awsumb | 3 | 2 | 13.89% | $25.00 | 25.00% | ||
F3 | Ed | Shaner | 2 | 2 | 8.13% | $15.00 | 15.00% | ||
F4 | Steven | Potratz | 2 | 2 | 7.50% | 10.00% | |||
F5 | Yvonne | Roe | 0 | 4 | 5.00% | 22.50% | |||
Class CAD A | |||||||||
Cad1 | Jayden | Bunker | 4 | 0 | 1.25% | Cadet | 5.00% | ||
Cad2 | Cambree | Bunker | 0 | 4 | 0.00% | Cadet | 0.00% |
27.2.16
Snowbird Open
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment