PLACE | FIRST | LAST NAME | WIN | LOSS | % | $$ | HIGH GAME% | ||
Class A | hdcp | ||||||||
A1 | Gene | Anfinson | 3 | 1 | 58.75% | $ 40.00 | 75.00% | ||
A2 | Ken | Fuller | 2 | 2 | 52.50% | $ 25.00 | 60.00% | ||
A3 | Joe | Peterson | 2 | 2 | 35.63% | $ 15.00 | 45.00% | ||
A4 | Heber | Fuller | 2 | 2 | 51.25% | 57.50% | |||
A5 | Gib | Mitchell | 1 | 3 | 26.88% | 35.00% | |||
Class B | |||||||||
B1 | Wayne | Lang | 5 | 0 | 36.50% | $ 40.00 | 45.00% | ||
B2 | George | Alexander | 3 | 2 | 31.00% | $ 25.00 | 42.50% | ||
B3 | Lane | Durrans | 2 | 3 | 35.00% | $ 15.00 | 47.50% | ||
B4 | Seth | Ohms | 2 | 3 | 32.50% | 42.50% | |||
B5 | Herman | Reynolds | 2 | 3 | 32.00% | 42.50% | |||
B6 | Angelo | Disante | 1 | 4 | 25.50% | 35.00% | |||
Class C | |||||||||
C1 | Ron | Whitney | 5 | 1 | 33.18% | $ 40.00 | 45.00% | ||
C2 | Keith | Adams | 4 | 2 | 36.82% | $ 25.00 | 47.50% | ||
C3 | Dennis | Duszynski | 2 | 3 | 29.00% | $ 15.00 | 35.00% | ||
C4 | Ramon | Duke | 2 | 3 | 26.00% | 35.00% | |||
C5 | Jim | Bushman | 2 | 3 | 25.00% | 42.50% | |||
C6 | Jerry | Harper | 1 | 4 | 21.08% | 25.00% | |||
Class D | |||||||||
D1 | Dee | Workman | 5 | 0 | 31.00% | $ 40.00 | 45.00% | ||
D2 | Larry | Huffman | 4 | 1 | 21.00% | $ 25.00 | 30.00% | ||
D3 | Mac | Fuller | 3 | 2 | 19.00% | $ 15.00 | 30.00% | ||
D4 | Greg | Harris | 2 | 3 | 23.00% | 32.50% | |||
D5 | Nancy | Walker | 1 | 4 | 19.50% | 22.50% | |||
D6 | Mikel | Jake | 0 | 5 | 10.00% | 17.50% | |||
Class E | |||||||||
E1 | Marv | Woodbury | 5 | 0 | 11.50% | $ 40.00 | 15.00% | ||
E2 | Mike | Christensen | 3 | 2 | 7.50% | $ 25.00 | 12.50% | ||
E3 | Ed | Shaner | 3 | 2 | 6.50% | $ 15.00 | 10.00% | ||
E4 | Phil | Rollins | 2 | 3 | 9.00% | 15.00% | |||
E5 | Eddie | Gutierrez | 1 | 4 | 5.00% | 7.50% | |||
E6 | Yvonne | Roe | 1 | 4 | 5.00% | 10.00% | |||
JR/CAD A | hdcp | ||||||||
JR/CAD A1 | Dallas | Yardley | 5 | 0 | 28.00% | Cadet | 35.00% | ||
JR/CAD A2 | Ellyn | Ohms | 3 | 2 | 4.00% | Junior | 10.00% | ||
JR/CAD A3 | Raeanne | Julander | 3 | 2 | 4.00% | Junior | 10.00% | ||
JR/CAD A4 | Quinn | Ohms | 2 | 3 | 37.00% | Cadet | 55.00% | ||
JR/CAD A5 | Brisin | Jake | 2 | 3 | 18.00% | Junior | 30.00% | ||
JR/CAD A6 | Braidin | Jake | 0 | 5 | 9.00% | Junior | 15.00% | ||
JR/CAD B | |||||||||
JR/CAD B1 | Coulson | Ohms | 5 | 0 | 8.00% | Cadet | 15.00% | ||
JR/CAD B2 | Kiley | Reynolds | 3 | 2 | 9.00% | Junior | 20.00% | ||
JR/CAD B3 | Kaleb | Jake | 3 | 2 | 7.00% | Cadet | 25.00% | ||
JR/CAD B4 | Case | Reynolds | 2 | 3 | 7.00% | Cadet | 10.00% | ||
JR/CAD B5 | Kayla | Julander | 1 | 4 | 6.00% | Cadet | 10.00% | ||
JR/CAD B6 | Liberty | Fuller | 1 | 4 | 5.00% | Cadet | 15.00% |
13.3.16
St. George Open (City Series 1)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment