28.6.10

Festival City Open Cedar City June 26

Place First -Last Name Wins-Losses Ringer% Money HighGame %
Class A
A1 JENIFER BUNKER 5 1 41.25% $40.00 47.5%
A2 RAMON DUKE 3 3 34.58% $25.00 40.0%
A3 HERMAN REYNOLDS 2 4 40.42% $15.00 55.0%
A4 DALE SORENSEN 2 4 37.08% 45.0%

Class B
B1 MAC FULLER 5 0 44.38% $40.00 50.0%
B2 GIB MITCHELL 4 1 38.12% $25.00 42.5%
B3 LEO FLICK 3 2 29.37% $15.00 32.5%
B4 JERRY HARPER 2 3 28.75% 40.0%
B5 MATT JOSE(NV) 1 4 15.62% 20.0%

Class C
C1 JERRY CARTER 5 1 22.28% $40.00 25.0%
C2 FRANK SANCHEZ 4 2 23.37% $25.00 32.5%
C3 GEORGE SARKIS 3 2 23.12% $15.00 27.5%
C4 HAROLD SHIFFER 2 3 21.25% 25.0%
C5 MIKEL JAKE 2 3 16.88% 27.5%

No comments: