Place, First- Last Name Wins -Losses Ringer % High% Game
10% Division
10-1 RICHARD DAWSON 6 1 10.00% 15.0%
10-1 JARED LILLYWHITE 6 1 4.17% 10.0%
10-2 QUINCY BUHLER 6 2 5.38% 20.0%
10-2 KAY SHERRATT 6 2 9.23% 15.0%
10-3 EDDIE GUTIERREZ 5 3 6.06% 15.0%
10-3 MARJORIE NATTER 5 3 7.58% 15.0%
10-4 JAKE RADDON 4 3 8.33% 20.0%
10-4 JOEY RADDON 4 3 13.33% 20.0%
10-5 ROG CASTENEDA 4 3 4.92% 10.0%
10-5 ROY CASTENEDA 4 3 6.56% 10.0%
10-6 MIKE JENKINS 2 5 5.65% 15.0%
10-6 KENT REID 2 5 9.68% 20.0%
10-7 BILL BANASZYNSKI 2 5 6.67% 15.0%
10-7 JEFF KEMPTER 2 5 4.17% 10.0%
20% Division
20-1 JIM GODFREY 5 1 12.50% 25.0%
20-1 HAROLD SHIFFER 5 1 21.67% 30.0%
20-2 EARL GRIMSHAW 4 3 12.31% 20.0%
20-2 JAMES TAYLOR 4 3 3.85% 10.0%
20-3 KENNETH BEALS 3 4 9.23% 15.0%
20-3 MIKE WOOD 3 4 12.31% 25.0%
20-4 ROD BENERD 1 5 11.67% 25.0%
20-4 KEVIN WHITHEAD 1 5 6.67% 10.0%
30% Division
30-1 BUD BROWN 3 2 14.00% 25.0%
30-1 BILL ROBERSON 3 2 10.00% 15.0%
30-2 LARRY FLICK 2 3 7.00% 15.0%
30-2 LEO FLICK 2 3 20.00% 30.0%
40% Division
40-1 RICHARD NYGAARD 7 1 34.42% 50.0%
40-1 ARNOLD POPE 7 1 24.68% 40.0%
40-2 BLAINE SCOTT 6 2 16.67% 35.0%
40-2 NATHAN SCOTT 6 2 56.00% 75.0%
40-3 JERRY CARTER 4 3 18.57% 25.0%
40-3 MAC FULLER 4 3 30.00% 45.0%
40-4 GAYDEN NELSON 3 4 27.14% 45.0%
40-4 LESLIE NELSON 3 4 24.29% 30.0%
40-5 MASON WALKER 3 4 31.69% 45.0%
40-5 DEE WORKMAN 3 4 19.01% 25.0%
40-6 GREG HARRIS 3 4 17.14% 25.0%
40-6 DALE SORENSEN 3 4 31.43% 45.0%
40-7 MIKEL JAKE 2 5 15.49% 25.0%
40-7 GIB MITCHELL 2 5 35.92% 50.0%
40-8 DOMINC BUHLER 1 6 7.86% 15.0%
40-8 ROY BUHLER 1 6 40.00% 55.0%
50% Division
50-1 BARBARA PURSER 3 1 25.00% 40.0%
50-1 ROD PURSER 3 1 38.75% 45.0%
50-2 SHIRL BARNEY 2 2 33.75% 35.0%
50-2 CAL SORENSEN 2 2 36.25% 45.0%
50-3 JERRY HARPER 1 3 32.50% 45.0%
50-3 HERMAN REYNOLDS 1 3 27.50% 50.0%
No comments:
Post a Comment