16.6.10

UTAH SUMMER GAMES SINGLES

Place -First Last Name Wins -Losses Ringer % High Game %
30 Foot 10% Division
30-10-1 DOMNIC BUHLER 5 0 6.88% 10.0%
30-10-2 MARJORIE NATTER 4 1 4.27% 6.9%
30-10-3 QUINCY BUHLER 3 2 3.75% 5.0%
30-10-4 SPENCER DAWSON 2 3 3.05% 5.0%
30-10-5 JAYSON JULANDER 1 4 1.25% 2.5%

30 Foot 20% Division
30-20-1 BILL ROBERSON 5 0 13.12% 20.0%

30 Foot 30% Division
30-30-1 HAROLD SHIFFER 5 0 23.12% 35.0%
30-30-2 DEE WORKMAN 4 1 16.88% 27.5%
30-30-3 BUD BROWN 3 2 15.62% 20.0%
30-30-4 JERRY CARTER 2 3 19.38% 25.0%

30 Foot 40% Division
30-40-1 RICHARD NYGAARD 6 1 42.08% 50.0%
30-40-2 SHIRL BARNEY 6 2 34.23% 45.0%
30-40-3 ARNOLD POPE 6 3 30.71% 45.0%
30-40-4 JERRY HARPER 5 3 30.00% 42.5%
30-40-5 MAC FULLER 4 3 32.92% 40.0%
30-40-6 LEO FLICK 2 5 23.33% 32.5%
30-40-7 BARBARA PURSER 1 6 17.08% 30.0%

30 Foot 50% Division
30-50-1 GIB MITCHELL 5 1 27.78% 40.0%
30-50-2 LESLIE NELSON 4 2 31.11% 45.0%
30-50-3 ROD PURSER 4 2 36.67% 40.0%
30-50-4 DALE SORENSEN 3 3 33.89% 37.5%

30 Foot 60% Division
30-60-1 NATHAN SCOTT 5 0 51.88% 60.0%

40 Foot 10% Division
40-10-1 LARRY FLICK 7 1 13.85% 27.5%
40-10-2 KENNETH BEALS 6 2 13.85% 17.5%
40-10-3 KEVIN WHITEHEAD 6 3 8.51% 15.0%
40-10-4 KAY SHERRATT 4 4 10.38% 25.0%
40-10-5 JAKE RADDON 4 4 8.85% 15.0%
40-10-6 ROY CASTENEDA 2 5 6.67% 12.5%
40-10-7 ROG CASTENEDA 2 5 1.67% 2.5%

40 Foot 20% Division
40-20-1 GREG HARRIS 6 1 16.43% 22.5%
40-20-2 MIKEL JAKE 5 2 20.71% 30.0%
40-20-3 BLAINE SCOTT 6 3 14.38% 25.0%
40-20-4 CHET FARNSWORTH 4 4 14.33% 25.0%
40-20-5 ROD BENARD 4 4 12.33% 25.0%
40-20-6 EARL GRIMSHAW 3 4 8.93% 15.0%
40-20-7 MIKE WOOD 1 6 7.86% 20.0%
40-20-8 EDDIE GUTIERREZ 1 6 7.86% 12.5%

40 foot 30% Division
40-30-1 GAYDEN NELSON 5 0 22.50% 30.0%

40 Foot 50% Division
40-50-1 MASON WALKER 5 0 37.08% 47.5%

40 Foot 60% Division
40-60-1 CAL SORENSEN 6 0 50.83% 62.5%
40-60-2 ROY BUHLER 4 2 52.92% 70.0%

No comments: