A | CLASS A | ||||||
A1 | ROY | BUHLER | 4 | 1 | 50.00% | $ 60.00 | 62.50% |
A2 | LYNN | JOHN | 3 | 2 | 50.50% | $ 35.00 | 62.50% |
A3 | MASON | WALKER | 3 | 2 | 49.00% | $ 25.00 | 57.50% |
A4 | HEBER | FULLER | 2 | 3 | 55.00% | 67.50% | |
A5 | CAL | SORENSEN | 2 | 3 | 47.50% | 60.00% | |
A6 | KEITH | ADAMS | 1 | 4 | 39.50% | 55.00% | |
B | CLASS B | ||||||
B1 | OTT | DAMERON | 4 | 1 | 41.50% | $ 60.00 | 47.50% |
B2 | ROD | PURSER | 3 | 2 | 45.50% | $ 35.00 | 50.00% |
B3 | GARY | WOOD | 3 | 2 | 44.00% | $ 25.00 | 57.50% |
B4 | GIB | MITCHELL | 3 | 2 | 39.00% | 45.00% | |
B5 | RICHARD | NYGAARD | 1 | 4 | 41.50% | 47.50% | |
B6 | NANCY | WALKER | 1 | 4 | 34.50% | 45.00% | |
C | CLASS C | ||||||
C1 | FRANK | SANCHEZ | 5 | 0 | 33.13% | $ 60.00 | 37.50% |
C2 | STEVE | ELLIS | 4 | 1 | 34.38% | $ 35.00 | 40.00% |
C3 | ARNOLD | POPE | 3 | 2 | 33.75% | $ 25.00 | 42.50% |
C4 | BARBARA | PURSER | 2 | 3 | 29.38% | 37.50% | |
C5 | JERRY | HARPER | 1 | 4 | 37.50% | 40.00% | |
D | CLASS D | ||||||
D1 | GREG | HARRIS | 5 | 1 | 25.54% | $ 60.00 | 30.00% |
D2 | MARIE | HIRSCHI | 4 | 2 | 23.33% | $ 35.00 | 30.00% |
D3 | JERRY | CARTER | 3 | 2 | 17.07% | $ 25.00 | 25.00% |
D4 | CLAUDE | PAYNE | 3 | 2 | 15.00% | 20.00% | |
D5 | DEE | WORKMAN | 1 | 4 | 16.88% | 22.50% | |
E | CLASS E | ||||||
E1 | DOT | ELLIS | 6 | 1 | 17.50% | $ 60.00 | 30.00% |
E2 | TIM | JENSEN | 4 | 2 | 23.89% | $ 35.00 | 40.00% |
E3 | QUINCY | BUHLER | 4 | 2 | 13.33% | 25.00% | |
E4 | DOMINIC | BUHLER | 2 | 3 | 9.38% | 15.00% | |
E5 | BRUCE | ALLRED | 1 | 4 | 3.75% | 7.50% |
22.5.12
WILFORD ANDELIN MEMORIAL Nephi May 19, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment