4.11.12

HUNTSMAN WORLD SENIOR GAMES DOUBLES

Place First Name Last Name Wins Losses Ringer%
High Game%
10% DIV 0% TO 10%
10%- 1 JIM MYERS 10 1 5.83% 12.55%
10%- 1 LAINE SEVY 10 1 8.33% 20.83%
10%- 2 DIANN DARNALL 9 2 6.20% 13.33%
10%- 2 LOUISE MURCH 9 2 4.38% 8.33%
10%- 3 JAN HARTLEY 8 3 5.76% 12.50%
10%- 3 ROBERT MARTY 8 3 4.32% 8.33%
10%- 4 EDDIE GUTIERREZ 7 4 4.81% 12.50%
10%- 4 MARJORIE NATTER 7 4 4.44% 16.67%
10%- 5 RICHARD BUELL 7 4 1.11% 4.16%
10%- 5 BILL ROBERSON 7 4 8.15% 16.67%
10%- 6 TERRIE GODFREY 7 4 5.47% 13.33%
10%- 6 GEORGE HALEY 7 4 3.65% 12.50%
10%- 7 TOM DUBUQUE 6 5 0.73% 3.33%
10%- 7 JIMMY FUCHS 6 5 16.42% 25.00%
10%- 8 BILL HAYNES 6 5 5.80% 12.50%
10%- 8 MICHAEL MOORE 6 5 4.71% 12.50%
10%- 9 DEBBIE FUCHS 2 9 2.17% 6.67%
10%- 9 KIM STENSON 2 9 4.35% 8.33%
10%-10 GENE CARNEY 2 9 0.81% 4.17%
10%-10 DOUGLAS GOIN 2 9 3.66% 12.50%
10%-11 MARILYN COLQUITT 2 9 1.09% 3.33%
10%-11 MARCIA FUCHS 2 9 0.36% 3.33%
20% DIV 10.1%-20%
20-1 JOHN FOREMAN 6 1 8.89% 16.67%
20-1 BILL GOSS 6 1 25.56% 46.67%
20-2 BILL MOORE 3 3 13.33% 16.67%
20-2 JAMES MOORE 3 3 12.78% 23.33%
20-3 GLENN LEWIS 3 4 3.68% 6.67%
20-3 KEVIN LEWIS 3 4 16.84% 26.67%
20-4 BUD BROWN 2 5 9.47% 16.67%
20-4 ANGELO DISANTE 2 5 7.37% 16.67%
30% DIV 20.1%-30%
30-1 BRUCE ALLRED 9 1 23.20% 50.00%
30-1 JERRY CARTER 9 1 18.40% 26.67%
30-2 JIM GODFREY 8 2 25.20% 33.33%
30-2 HAROLD SHIFFER 8 2 18.80% 30.00%
30-3 WALDO BURNHAM 7 3 24.41% 40.00%
30-3 DOYLE SWALLOW 7 3 24.02% 40.00%
30-4 MARIE HIRSCHI 6 4 20.47% 30.00%
30-4 DEE WORKMAN 6 4 19.29% 33.33%
30-5 GLENN FITZGERALD 5 4 12.50% 20.00%
30-5 DALLAS ROOTS 5 4 34.58% 56.67%
30-6 KEN FULLER 5 4 15.83% 30.00%
30-6 MAC FULLER 5 4 30.42% 40.00%
30-7 MARY HOLLEY 4 3 14.58% 30.00%
30-7 MICHAEL HOLLEY 4 3 20.83% 26.67%
30-8 DAVID CARREIRO 2 7 12.92% 16.67%
30-8 JAN CARREIRO 2 7 15.42% 23.33%
30-9 DEBBIE NAY 1 8 15.42% 23.33%
30-9 SAE WINDRIVER 1 8 12.50% 26.67%
40% DIV 30.1%-40%
40-1 GAYDEN NELSON 9 1 26.30% 41.67%
40-1 MASON WALKER 9 1 39.63% 50.00%
40-2 JERRY HARPER 6 4 35.19% 45.83%
40-2 HERMAN REYNOLDS 6 4 27.41% 41.67%
40-3 JAY MAST 5 5 15.56% 26.67%
40-3 TONY WHITE 5 5 29.63% 43.33%
40-4 BARBARA PURSER 4 6 25.19% 43.33%
40-4 ROD PURSER 4 6 33.70% 45.83%
40-5 TOM CROWTHER 4 6 21.48% 30.00%
40-5 LESLIE NELSON 4 6 28.89% 37.50%
40-6 RAMON DUKE 2 8 29.63% 46.67%
40-6 MARV WOODBURY 2 8 12.59% 25.00%
50% DIV 40.1%-50%
50-1 RICHARD NYGAARD 6 1 46.67% 63.33%
50-1 ARNOLD POPE 6 1 26.11% 36.67%
50-2 KEITH ADAMS 5 2 26.11% 40.00%
50-2 SHIRL BARNEY 5 2 49.44% 60.00%
50-3 ALVIN NANNINGA 5 3 53.68% 70.00%
50-3 IRENE NANNINGA 5 3 21.58% 50.00%
50-4 ROY BUHLER 5 4 50.00% 66.67%
50-4 GERG HARRIS 5 4 19.47% 40.00%
50-5 WAYNE LANG 4 4 28.42% 33.33%
50-5 DORIS MILLER 4 4 35.26% 70.00%
50-6 JERRY GERMAIN 3 4 30.56% 43.33%
50-6 JOHN NAY 3 4 28.33% 43.33%
50-7 VANCE BODILY 2 5 51.11% 66.67%
50-7 BLAINE SCOTT 2 5 6.67% 13.33%

No comments: