4.11.12

2012 WESTERN OPEN, ST. GEORGE UTAH

Place First Name Last Name Wins Losses Ringer%  Money HI Game%
CLASS A
A 1 LEW BROWN 7.5 1.5 51.78%  $320 64.00%
A 2 JERRY EMPEY 6 3 48.00%  $225 62.00%
A 3 GIB MITCHELL 6 3 47.78%  $150 54.00%
A 4 JENIFER BUNKER 5.5 3.5 48.67%  $140 58.00%
A 5 RICHARD NYGAARD 5 3 49.11%  $100 54.00%
A 6 DALE SORENSEN 4 5 40.89%  $30 50.00%
A 7 CAL SORENSEN 4 5 46.67% 52.00%
A 8 AL MEYERS 3 6 40.22% 52.00%
A 9 ROY BUHLER 3 6 50.89%  $14 62.00%
A10 MASON WALKER 1 8 41.78% 56.00%
CLASS B
B1 WAYNE LANG 9 0 36.25%  $265 48.00%
B2 RAMON DUKE 6 3 36.50%  $190 50.00%
B3 JERRY HARPER 6 3 33.00%  $125 42.00%
B4 MAC FULLER 6 3 31.75%  $115 42.00%
B5 LESLIE NELSON 5 4 38.25%  $100 48.00%
B6 HERMAN REYNOLDS 4 5 31.50% 36.00%
B7 NANCY WALKER 3 6 30.75% 46.00%
B8 KEITH ADAMS 3 6 30.50%  $24 42.00%
B9 ALEX CARSON 3 6 26.50%  $20 34.00%
CLASS C
C 1 DOYLE SWALLOW 10 3 29.78%  $245 40.00%
C 2 FRANK SANCHEZ 9 4 29.63%  $155 40.00%
C 3 WALDO BURNHAM 8 4 28.08%  $120 42.00%
C 4 RANDY deJONG 8 4 23.69%  $85 36.00%
C 5 JERRY CARTER 7 4 21.00%  $95 32.00%
C 6 DEL HULET 6 5 25.60%  $55 34.00%
C 7 DENNIS OHMS 6 5 24.00%  $15 36.00%
C 8 GAYDEN NELSON 5 6 24.80% 32.00%
C 9 JASON BUNDY 5 6 23.80%  $10 32.00%
C10 BARBARA CARSON 3 8 16.60%  $24 34.00%
C11 JIM ROBINSON 2 9 17.00% 30.00%
CLASS D
D 1 MARK deJONG 7.5 1.5 12.22%  $200 22.00%
D 2 SETH OHMS 6 3 26.89%  $160 34.00%
D 3 BOB LANDIS 5 4 7.56%  $110 16.00%
D 4 MELANIE POOLE 5 4 11.78%  $80 20.00%
D 5 YVONNE ROE 4 5 5.78%  $65 16.00%
D 6 ANGELO DISANTE 4 5 7.56% 14.00%
D 7 EDDIE GUTIERREZ 4 5 7.11%  $10 14.00%
D 8 BRIAN POOLE 3.5 5.5 14.22%  $20 22.00%
D 9 MARJORIE NATTER 3 6 6.67%  $29 16.00%
D10 BUD BROWN 3 6

No comments: