Place | First Name | Last Name | Wins | Losses | Ringer% | Money | High Game% |
CLASS A | |||||||
A1 | HEBER | FULLER | 5 | 0 | 54.38% | $40.00 | 60.00% |
A2 | GIB | MITCHELL | 4 | 1 | 47.50% | $25.00 | 52.50% |
A3 | JERRY | EMPEY | 3 | 2 | 48.13% | $15.00 | 55.00% |
A4 | DALE | SORENSEN | 2 | 3 | 38.75% | 52.50% | |
A5 | RAMON | DUKE | 1 | 4 | 31.88% | 47.50% | |
CLASS B | |||||||
B1 | HERMAN | REYNOLDS | 5 | 1 | 40.00% | $40.00 | 47.50% |
B2 | KEITH | ADAMS | 5 | 2 | 35.42% | $25.00 | 45.00% |
B3 | JERRY | HARPER | 4 | 2 | 34.09% | $15.00 | 40.00% |
B4 | GENE | ANFINSON | 2 | 3 | 29.50% | 32.50% | |
B5 | WAYNE | LANG | 1 | 4 | 31.00% | 40.00% | |
B6 | MAC | FULLER | 0 | 5 | 31.50% | 35.00% | |
CLASS C | |||||||
C1 | WALDO | BUNRHAM | 5 | 0 | 31.50% | $40.00 | 42.50% |
C2 | CHAD | ALLRED | 3 | 2 | 16.00% | $25.00 | 25.00% |
C3 | JERRY | CARTER | 3 | 2 | 18.50% | $15.00 | 27.50% |
C4 | JASON | BUNDY | 2 | 3 | 23.00% | 32.50% | |
C5 | MIKEL | JAKE | 1 | 4 | 15.00% | 22.50% | |
C6 | SETH | OHMS | 1 | 4 | 18.50% | 27.50% | |
CLASS D | |||||||
D1 | SHELBY | ALLRED | 5 | 0 | 14.22% | $40.00 | 17.50% |
D2 | JIM | MYERS | 4 | 1 | 7.00% | $25.00 | 12.50% |
D3 | EDDIE | GUTIERREZ | 3 | 2 | 5.39% | $15.00 | 7.50% |
D4 | ANGELO | DISANTE | 2 | 3 | 9.00% | 12.50% | |
D5 | YVONNE | ROE | 1 | 4 | 3.50% | 5.00% | |
D6 | MARJORIE | NATTER | 0 | 5 | 3.00% | 5.00% | |
JUNIOR CLASS | |||||||
JR1 | JAYSON | JULANDER | 3 | 0 | 5.00% | 10.00% | |
JR2 | BRAIDIN | JAKE | 2 | 1 | 5.83% | 7.50% | |
JR3 | MICHAEL | JULANDER | 1 | 2 | 1.67% | 5.00% | |
JR4 | GARRETT | FULLER | 0 | 3 | 0.00% | 0.00% | |
CADET JUNIOR CLASS | |||||||
CAD1 | RAEANNE | JULANDER | 5 | 0 | 0.67% | 3.33% | |
CAD2 | QUINN | OHMS | 4 | 1 | 7.33% | 30.00% | |
CAD3 | ELLYN | OHMS | 3 | 2 | 1.33% | 3.33% | |
CAD4 | COULSON | OHMS | 2 | 3 | 0.67% | 3.33% | |
CAD5 | LIBERTY | FULLER | 1 | 4 | 0.00% | 0.00% | |
CAD6 | KAYLA | JULANDER | 0 | 5 | 0.00% | 0.00% |
4.11.12
MEMORIAL OPEN, OCT 27 2012 ST GEORGE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment