Place | First Name | Last Name | Win | Loss | % | HI Game% | ||
20FT-10% DIV .00%-10.0% | ||||||||
1st | RAEANNE | JULANDER | 7 | 0 | 10.71% | 18.75% | ||
2nd | ELLYN | OHMS | 7 | 2 | 9.03% | 18.75% | ||
3rd | COULSON | OHMS | 5 | 3 | 8.09% | 18.75% | ||
4th | COLTER | GASSER | 5 | 3 | 3.91% | 12.50% | ||
5th | DALLAS | YARDLEY | 3 | 4 | 2.68% | 6.25% | ||
6th | KAYLA | JULANDER | 2 | 5 | 0.83% | 6.25% | ||
7th | MAX | YOUNG | 1 | 6 | 2.68% | 12.50% | ||
8th | ADILAIDE | OHMS | 0 | 8 | 0.89% | 6.25% | ||
20FT-20% DIV 10.1%-20.0% | ||||||||
1st | QUINN | OHMS | 5 | 0 | 29.17% | 40.00% | ||
2nd | HAYDEN | ZOBELL | 0 | 5 | 14.67% | 25.00% | ||
30FT-10% DIV 0.0%-10.0% | ||||||||
1st | TRISH | NELSON | 7 | 0 | 10.56% | 13.33% | ||
2nd | BENNETT | JOSIE | 6 | 1 | 4.44% | 10.00% | ||
3rd | ERIN | BARCLAY | 5 | 2 | 10.00% | 16.67% | ||
4th | AMANDA | NELSON | 3 | 4 | 5.00% | 10.00% | ||
5th | MARJORIE | NATTER | 3 | 3 | 4.00% | 10.00% | ||
6th | MIKE | JULANDER | 3 | 4 | 3.33% | 6.67% | ||
7th | BROCK | YOUNG | 1 | 6 | 1.67% | 3.33% | ||
30FT-20% DIV 20.1%-30.0% | 10.1%-20.0% | |||||||
1st | HAROLD | SHIFFER | 6 | 0 | 16.67% | 23.33% | ||
2nd | DAWN | TOPHAM | 4 | 2 | 14.17% | 23.33% | ||
3rd | JAYSON | JULANDER | 2 | 4 | 11.67% | 13.33% | ||
30FT 30% DIV | 20.1%-30.0% | |||||||
1st | GEORGE | ALEXANDER | 6 | 0 | 31.11% | 40.00% | ||
2nd | MAC | FULLER | 3 | 3 | 23.89% | 30.00% | ||
3rd | DEE | WORKMAN | 2 | 4 | 16.67% | 30.00% | ||
4th | BIRRELL | HIRSCHI | 1 | 5 | 20.56% | 26.67% | ||
30FT-40% DIV 30.1%-40.0% | ||||||||
1st | BRUCE G | ALLRED | 7 | 1 | 33.17% | 52.94% | ||
2nd | DALE | SORENSEN | 6 | 2 | 37.25% | 50.00% | ||
3rd | JERRY | HARPER | 5 | 3 | 31.68% | 50.00% | ||
4th | KEITH | ADAMS | 5 | 3 | 27.78% | 40.00% | ||
5th | VEE | WILSON | 3 | 5 | 31.82% | 44.12% | ||
6th | NANCY | WALKER | 2 | 4 | 23.08% | 38.00% | ||
7th | JERRY | CARTER | 7 | 1 | 26.92% | 40.00% | ||
8th | ANGELO | DISANTE | 3 | 5 | 23.08% | 29.41% | ||
9th | ARNOLD | POPE | 4 | 4 | 23.08% | 35.29% | ||
10th | DENNIS | GEIGER | 4 | 4 | 24.44% | 30.00% | ||
11th | MARIE | HIRSCHI | 2 | 6 | 15.22% | 20.58% | ||
30FT-50% DIV 40.1%-50.0% | ||||||||
1st | GIB | MITCHELL | 5 | 0 | 42.50% | 50.00% | ||
30FT-60% DIV 50.1%-60.0% | ||||||||
1st | RICHARD | NYGAARD | 5 | 0 | 53.33% | 63.33% | ||
2nd | GENE | ANFINSON | 4 | 1 | 44.17% | 63.33% | ||
40FT -10% DIV 0.0%-10.0% | ||||||||
1st | EARL | GRIMSHAW | 5 | 1 | 7.78% | 10.00% | ||
2nd | EDDIE | GUTIERREZ | 4 | 2 | 5.56% | 16.67% | ||
3rd | RON | CAMP | 2 | 4 | 7.78% | 13.33% | ||
4th | TROY | TOPHAM | 1 | 5 | 2.22% | 3.33% | ||
40FT - 20% DIV 10.01%-20.0% | ||||||||
1st | KENT | REID | 7 | 0 | 12.78% | 20.00% | ||
2nd | MARK | CAMP | 6 | 2 | 13.81% | 23.33% | ||
3rd | JAMES | TAYLOR | 5 | 3 | 10.48% | 16.67% | ||
4th | BRENT | BUHLER | 4 | 3 | 12.22% | 16.67% | ||
4th | BLAINE | SCOTT | 3 | 4 | 12.22% | 26.67% | ||
6th | BRUCE | BARCLAY | 2 | 5 | 6.67% | 10.00% | ||
7th | MIKE | CHRISTENSEN | 2 | 5 | 3.89% | 10.00% | ||
40 FT -30% DIV | 20.1%-30.0% | |||||||
1st | KEN | ADAMS | 5 | 2 | 28.00% | 40.00% | ||
2nd | KEN | FULLER | 5 | 3 | 24.44% | 36.67% | ||
3rd | DAVE | FISCHER | 4 | 3 | 20.67% | 33.33% | ||
40FT-40%DIV 30.1%-40.0% | ||||||||
1st | SETH | OHMS | 6 | 0 | 36.67% | 46.67% | ||
2nd | WALDON | BURNHAM | 4 | 3 | 30.00% | 40.00% | ||
3rd | JIM | GODFREY | 3 | 4 | 24.67% | 36.67% | ||
40FT-50%DIV 40.1%-50.0% | ||||||||
1st | MASON | WALKER | 5 | 0 | 41.67% | 53.33% | ||
40FT 60% DIV 50.1%-60.0% | ||||||||
1st | ROY | BUHLER | 5 | 0 | 54.17% | 60.00% |
7.6.14
29TH UTAH SUMMER GAMES SINGLES CEDAR CITY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment