6.6.14

29TH UTAH SUMMER GAMES DOUBLES CEDAR CITY UT


Place First Name Last Name Win Loss %   HI Game%
10% DIVISION  0.0%-10.0%
10-1 MIKE JENKINS 5 0 8.65% 15.38%
10-1 KENT REID 5 0 12.50% 15.38%
10-2 DAWN TOPHAM 4 1 21.15% 38.46%
10-2 TROY TOPHAM 4 1 3.85% 7.69%
10-3 ERIN BARCLAY 4 3 1.61% 10.00%
10-3 AMANDA NELSON 4 3 5.65% 10.00%
10-4 MIKE CHRISTENSEN 2 4 9.65% 11.53%
10-4 BROCK YOUNG 2 4 0.88% 3.84%
10-5 EDDIE GUTIERREZ 2 4 4.39% 7.69%
10-5 MARJORIE NATTER 2 4 0.88% 3.84%
20% DIVISION 10.1%-20.0%
20-1 MARK CAMP 4 2 16.67% 25.00%
20-1 RON CAMP 4 2 5.00% 15.00%
20-2 EARL GRIMSHAW 4 3 2.86% 15.00%
20-2 JAMES TAYLOR 4 3 11.43% 20.00%
20-3 BLAINE SCOTT 3 4 7.14% 15.00%
20-3 TARA SCOTT 3 4 10.00% 15.00%
20-4 BRUCE BARCLAY 2 4 10.00% 30.00%
20-4 TRISH NELSON 2 4 11.67% 20.00%
30% DIVISION 20.1%-30.0%
30-1 KEN FULLER 5 0 25.00% 38.46%
30-1 MAC FULLER 5 0 27.88% 34.62%
30-2 KEN ADAMS 4 2 23.68% 26.92%
30-2 GEORGE ALEXANDER 4 2 32.46% 38.46%
30-3 BIRRELL HIRSCHI 3 3 21.05% 30.76%
30-3 MARIE HIRSCHI 3 3 18.42% 30.00%
30-4 JIM GODFREY 2 3 16.35% 19.23%
30-4 HAROLD SHIFFER 2 3 17.31% 23.07%
30-5 DENNIS GEIGER 2 3 21.15% 30.76%
30-5 TERRI GODFREY 2 3 2.88% 7.69%
40% DIVISION 30.1%-40.0%
40-1 DAVE FISCHER 6 1 18.33% 35.00%
40-1 GIB MITCHELL 6 1 48.33% 65.00%
40-2 BRENT BUHLER 6 2 12.31% 35.00%
40-2 ROY BUHLER 6 2 43.85% 55.00%
40-3 BRUCE G ALLRED 5 2 33.08% 55.00%
40-3 JERRY CARTER 5 2 21.54% 35.00%
40-4 JERRY HARPER 3 4 30.83% 40.00%
40-4 VEE WILSON 3 4 28.33% 50.00%
40-5 KEITH ADAMS 3 4 29.17% 45.00%
40-5 WALDO BURNHAM 3 4 23.33% 35.00%
40-6 ANGELO DISANTE 3 4 30.00% 40.00%
40-6 DEE WORKMAN 3 4 15.83% 30.00%
40-7 GENE ANFINSON 3 4 35.00% 50.00%
40-7 BENNETT JOSIE 3 4 4.17% 15.00%
50% DIVISION 40.1%-50.0%
50-1 MASON WALKER 5 0 47.00% 60.00%
50-1 NANCY WALKER 5 0 37.00% 45.00%
50-2 RICHARD NYGAARD 0 5 38.00% 45.00%
50-2 ARNOLD POPE 0 5 26.00% 35.00%
CADET DIVISION 12 YEARS & UNDER
CAD-1 COLTER GASSER 6 0 6.67% 15.00%
CAD-1 QUINN OHMS 6 0 21.67% 25.00%
CAD-2 RAEANNE JULANDER 4 2 7.50% 15.00%
CAD-2 MAX YOUNG 4 2 4.17% 5.00%
CAD-3 COULSON OHMS 2 4 0.83% 5.00%
CAD-3 ELLYN OHMS 2 4 7.50% 25.00%
CAD-4 KAYLA JULANDER 0 6 1.67% 5.00%
CAD-4 ADILAIDE OHMS 0 6 0.00% 0.00%

1 comment:

Dennis said...

GOLD MEDAL WERE AWARDED TO 1ST PLACE,
SILVER WENT TO 2ND PLACES
BRONZE WENT TO 3RD PLACES