First Name | Last Name | Win | Loss | % | MONEY | HI Game% | ||
CLASS A | ||||||||
JENIFER | BUNKER | 5 | 1 | . | 55.45% | $40.00 | 65.00% | |
GIB | MITCHELL | 4 | 2 | 42.27% | $25.00 | 47.50% | ||
GENE | ANFINSON | 2 | 3 | 41.50% | $15.00 | 55.00% | ||
BRUCE G | ALLRED | 2 | 3 | 29.50% | 40.00% | |||
CAL | SORENSEN | 2 | 3 | 44.50% | 50.00% | |||
KEITH | ADAMS | 1 | 4 | 24.50% | 32.50% | |||
CLASS B | ||||||||
DALE | SORENSEN | 5 | 0 | 39.50% | $40.00 | 42.50% | ||
WALDO | BURNHAM | 3 | 2 | 30.50% | $25.00 | 37.50% | ||
DENNIS | GEIGER | 3 | 2 | 26.00% | $15.00 | 35.00% | ||
ANGELO | DISANTE | 2 | 3 | 33.00% | 35.00% | |||
JERRY | HARPER | 2 | 3 | 29.50% | 42.50% | |||
VEE | WILSON | 0 | 5 | 31.50% | 35.00% | |||
CLASS C | ||||||||
GORDON | WARREN | 5 | 0 | 22.00% | $40.00 | 30.00% | ||
JERRY | CARTER | 4 | 1 | 31.00% | $25.00 | 35.00% | ||
MAC | FULLER | 3 | 2 | 24.00% | $15.00 | 32.50% | ||
GEORGE | ALEXANDER | 2 | 3 | 24.02% | 27.50% | |||
DAVE | FISCHER | 1 | 4 | 24.51% | 32.50% | |||
DENNIS | OHMS | 0 | 5 | 7.50% | 15.00% | |||
CLASS D | ||||||||
MARJORIE | NATTER | 6.5 | 1.5 | 2.04% | $40.00 | 3.33% | ||
KEN | ADAMS | 5.5 | 2.5 | 18.37% | $30.00 | 33.33% | ||
MIKE | CHRISTENSEN | 5 | 2 | 9.44% | $25.00 | 16.67% | ||
BRUCE | BARCLAY | 4 | 3 | 11.67% | $15.00 | 23.33% | ||
BENNET | JOSIE | 3 | 4 | 6.11% | 10.00% | |||
YVONNE | ROE | 3 | 4 | 6.11% | 16.67% | |||
EDDIE | GUTIERREZ | 2 | 5 | 4.44% | 6.67% | |||
JUNIOR/CADET | ||||||||
JAYSON | JULANDER | 3 | 0 | 10.00% | 12.50% | |||
ERIN | BARCLAY | 2 | 1 | 5.83% | 7.50% | |||
JAYDEN | BUNKER | 1 | 2 | 1.67% | 2.50% | |||
KAYLA | JULANDER | 0 | 3 | 0.83% | 2.50% |
2.6.14
Iron Open Cedar City UT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment