Place | First Name | Last Name | Win | Loss | % | MONEY | HI Game% | |
CLASS A hdcp | ||||||||
A1 | GIB | MITCHELL | 4 | 1 | 52.50% | $40.00 | 72.50% | |
A2 | DALE | SORENSEN | 3 | 2 | 36.88% | $25.00 | 45.00% | |
A3 | LEW | BROWN | 3 | 2 | 44.38% | $15.00 | 52.50% | |
A4 | GENE | ANFINSON | 3 | 2 | 43.13% | 57.50% | ||
A5 | CAL | SORENSEN | 2 | 3 | 39.38% | 52.50% | ||
CLASS B | ||||||||
B1 | VEE | WILSON | 5 | 2 | 37.92% | $40.00 | 55.00% | |
B2 | DEL | HULET | 4 | 3 | 27.50% | $25.00 | 35.00% | |
B3 | JERRY | HARPER | 3 | 3 | 30.45% | $15.00 | 37.50% | |
B4 | WALDO | BURNHAM | 3 | 3 | 25.45% | 32.50% | ||
B5 | KEITH | ADAMS | 2 | 3 | 25.50% | 32.50% | ||
B6 | SETH | OHMS | 1 | 4 | 26.47% | 32.50% | ||
CLASS C hdcp | ||||||||
C1 | MIKEL | JAKE | 5 | 0 | 17.00% | $40.00 | 20.00% | |
C2 | GARY | GILBERT | 4 | 1 | 27.50% | $25.00 | 37.50% | |
C3 | JERRY | CARTER | 3 | 2 | 19.50% | $15.00 | 30.00% | |
C4 | KEN | ADAMS | 2 | 3 | 24.00% | 37.50% | ||
C5 | BRUCE | BARCLAY | 1 | 4 | 12.00% | 20.00% | ||
C6 | BENNETT | JOSIE | 0 | 5 | 2.50% | 5.00% | ||
JR/CADET CLASS A hdcp | ||||||||
JRA-1 | BRAIDEN | JAKE | 4.5 | 0.5 | 11.67% | JR BOY | 16.66% | |
JRA-2 | DALLAS | YARDLEY | 4 | 1 | 9.17% | CADET | 16.66% | |
JRA-3 | QUINN | OHMS | 3.5 | 1.5 | 17.50% | CADET | 20.00% | |
JRA-4 | JAYSON | JULANDER | 2 | 3 | 6.67% | JR BOY | 13.33% | |
JRA-5 | ERIN | BARCLAY | 1 | 4 | 5.00% | JRGIRL | 10.00% | |
JR/CADET CLASS B | ||||||||
JRB-1 | ELLYN | OHMS | 5 | 0 | 10.00% | CADET | 13.33% | |
JRB-2 | BRISIN | JAKE | 4 | 1 | 12.50% | CADET | 16.66% | |
JRB-3 | KALEB | JAKE | 3 | 2 | 3.33% | CADET | 6.66% | |
JRB-4 | COULSON | OHMS | 2 | 3 | 4.17% | CADET | 6.66% | |
JRB-5 | KAYLA | JULANDER | 1 | 4 | 0.83% | CADET | 3.33% |
30.8.14
IRON COUNTY FAIR PAROWAN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment