Place | First Name | Last Name | Win | Loss | % | Money | HI Game% | |
CLASS A hdcp | ||||||||
A1 | ART | ROSS | 10 | 3 | 67.06% | $300.00 | 79.17% | |
A2 | CAL | SORENSEN | 8 | 4 | 50.17% | $225.00 | 62.00% | |
A3 | RICHARD | NYGAARD | 8 | 4 | 54.70% | $175.00 | 72.00% | |
A4 | ROY | BUHLER | 7 | 4 | 51.64% | $135.00 | 64.00% | |
A5 | HEBER | FULLER | 7 | 4 | 51.64% | $100.00 | 66.00% | |
A6 | GENE | ANFINSON | 7 | 4 | 50.18% | $65.00 | 62.00% | |
A7 | JERRY | EMPEY | 5 | 6 | 48.00% | 56.00% | ||
A8 | MASON | WALKER | 5 | 6 | 47.82% | 68.00% | ||
A9 | LEW | BROWN | 4 | 7 | 48.91% | 68.00% | ||
A10 | JENIFER | BUNKER | 4 | 7 | 47.82% | 56.00% | ||
A11 | GIB | MITCHELL | 3 | 8 | 39.27% | 52.00% | ||
A12 | DOUG | PALMER | 0 | 11 | 26.55% | 40.00% | ||
CLASS B | ||||||||
B1 | DALE | SORENSEN | 10 | 2 | 36.45% | $260.00 | 60.00% | |
B2 | LESLIE | NELSON | 9 | 3 | 39.12% | $175.00 | 48.00% | |
B3 | LANE | DURRANS | 8 | 3 | 40.08% | $125.00 | 50.00% | |
B4 | GEORGE | ALEXANDER | 8 | 3 | 30.40% | $110.00 | 40.00% | |
B5 | JOE | PETERSON | 7 | 4 | 40.80% | $65.00 | 48.00% | |
B6 | VEE | WILSON | 5 | 6 | 30.60% | $60.00 | 48.00% | |
B7 | DENNIS | GEIGER | 5 | 6 | 29.00% | 40.00% | ||
B8 | HERMAN | REYNOLDS | 5 | 6 | 26.40% | 42.00% | ||
B9 | SETH | OHMS | 4 | 7 | 26.40% | 36.00% | ||
B10 | ANGELO | DISANTE | 3 | 8 | 29.60% | 40.00% | ||
B11 | WAYNE | LANG | 3 | 8 | 27.80% | 40.00% | ||
CLASS C | ||||||||
C1 | BENJ | RAINS | 11 | 2 | 33.05% | $235.00 | 42.00% | |
C2 | WALDO | BURNHAM | 9 | 3 | 36.32% | $150.00 | 50.00% | |
C3 | DENNIS | DUSZYNSKI | 9 | 3 | 31.58% | $100.00 | 44.00% | |
C4 | DEL | HULET | 8 | 3 | 31.64% | $75.00 | 46.00% | |
C5 | NANCY | WALKER | 7 | 4 | 27.09% | $65.00 | 40.00% | |
C6 | MAC | FULLER | 5 | 6 | 27.09% | $55.00 | 32.00% | |
C7 | STEVE | ELLIS | 4 | 7 | 24.91% | 36.00% | ||
C8 | KEITH | ADAMS | 4 | 7 | 24.18% | 36.00% | ||
C9 | DON E | BROWN | 4 | 7 | 23.47% | 30.00% | ||
C10 | JASON | BUNDY | 4 | 7 | 18.05% | $10.00 | 24.00% | |
C11 | JERRY | CARTER | 2 | 9 | 19.27% | 34.00% | ||
C12 | KEN | ADAMS | 1 | 10 | 26.18% | 38.00% | ||
CLASS D | ||||||||
D1 | GORDON | WARREN | 10 | 2 | 30.19% | $225.00 | 42.00% | |
D2 | DEE | WORKMAN | 9 | 3 | 23.08% | $145.00 | 40.00% | |
D3 | QUINN | OHMS | 8 | 3 | 29.20% | Cadet | 44.00% | |
D4 | RANDY | DEJONG | 8 | 3 | 26.60% | $70.00 | 34.00% | |
D5 | MIKE | NICOSIA | 8 | 3 | 24.40% | $60.00 | 38.00% | |
D6 | RON | WHITNEY | 8 | 3 | 22.80% | $50.00 | 32.00% | |
D7 | KEN | JOSE | 5 | 6 | 20.40% | 26.00% | ||
D8 | GARY | TANNER | 3 | 8 | 19.40% | 26.00% | ||
D9 | MELANIE | POOLE | 3 | 8 | 18.60% | 36.00% | ||
D10 | BOB | MILLER | 3 | 8 | 18.20% | 24.00% | ||
D11 | BRIAN | POOLE | 2 | 9 | 13.80% | 26.00% | ||
CLASS E hdcp | ||||||||
E1 | BLAINE | SCOTT | 11 | 1 | 21.56% | $210.00 | 30.00% | |
E2 | GAYDEN | NELSON | 11 | 2 | 21.35% | $110.00 | 28.00% | |
E3 | JIM | BUSHMAN | 10 | 2 | 13.93% | $85.00 | 24.00% | |
E4 | ROD | BENARD | 6.5 | 4.5 | 10.60% | $70.00 | 22.00% | |
E5 | MARK | DEJONG | 6 | 54 | 11.20% | $60.00 | 18.00% | |
E6 | BENNETT | JOSIE | 5 | 6 | 5.40% | $60.00 | 12.00% | |
E7 | EDDIE | GURIERREZ | 4.5 | 6.5 | 4.40% | 10.00% | ||
E8 | MIKE | CHRISTENSEN | 4.5 | 6.5 | 10.40% | 18.00% | ||
E9 | RAY | MILLER | 4.5 | 6.5 | 9.60% | 22.00% | ||
E10 | ELLYN | OHMS | 4 | 7 | 6.20% | Cadet | 16.00% | |
E11 | KEVIN | WHITEHEAD | 1 | 10 | 3.20% | 10.00% |
24.11.14
2014 WESTERN OPEN ST GEORGE
Subscribe to:
Post Comments (Atom)
1 comment:
Pitchers from Utah, Idaho, Wyoming, California and Arziona Pitched. Awards Dinner where the awards were pastout and good food and fun for all.
With the help of Jerry Carter Cleo Wardle and Jerry Harper and Lori Harper over $1500 was added to the prize money. Thank You one and all
Post a Comment