19.8.15

Accident & Injury Chiropractic JUNIOR CUP

PLACE FIRST LAST NAME WIN LOSS %  $$  HIGH GAME%
Cadet Boys A
A1 Quinn Ohms 7 0 31.67%  Cadet  55.00%
A2 Andrew Biggs 6 1 11.67%  Cadet  20.00%
A3 Dell Carter 5 2 20.83%  Cadet  25.00%
A4 Colter Gasser 4 3 5.00%  Cadet  15.00%
A5 Kaleb Jake 3 4 3.33%  Cadet  10.00%
A6 Case Reynolds 2 1 4.17%  Cadet  5.00%
A7 Coulson Ohms 1 6 2.50%  Cadet  5.00%
Cadet Boys B
B1 Tim Biggs 5 0 12.00%  Cadet  25.00%
B2 Mars Bloodgood 3 2 5.00%  Cadet  15.00%
B3 Luke Langston 3 2 5.66%  Cadet  10.00%
B4 Brett Langston 2 3 2.83%  Cadet  5.00%
B5 Jayden Bunker 1 4 2.88%  Cadet  10.00%
B6 Damen Sorensen 1 4 1.92%  Cadet  10.00%
Cadet Girls A
A1 Kiley Reynolds 7 0 2.70%  Cadet  5.00%
A2 Kayla Julander 6 1 2.86%  Cadet  10.00%
A3 Braquel Bunker 5 2 2.14%  Cadet  5.00%
A4 Brailyn Jake 4 3 2.70%  Cadet  7.14%
A5 Laiya Ohms 3 4 2.14%  Cadet  10.00%
A6 Adilaide Ohms 1 6 1.43%  Cadet  5.00%
A7 Kenley Reynolds 1 6 0.00%  Cadet  0.00%
A8 Natalie Biggs 1 6 0.71%  Cadet  5.00%
Junior Girls A
A1 Ellyn Ohms 5 1 13.33%  Junior  15.00%
A2 Erin Barclay 4 2 7.50%  Junior  20.00%
A3 RaeAnne Julander 3 3 9.17%  Junior  15.00%
A4 Miya Ohms 0 6 1.67%  Junior  5.00%
Junior Boys A
A1 Brisin Jake 4 1 19.00%  Junior  35.00%
A2 Braidin Jake 4 1 12.00%  Junior  20.00%
A3 Kobe Robinson 4 1 17.00%  Junior  30.00%
A4 Christian Biggs 1 4 3.00%  Junior  5.00%
A5 Michael Julander 1 4 4.00%  Junior  5.00%
A6 Jayson Julander 1 4 3.00%  Junior  10.00%

No comments: