PLACE | FIRST | LAST NAME | WIN | LOSS | % | $$ | HIGH GAME% | |
CLASS A hdcp | ||||||||
A1 | HEBER | FULLER | 5 | 1 | 66.67% | $40.00 | 75.00% | |
A2 | GIB | MITCHELL | 4 | 2 | 42.78% | $25.00 | 52.50% | |
A3 | DALE | SORENSEN | 3 | 2 | 45.00% | $15.00 | 50.00% | |
A4 | JERRY | EMPEY | 2 | 3 | 36.88% | 45.00% | ||
A5 | ANGELO | DISANTE | 2 | 3 | 31.88% | 42.50% | ||
CLASS B | ||||||||
B1 | MAC | FULLER | 3 | 0 | 34.67% | $35.00 | 46.00% | |
B2 | DAVE | FISCHER | 2 | 1 | 31.33% | $20.00 | 38.00% | |
B3 | KEN | ADAMS | 1 | 2 | 23.33% | $10.00 | 28.00% | |
B4 | RAY | MILLER | 0 | 3 | 19.33% | 22.00% | ||
CLASS C hdcp | ||||||||
C1 | BRUCE | BARCLAY | 3 | 0 | 17.33% | $35.00 | 20.00% | |
C2 | JERRY | CARTER | 2 | 1 | 19.33% | $20.00 | 22.00% | |
C3 | BOB | MILLER | 1 | 2 | 16.00% | $10.00 | 18.00% | |
C4 | CALVIN | STEWART | 0 | 3 | 10.67% | 12.00% |
9.8.15
PEARSON TIRE PANORAMA OPEN RICHFIELD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment