PLACE | FIRST | LAST NAME | WIN | LOSS | % | $$ | HIGH GAME% | |
CLASS A | ||||||||
A1 | HEBER | FULLER | 5 | 1 | 57.22% | $40.00 | 70.00% | |
A2 | LEW | BROWN | 4 | 2 | 50.56% | $25.00 | 65.00% | |
A3 | GENE | ANFINSON | 3 | 2 | 55.63% | $15.00 | 65.00% | |
A4 | JENIFER | BUNKER | 3 | 2 | 43.75% | 55.00% | ||
A5 | CAL | SORENSEN | 1 | 4 | 32.50% | 45.00% | ||
CLASS B | ||||||||
B1 | BRUCE G | ALLRED | 5 | 2 | 34.58% | $40.00 | 45.00% | |
B2 | ANGELO | DISANTE | 4 | 3 | 31.67% | $25.00 | 40.00% | |
B3 | VEE | WILSON | 4 | 3 | 29.17% | $15.00 | 40.00% | |
B4 | GEORGE | ALEXANDER | 3 | 4 | 29.17% | 42.50% | ||
B5 | DALE | SORENSEN | 2 | 3 | 33.50% | 37.50% | ||
B6 | KEN | ADAMS | 1 | 4 | 34.00% | 40.00% | ||
CLASS C | ||||||||
C1 | MAC | FULLER | 4 | 1 | 30.00% | $40.00 | 45.00% | |
C2 | KEITH | ADAMS | 3 | 2 | 26.00% | $25.00 | 37.50% | |
C3 | DAVE | FISCHER | 2 | 3 | 35.50% | $15.00 | 42.50% | |
C4 | SETH | OHMS | 2 | 3 | 26.00% | 40.00% | ||
C5 | DENNIS | OHMS | 2 | 3 | 23.00% | 30.00% | ||
C6 | JERRY | CARTER | 2 | 3 | 19.00% | 25.00% | ||
CLASS D hdcp | ||||||||
D1 | JIM | BUSHMAN | 4 | 1 | 23.50% | $40.00 | 30.00% | |
D2 | JERRY | HARPER | 3 | 2 | 23.50% | $25.00 | 23.50% | |
D3 | MIKEL | JAKE | 3 | 2 | 16.50% | $15.00 | 22.50% | |
D4 | MIKE | CHRISTENSEN | 2 | 3 | 10.00% | 12.50% | ||
D5 | BRUCE | BARCLAY | 2 | 3 | 8.50% | 15.00% | ||
D6 | RON | WHITNEY | 1 | 4 | 16.00% | 27.50% | ||
JUNIOR/CADET | ||||||||
CLASS A hdcp | ||||||||
JRA1 | QUINN | OHMS | 4 | 2 | 32.50% | 50.00% | ||
JRA2 | DALLAS | YARDLEY | 3 | 3 | 13.33% | 25.00% | ||
JRA3 | COULSON | OHMS | 3 | 3 | 5.00% | 10.00% | ||
JRA4 | KILEY | REYNOLDS | 2 | 4 | 2.50% | 5.00% | ||
CLASS B | ||||||||
JRB1 | CASE | REYNOLDS | 5 | 1 | 8.57% | 15.00% | ||
JRB2 | ELLYN | OHMS | 4 | 2 | 2.03% | 6.67% | ||
JRB3 | ANDREW | BIGGS | 3 | 2 | 5.00% | 16.67% | ||
JRB4 | TIM | BIGGS | 2 | 3 | 3.33% | 6.67% | ||
JRB5 | KALEB | JAKE | 2 | 3 | 3.13% | 13.33% | ||
9.8.15
S AND D FLOORING CEDAR CITY OPEN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment