PLACE | TEAM | WIN | LOSS | Medal | |
Class 50% | |||||
1 | Fuller- Peck | 5 | 1 | Gold | |
2 | Rients-Anfinson | 6 | 2 | Silver | |
3 | Barney-Workman | 4 | 3 | Bronze | |
4 | Mast-Crowther | 4 | 3 | ||
5 | Nygaard-Pope | 3 | 3 | ||
6 | Empey-Disante | 1 | 5 | ||
7 | Nay-Germain | 0 | 6 | ||
Class 40% | |||||
1 | K Fuller-M Fuller | 8 | 2 | Gold | |
2 | Purser-Purser | 7 | 3 | Silver | |
3 | Burnham-Rains | 7 | 4 | Bronze | |
4 | Buhler-Buhler | 6 | 5 | ||
5 | Brown-Carter | 5 | 5 | ||
6 | Miller-Lang | 5 | 5 | ||
7 | Adams - Adams | 4 | 5 | ||
8 | Jedlund-Nay | 4 | 5 | ||
9 | Wilson-Bushman | 2 | 7 | ||
10 | Reynolds-Harper | 1 | 8 | ||
Class 30% | |||||
1 | Duszynski-Whitney | 5 | 0 | Gold | |
2 | Godfrey-Shiffer | 4 | 2 | Silver | |
3 | M Hirschi-B Hirschi | 3 | 3 | Bronze | |
4 | Walker-Harris | 2 | 3 | ||
5 | Alexander-Nantz | 1 | 4 | ||
6 | Roots-Awsumb | 1 | 4 | ||
Class 20% | |||||
1 | M Alexander-Cornford | 6 | 0 | Gold | |
2 | S Fuchs-J Fuchs | 4 | 2 | Silver | |
3 | Lewis-Gutierrez | 5 | 3 | Bronze | |
4 | S WindRiver-M WindRiver | 3 | 4 | ||
5 | Nelson-Tracy | 3 | 4 | ||
6 | B Scott-T Scott | 2 | 4 | ||
Class 10% | |||||
1 | S Myers-J Myers | 5 | 1 | Gold | |
2 | Foreman-Goss | 4 | 2 | Silver | |
3 | T Gogfrey-Haley | 3 | 3 | Bronze | |
4 | Hartley-Marty | 0 | 6 |
16.10.15
Huntsman World Senior Games - Doubles
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment