15.10.15

Huntsman World Senior Games - Singles

PLACE FIRST LAST NAME WIN LOSS State % Medal HIGH GAME%
Class 40ft 60%
1 Roy Buhler 8 0 UT 47.50% Gold 55.00%
Class 40ft 40%
1 Waldo Burnham 7 1 UT 32.19% Gold 45.00%
2 Jason Bundy 6 2 UT 30.31% Silver 50.00%
3 Ken Adams 5 3 UT 32.81% Bronze 47.50%
4 Dennis Duszynski 2 6 UT 21.25% 32.50%
Class 40ft 30%
1 Jim Bushman 6 2 UT 30.31% Gold 42.50%
2 Jim Godfrey 5 3 UT 32.50% Silver 42.50%
3 Gayden Nelson 4 4 UT 28.13% Bronze 40.00%
4 Kevin Lewis 3 5 UT 22.50% 37.50%
5 Blaine Scott 2 6 UT 26.25% 32.50%
Class 40ft 20%
1 Greg Harris 7 1 UT 18.83% Gold 30.00%
2 Jimmy Fuchs 6 2 UT 20.94% Silver 25.00%
3 Brent Buhler 4 4 ID 13.58% Bronze 22.50%
4 Edwin Tracy 2 6 CO 8.75% 20.00%
5 Scott Fuchs 1 7 CA 7.50% 15.00%
Class 40ft 10%
1 Dennis Awsumb 8 0 UT 12.81% Gold 20.00%
2 Wes Case 5 3 UT 13.44% Silver 17.50%
3 George Haley 4 4 UT 6.25% Bronze 10.00%
4 Emmitt Cornford 2 6 OR 9.57% 17.50%
5 Eddie Gutierrez 1 7 UT 1.85% 5.00%
Class 30ft 70%
1 Shirl Barney 6 0 UT 61.89% Gold 75.00%
2 Heber Fuller 4 2 UT 47.50% Silver 62.50%
Class 30ft 60%
1 Jerry Empey 7 1 UT 45.00% Gold 60.00%
2 Richard Nygaard 6 2 UT 46.56% Silver 52.50%
3 Gene Anfinson 5 3 UT 45.94% Bronze 60.00%
Class 30ft 50%
1 Lew Brown 6 1 UT 47.86% Gold 60.00%
2 Ken Fuller 6 2 ID 45.00% Silver 67.50%
3 John Nay 5 3 AZ 36.67% Bronze 47.50%
4 Leland Rients 4 3 MN 41.07% 52.50%
5 Jerry Germain 3 4 AZ 42.50% 50.00%
6 Jay Mast 2 5 AZ 40.71% 47.50%
7 Gib Mitchell 2 5 UT 33.57% 47.50%
8 Doris Miller 1 6 NM 23.21% 30.00%
Class 30ft 40%
1 Rod Purser 11 4 UT 36.21% Gold 50.00%
2 Herman Reynolds 10 5 UT 32.76% Silver 43.75%
3 Angelo Disante 11 5 UT 36.46% Bronze 56.25%
4 George Alexander 10 6 UT 33.13% 46.88%
5 Arnold Pope 9 6 UT 30.39% 40.63%
6 Keith Adams 9 6 UT 30.04% 43.75%
7 Vee Wilson 8 6 UT 31.25% 46.88%
8 Mac Fuller 8 6 UT 22.54% 34.38%
9 Tom Crowther 7 7 UT 32.37% 46.88%
10 Barbara Purser 6 8 UT 25.67% 40.63%
11 Wayne Lang 6 8 UT 22.99% 31.25%
12 Gail Jedlund 5 9 AZ 28.67% 37.50%
13 Dallas Roots 3 11 MT 23.21% 37.50%
14 Mason Alexander 3 11 CA 21.43% 40.63%
15 Debbie Nay 3 11 AZ 21.43% 40.63%
Class 30ft 30%
1 Dee Workman 12 1 UT 24.50% Gold 40.63%
2 Marie Hirschi 11 2 UT 35.00% Silver 50.00%
3 Jerry Carter 9 3 UT 24.48% Bronze 37.50%
4 Nancy Walker 8 4 UT 28.39% 43.75%
5 Glenn Fitzgerald 7 5 UT 29.17% 53.13%
6 Everett Peck 7 5 UT 22.14% 34.38%
7 Jerry Harper 6 6 ut 22.40% 34.38%
8 Don Ebey 6 6 WA 18.49% 31.25%
9 Birrell Hirschi 4 8 UT 23.70% 37.50%
10 Marv Woodbury 3 9 UT 12.24% 21.88%
11 Harold Shiffer 3 9 UT 11.46% 18.75%
12 Sae Windriver 3 9 CA 10.94% 25.00%
Class 30ft 10%
1 Tom Imming 9 0 UT 12.36% Gold 25.00%
2 Marge Windriver 8 3 CA 10.05% Silver 15.00%
3 Jan Hartley 7 4 UT 9.50% Bronze 20.00%
4 Belva Wood 6 4 UT 9.47% 22.50%
5 Jim Myers 6 4 UT 8.33% 15.00%
6 Gary Hope 4 5 UT 5.71% 10.00%
7 Denton Garcia 4 5 NM 2.22% 5.00%
8 Sherry Nantz 2 7 OR 4.44% 12.50%
9 Robert Marty 2 7 AZ 1.39% 5.00%

No comments: