PLACE | FIRST | LAST NAME | WIN | LOSS | % | $$ | HIGH GAME% | |||
Class A | ||||||||||
A1 | Shirl | Barney | 5 | 0 | 61.88% | $ 40.00 | 72.50% | |||
A2 | Heber | Fuller | 4 | 1 | 56.88% | $ 25.00 | 60.00% | |||
A3 | Ken | Fuller | 3 | 2 | 53.13% | $ 15.00 | 60.00% | |||
A4 | Gene | Anfinson | 2 | 3 | 41.25% | 47.50% | ||||
A5 | Lew | Brown | 1 | 4 | 38.75% | 50.00% | ||||
Class B | ||||||||||
B1 | Joe | Peterson | 5 | 0 | 36.25% | $ 40.00 | 37.50% | |||
B2 | Gib | Mitchell | 4 | 1 | 34.38% | $ 25.00 | 52.50% | |||
B3 | Dale | Sorensen | 3 | 2 | 34.38% | $ 15.00 | 45.00% | |||
B4 | George | Alexander | 2 | 3 | 28.75% | 42.50% | ||||
B5 | Angelo | Disante | 1 | 4 | 21.25% | 25.00% | ||||
Class C | ||||||||||
C1 | Wayne | Lang | 5 | 1 | 29.44% | $ 40.00 | 35.00% | |||
C2 | Ron | Whitney | 5 | 2 | 26.96% | $ 25.00 | 45.00% | |||
C3 | Jerry | Harper | 4 | 2 | 23.89% | $ 15.00 | 37.50% | |||
C4 | Jim | Bushman | 2 | 3 | 22.50% | 32.50% | ||||
C5 | Dennis | Duszynski | 1 | 4 | 23.17% | 32.50% | ||||
Class D | ||||||||||
D1 | Ramon | Duke | 5 | 0 | 35.00% | $ 40.00 | 37.50% | |||
D2 | Roy | Callaway | 3 | 2 | 23.75% | $ 25.00 | 30.00% | |||
D3 | Mac | Fuller | 3 | 2 | 20.00% | $ 15.00 | 27.50% | |||
D4 | Jerry | Carter | 3 | 2 | 19.38% | 25.00% | ||||
D5 | Gayden | Nelson | 1 | 4 | 13.75% | 20.00% | ||||
Class E | hdcp | |||||||||
E1 | Chuck | Kvenvold | 4 | 1 | 5.00% | $ 40.00 | 10.00% | |||
E2 | Debbie | Keyser | 3.5 | 1.5 | 1.50% | $ 25.00 | 5.00% | |||
E3 | Eddie | Gutierrez | 3 | 2 | 6.00% | $ 15.00 | 12.50% | |||
E4 | Bennett | Josie | 3 | 2 | 4.81% | 7.50% | ||||
E5 | Dennis | Awsumb | 1.5 | 3.5 | 7.50% | 12.50% | ||||
E6 | Dallas | Yardley | 0 | 5 | 7.21% | CADET | 15.00% |
27.3.16
Spring Open
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment