PLACE | FIRST | LAST NAME | WIN | LOSS | % | $$ | HIGH GAME% | ||
Class A | |||||||||
A1 | George | Alexander | 13 | 3 | 32.50% | $40.00 | 50.00% | ||
A1 | Dennis | Duszynski | 13 | 3 | 34.00% | $40.00 | 42.50% | ||
A1 | Debbie | Keyser | 13 | 3 | 1.96% | $40.00 | 5.00% | ||
A2 | Gene | Anfinson | 12 | 4 | 49.02% | $25.00 | 52.50% | ||
A2 | Jerry | Carter | 12 | 4 | 21.00% | $25.00 | 37.50% | ||
A2 | Paul | Boyer | 12 | 4 | 5.50% | $25.00 | 7.50% | ||
A3 | Ken | Long | 12 | 4 | 37.00% | $15.00 | 42.50% | ||
A3 | Jim | Godfrey | 12 | 4 | 29.00% | $15.00 | 40.00% | ||
A3 | Harold | Shiffer | 12 | 4 | 7.50% | $15.00 | 12.50% | ||
A4 | Ed | Shaner | 8 | 8 | 9.00% | 12.50% | |||
A4 | Yvonne | Roe | 8 | 8 | 1.50% | 5.00% | |||
A4 | Marysa | Keller | 8 | 8 | 6.00% | 10.00% | |||
A5 | Seth | Ohms | 7 | 9 | 31.86% | 42.50% | |||
A5 | Justin | Biggs | 7 | 9 | 2.50% | 5.00% | |||
A5 | JD | Carter | 7 | 9 | 2.45% | 5.00% | |||
JRCAD A | |||||||||
JR CAD A1 | Quinn | Ohms | 13 | 3 | 30.00% | CADET | 40.00% | ||
JR CAD A1 | Kiley | Reynolds | 13 | 3 | 8.00% | JUNIOR | 20.00% | ||
JR CAD A1 | Adam | Edwards | 13 | 3 | 6.00% | CADET | 15.00% | ||
JR CAD A2 | Coulson | Ohms | 12 | 4 | 2.00% | CADET | 5.00% | ||
JR CAD A2 | Case | Reynolds | 12 | 4 | 5.00% | CADET | 10.00% | ||
JR CAD A2 | Austin | Edwards | 12 | 4 | 0.00% | CADET | 0.00% | ||
JR CAD A3 | Andrew | Biggs | 11 | 5 | 15.00% | CADET | 30.00% | ||
JR CAD A3 | Christain | Biggs | 11 | 5 | 7.00% | JUNIOR | 10.00% | ||
JR CAD A3 | Micheal | Logan | 11 | 5 | 0.00% | CADET | 0.00% | ||
JR CAD A4 | Dell | Carter | 9 | 7 | 13.00% | CADET | 20.00% | ||
JR CAD A4 | Tim | Biggs | 9 | 7 | 2.00% | CADET | 5.00% | ||
JR CAD A4 | Ellie | Carter | 9 | 7 | 2.34% | CADET | 5.00% | ||
JR CAD A5 | Ellyn | Ohms | 7 | 9 | 3.00% | JUNIOR | 10.00% | ||
JR CAD A5 | Adilaide | Ohms | 7 | 9 | 3.00% | CADET | 5.00% | ||
JR CAD A5 | Arlee | Wilson | 7 | 9 | 0.00% | CADET | 0.00% | ||
Singles Class | hdcp | ||||||||
1 | Roy | Callaway | 5 | 1 | 29.58% | $35.00 | 27.50% | ||
2 | Wayne | Lang | 4 | 2 | 29.17% | $20.00 | 37.50% | ||
3 | Lew | Brown | 3 | 3 | 50.00% | $10.00 | 65.00% | ||
4 | Angelo | DiSante | 0 | 6 | 20.00% | 35.00% |
19.3.16
Team Championships
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment