PLACE | FIRST | LAST | WIN | LOSS | % | $ | Hi Game | |||
Mens Class A | ||||||||||
A1 | Roy | Buhler | 9 | 2 | 50.00% | 66.67% | ||||
A2 | Ott | Dameron | 8 | 3 | 44.51% | 61.67% | ||||
A3 | Seth | Ohms | 7 | 3 | 36.14% | 53.45% | ||||
A4 | Cal | Sorensen | 5 | 5 | 45.43% | 58.82% | ||||
A5 | Ken | Adams | 1 | 9 | 29.91% | 44.00% | ||||
A6 | Greg | Harris | 1 | 9 | 28.96% | 42.86% | ||||
Mens Class B | ||||||||||
B1 | Waldo | Burnham | 10 | 0 | 37.33% | 42.65% | ||||
B2 | Gary | Wood | 8 | 2 | 34.30% | 39.29% | ||||
B3 | Larry | Huffman | 6 | 4 | 31.65% | 44.12% | ||||
B4 | Gary | Tanner | 3 | 7 | 25.34% | 32.69% | ||||
B5 | Blaine | Scott | 3 | 7 | 20.72% | 31.82% | ||||
FORFEIT | Dennis | Duszynski | - | - | - | - | ||||
Mens Class C | ||||||||||
C1 | Jason | Bundy | 7 | 1 | 27.68% | 36.36% | ||||
C2 | Steve | Ellis | 5 | 3 | 21.31% | 38.64% | ||||
C3 | Kevin | Lewis | 5 | 3 | 20.54% | 29.41% | ||||
C4 | Ron | Vega | 2 | 6 | 18.45% | 23.91% | ||||
C5 | Gayden | Nelson | 1 | 7 | 14.97% | 22.73% | ||||
Mens Class D | ||||||||||
D1 | Mikel | Jake | 10 | 2 | 16.92% | 36.36% | ||||
D2 | Dennis | Awsumb | 7 | 5 | 6.87% | 15.63% | ||||
D3 | Tim | Jensen | 6 | 6 | 11.71% | 44.44% | ||||
D4 | Bob | Landis | 1 | 11 | 6.59% | 11.36% | ||||
Womens Class A | ||||||||||
A1 | Jenifer | Bunker | 12 | 0 | 50.23% | 70.83% | ||||
Womens Class B | ||||||||||
B1 | Marie | Hirschi | 11 | 1 | 29.56% | 54.55% | ||||
B2 | Nancy | Harris | 8 | 4 | 17.67% | 30.00% | ||||
B3 | Leslie | Nelson | 5 | 7 | 10.33% | 20.83% | ||||
Elders Class A | ||||||||||
A1 | Shirl | Barney | 8 | 2 | 64.59% | 72.22% | ||||
A2 | Heber | Fuller | 7 | 3 | 60.04% | 73.53% | ||||
A3 | Richard | Nygaard | 7 | 3 | 54.26% | 61.76% | ||||
A4 | Benj | Rains | 6 | 4 | 56.06% | 73.33% | ||||
A5 | Lew | Brown | 1 | 9 | 35.95% | 51.85% | ||||
A6 | Gib | Mitchell | 1 | 9 | 34.80% | 51.85% | ||||
Elders Class B | ||||||||||
B1 | Roy | Callaway | 7 | 1 | 39.42% | 50.00% | ||||
B2 | Denis | Andelin | 5 | 3 | 36.22% | 52.94% | ||||
B3 | George | Alexander | 3 | 5 | 27.72% | 37.04% | ||||
B4 | Ron | Whitney | 3 | 5 | 25.93% | 38.00% | ||||
B5 | Angelo | Disante | 2 | 6 | 25.79% | 50.00% | ||||
Elders Class C | ||||||||||
C1 | Arnold | Pope | 7 | 1 | 30.07% | 50.00% | ||||
C2 | Everett | Peck | 4 | 4 | 20.86% | 32.35% | ||||
C3 | Birrell | Hirschi | 4 | 4 | 19.23% | 25.00% | ||||
C4 | Dee | Workman | 3 | 5 | 17.20% | 21.43% | ||||
C5 | Jerry | Harper | 2 | 6 | 18.27% | 38.46% | ||||
Cadet Boys A | ||||||||||
A1 | Quinn | Ohms | 4 | 1 | 36.81% | 50.00% | ||||
A2 | Tim | Biggs | 3 | 2 | 39.04% | 46.67% | ||||
A3 | Dallas | Yardley | 2 | 2 | 31.90% | 43.33% | ||||
A4 | Dell | Carter | 1 | 3 | 30.83% | 40.00% | ||||
A5 | Andrew | Biggs | 1 | 3 | 26.32% | 40.00% | ||||
Cadet Boys B | ||||||||||
B1 | Coulson | Ohms | 5 | 0 | 4.67% | 10.00% | ||||
B2 | Nash | Zobell | 3 | 2 | 6.00% | 13.33% | ||||
B3 | Jayden | Bunker | 3 | 2 | 3.90% | 10.00% | ||||
B4 | Mason | Carter | 2 | 3 | 2.53% | 6.67% | ||||
B5 | Easton | Zobell | 2 | 3 | 1.30% | 5.88% | ||||
B6 | Luke | Beacham | 0 | 5 | 1.33% | 6.67% | ||||
FORFEIT | Kaleb | Jake | - | - | - | - | ||||
FORFEIT | Mars | Bloodgood | - | - | - | - | ||||
Cadet Girls A | ||||||||||
A1 | Shelby | Zobell | 6 | 0 | 10.23% | 23.08% | ||||
A2 | Aspen | Adams | 5 | 1 | 3.89% | 10.00% | ||||
A3 | Natalie | Biggs | 4 | 2 | 3.33% | 6.67% | ||||
A4 | Kayla | Julander | 2 | 4 | 10.23% | 13.33% | ||||
A5 | Adilaide | Ohms | 2 | 4 | 4.44% | 10.00% | ||||
A6 | Ellie | Carter | 2 | 4 | 2.78% | 13.33% | ||||
A7 | Cambree | Bunker | 0 | 6 | 1.11% | 3.33% | ||||
Jr Boys Class A | ||||||||||
A1 | Hayden | Zobell | 4 | 0 | 28.07% | 34.62% | ||||
FORFEIT | Brisin | Jake | - | - | - | - | ||||
FORFEIT | Braidin | Jake | - | - | - | - | ||||
FORFEIT | Christian | Biggs | - | - | - | - | ||||
Jr Girls Class A | ||||||||||
A1 | Erin | Barclay | 4 | 0 | 12.93% | 16.67% | ||||
A2 | Raeanne | Julander | 3 | 1 | 7.50% | 10.00% | ||||
A3 | Ellyn | Ohms | 2 | 2 | 5.08% | 10.71% | ||||
A4 | Braquel | Bunker | 1 | 3 | 0.83% | 3.33% |
12.9.16
2016 Utah State Championships - SINGLES - Cedar City
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment