PLACE | FIRST | LAST | WIN | LOSS | % | $ | Hi Game | |||
20 Foot - Class A | Hdcp | |||||||||
A1 | Andrew | Biggs | 5 | 1 | 36.67% | CADET | 55.00% | |||
A2 | Tim | Biggs | 4 | 2 | 20.83% | CADET | 40.00% | |||
A3 | Quinn | Ohms | 2 | 4 | 35.83% | CADET | 45.00% | |||
A4 | Dell | Carter | 1 | 5 | 27.50% | CADET | 55.00% | |||
20 Foot - Class B | ||||||||||
B1 | Coulson | Ohms | 6 | 0 | 1.67% | CADET | 5.00% | |||
B2 | Ellie | Carter | 3 | 3 | 2.50% | CADET | 5.00% | |||
B3 | Kayla | Julander | 2 | 4 | 3.33% | CADET | 5.00% | |||
B4 | Natalie | Biggs | 1 | 5 | 0.00% | CADET | 0.00% | |||
30 Foot - Class A | Hdcp | |||||||||
A1 | Heber | Fuller | 5 | 1 | 56.00% | $ 60.00 | 67.50% | |||
A2 | Frank | Sanchez | 4 | 2 | 42.00% | $ 37.00 | 52.50% | |||
A3 | Joe | Peterson | 2 | 3 | 43.00% | $ 20.00 | 47.50% | |||
A4 | Lew | Brown | 2 | 3 | 42.00% | 55.00% | ||||
A5 | Jenifer | Bunker | 2 | 3 | 45.50% | 55.00% | ||||
A6 | Gib | Mitchell | 1 | 4 | 30.50% | 40.00% | ||||
30 Foot - Class B | ||||||||||
B1 | Roy | Callaway | 4 | 1 | 39.00% | $ 60.00 | 50.00% | |||
B2 | Denis | Andelin | 3 | 2 | 41.00% | $ 37.00 | 47.50% | |||
B3 | Dale | Sorensen | 3 | 2 | 37.00% | $ 20.00 | 45.00% | |||
B4 | Angelo | Disante | 2 | 3 | 30.50% | 37.50% | ||||
B5 | Herman | Reynolds | 2 | 3 | 22.00% | 32.50% | ||||
B6 | Keith | Adams | 1 | 4 | 17.00% | 25.00% | ||||
30 Foot - Class C | Hdcp | |||||||||
C1 | Erin | Barclay | 5 | 0 | 19.00% | JUNIOR | 27.50% | |||
C2 | Bennett | Josie | 4 | 1 | 9.00% | $ 37.00 | 15.00% | |||
C3 | Raeanne | Julander | 3 | 2 | 7.00% | JUNIOR | 12.50% | |||
C4 | Ed | Shaner | 2 | 3 | 7.00% | 10.00% | ||||
C5 | Christain | Biggs | 1 | 4 | 9.50% | JUNIOR | 15.00% | |||
C6 | Braquel | Bunker | 0 | 5 | 3.00% | JUNIOR | 5.00% | |||
40 Foot - Class A | ||||||||||
A1 | Cal | Sorensen | 3 | 0 | 49.33% | $ 60.00 | 56.00% | |||
A2 | Waldo | Burnham | 2 | 1 | 30.67% | $ 37.00 | 38.00% | |||
A3 | Ken | Adams | 1 | 2 | 28.00% | $ 20.00 | 30.00% | |||
A4 | Seth | Ohms | 0 | 3 | 30.67% | 44.00% | ||||
40 Foot - Class B | Hdcp | |||||||||
B1 | Dennis | Awsumb | 3 | 1 | 9.66% | $ 60.00 | 20.00% | |||
B2 | Bruce | Barclay | 2 | 2 | 10.80% | $ 37.00 | 14.00% | |||
B3 | Dennis | Duszynski | 1 | 2 | 20.00% | $ 20.00 | 32.00% | |||
B4 | Jason | Bundy | 1 | 2 | 24.67% | 26.00% |
18.9.16
SUHPA Championships - St George
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment