PLACE | FIRST | LAST | WIN | LOSS | % | $ | Hi Game | ||||
Class A | hdcp | ||||||||||
A1 | Benj | Rains | 3 | 0 | 49.17% | $35.00 | 55.00% | ||||
A2 | Gib | Mitchell | 1.5 | 1.5 | 37.50% | $20.00 | 40.00% | ||||
A3 | Dale | Sorensen | 1.5 | 1.5 | 34.17% | $10.00 | 40.00% | ||||
A4 | Lew | Brown | 0 | 3 | 30.83% | 35.00% | |||||
Class B | hdcp | ||||||||||
B1 | Angelo | Disante | 5 | 1 | 25.45% | $40.00 | 50.00% | ||||
B2 | Angelo | Locatelli | 4 | 2 | 24.09% | $25.00 | 32.20% | ||||
B3 | Mikel | Jake | 2.5 | 2.5 | 12.50% | $15.00 | 20.00% | ||||
B4 | Jerry | Harper | 2.5 | 2.5 | 19.50% | 30.00% | |||||
B5 | Ken | Adams | 1 | 4 | 23.00% | 37.50% | |||||
B6 | Mac | Fuller | 1 | 4 | 25.00% | 30.00% | |||||
JR/CAD A | hdcp | ||||||||||
JR/CAD A1 | Tim | Biggs | 5 | 1 | 26.67% | Cadet | 35.00% | ||||
JR/CAD A2 | Hayden | Zobell | 5 | 2 | 17.14% | Junior | 30.00% | ||||
JR/CAD A3 | Andrew | Biggs | 4 | 2 | 15.83% | Cadet | 30.00% | ||||
JR/CAD A4 | Braidin | Jake | 2 | 3 | 3.00% | Junior | 5.00% | ||||
JR/CAD A5 | Brisin | Jake | 1 | 4 | 10.00% | Junior | 20.00% | ||||
JR/CAD A6 | Dell | Carter | 0 | 5 | 24.00% | Cadet | 35.00% | ||||
JR/CAD B | |||||||||||
JR/CAD B1 | Kaleb | Jake | 3 | 1 | 6.73% | Cadet | 11.54% | ||||
JR/CAD B2 | Raeanne | Julander | 2 | 2 | 4.81% | Junior | 11.54% | ||||
JR/CAD B3 | Nash | Zobell | 2 | 2 | 4.81% | Cadet | 7.69% | ||||
JR/CAD B4 | Ellie | Carter | 2 | 2 | 4.81% | Cadet | 11.54% | ||||
JR/CAD B5 | Kayla | Julander | 1 | 3 | 2.88% | Cadet | 3.85% | ||||
JR/CAD C | |||||||||||
JR/CAD C1 | Mars | Bloodgood | 4 | 0 | 12.50% | Cadet | 25.00% | ||||
JR/CAD C2 | Shelby | Zobell | 3 | 1 | 1.25% | Cadet | 5.00% | ||||
JR/CAD C3 | Easton | Zobell | 2 | 2 | 1.25% | Cadet | 5.00% | ||||
JR/CAD C4 | Natalie | Biggs | 1 | 3 | 2.50% | Cadet | 5.00% | ||||
JR/CAD C5 | Mason | Carter | 0 | 4 | 0.00% | Cadet | 0.00% |
3.9.16
Iron County Fair
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment