6.11.11

2011 WESTERN OPEN St George Utah

Place First-Last Name Wins-Losses Ringer% Money High Game % State
CLASS A
A 1 ART ROSS 7 2 55.33% $250.00 62.0% ID
A 2 GARY CHALBERG 6 3 52.67% $235.00 68.0% AZ
A 3 JENIFER BUNKER 5.5 3.5 50.22% $155.00 64.0%UT
A 4 GIB MITCHELL 5 4 42.00% $110.00 48.0%UT
A 5 CAL SORENSEN 5 4 44.22% $75.00 58.0%UT
A 6 HEBER FULLER 5 4 45.33% 54.0%UT
A 7 TOM MCQUEEN 5 4 63.78% 72.0%NV
A 8 LEW BROWN 2.5 6.5 49.78% $5.00 62.0%UT
A 9 MASON WALKER 2 7 40.67% 54.0%UT
A10 ROY BUHLER 2 7 41.56% $5.00 62.0%UT

CLASS B
B 1 HERMAN REYNOLDS 9 1 41.70% $250.00 55.0%UT
B 2 RICHARD NYGAARD 8 2 39.36% $160.00 50.0%UT
B 3 JERRY HARPER 7 2 33.33% $120.00 42.0%UT
B 4 ROD PURSER 5 4 39.65% $100.00 48.0%UT
B 5 LESLIE NELSON 4 5 33.56% $70.00 46.0%UT
B 6 BARBARA PURSER 4 5 27.11% 40.0%UT
B 7 NANCY WALKER 3 6 34.58% $15.00 48.0%UT
B 8 MAC FULLER 3 6 30.22% $15.00 40.0%UT
B 9 TOM BRAATZ 3 6 27.56% 36.0%UT
B10 DALE SORENSEN 0 4 35.00% $50.00 44.0%UT

CLASS C
C1 JOE PETERSON 8 1 36.22% $240.00 44.0%UT
C2 BUD BROWN 6.5 2.5 19.33% $140.00 28.0%UT
C3 KEN FULLER 6 3 22.89% $120.00 34.0%ID
C4 DENNIS OHMS 6 3 27.11% $100.00 38.0%UT
C5 DOYLE SWALLOW 5 4 20.00% $60.00 28.0%UT
C6 DOUG PALMER 4 5 31.11% 42.0%ID
C7 JERRY CARTER 3.5 5.5 12.44% 20.0%UT
C8 CLEO WARDLE 3 6 14.67% 22.0%UT
C9 GAYDEN NELSON 3 6 23.11% 32.0%UT

CLASS D
D1 RANDY DEJONG 6 2 18.11% $195.00 24.0%CA
D2 BRENT BUHLER 5 3 15.14% $140.00 26.0%ID
D3 LEOLA PETERSON 4 3 2.86% $95.00 6.0%UT
D4 BOB MILLER 3 4 13.43% $70.00 26.0%UT
D5 JIM ROBINSON 3 4 18.00% $25.00 24.0%ID
D6 MARK DEJONG 3 4 9.71% 14.0%CA
D7 BRIAN POOLE 3 4 14.57% 20.0%ID
D8 MELANIE POOLE 2 5 10.86% 22.0%ID

28.10.11

The Memorial Open St George Utah

Place First-Last Name Wins-Losses Ringer % Money High Game %
CLASS A
A1 WAYNE LANG 4 1 41.00% $40.00 52.5%
A2 HERMAN REYNOLDS 3 2 42.00% $25.00 60.0%
A3 TOM BRAATZ 3 2 42.00% $15.00 52.5%
A4 RAMON DUKE 3 2 40.00% 50.0%
A5 JERRY EMPEY 2 3 52.00% 62.5%
A6 HAROLD SHIFFER 0 5 21.50% 27.5%

CLASS B
B1 CLEO WARDLE 5 0 19.50% $40.00 25.0%
B2 JERRY CARTER 3.5 1.5 23.00% $25.00 32.5%
B3 BUD BROWN 3 2 16.50% $15.00 25.0%
B4 LEOLA PETERSON 2 3 4.50% 7.5%
B5 MARJORIE NATTER 1.5 3.5 3.50% 7.5%
B6 EDDIE GUTIERREZ 0 5 3.00% 10.0%

13.10.11

HUNTSMAN WORLD SENIOR GAMES DOUBLES ST GEORGE UTAH

Place First-Last Name Wins-Losses Ringer % High Game %
10% Div
10-1 TERRIE GODFREY 6 1 7.50% 20.0%
10-1 GEORGE HALEY 6 1 7.50% 15.0%
10-2 LAINE SEVY 5 2 8.33% 20.0%
10-2 JIM MYERS 5 2 4.17% 10.0%
10-3 LISE LEBEAU 6 3 11.43% 20.0% QBCN
10-3 PHILIPPE BEAUDRY 6 3 7.50% 20.0% QBCN
10-4 EDDIE GUTIERREZ 5 4 6.43% 30.0%
10-4 MARJORIE NATTER 5 4 5.00% 15.0%
10-5 SHOSHO STONE 4 4 11.54% 25.0%
10-5 SANA TERRY 4 4 2.31% 5.0%
10-6 JAN HARTLEY 4 4 2.86% 5.0% NV
10-6 JOY MARTI 4 4 1.43% 5.0% NV
10-7 MIKE EASTON 1 6 7.50% 20.0%
10-7 GENE CARNEY 1 6 1.67% 5.0%

20% DIV
20-1 DAVID CARREIRO 9 1 13.00% 20.0% CA
20-1 SAE WINDRIVER 9 1 11.00% 30.0% CA
20-2 JIMMY FUCHS 7 3 14.50% 30.0%
20-2 TIMMOTHY FUCHS 7 3 7.50% 15.0%
20-3 DEE WORKMAN 6 4 13.50% 25.0%
20-3 DOUGLAS NIELSON 6 4 6.00% 15.0%
20-4 BERNIE LARSON 4 6 13.00% 25.0%AR
20-4 ALICE LARSON 4 6 5.50% 15.0% AR
20-5 BILL ROBERSON 3 7 6.50% 15.0%
20-5 RICHARD BUELL 3 7 5.50% 15.0% CA
20-6 JAMES MOORE 1 9 17.50% 35.0% WA
20-6 MICHAEL MOORE 1 9 3.00% 10.0% TX

30% DIV
30-1 JERRY HARPER 10 0 37.50% 50.0%
30-1 JERRY CARTER 10 0 18.75% 25.0%
30-2 DOYLE SWALLOW 8 2 29.01% 35.0%
30-2 CLEO WARDLE 8 2 19.14% 35.0%
30-3 HAROLD SHIFFER 6 5 21.51% 30.0%
30-3 ROBERT DRABECK 6 5 19.19% 40.0%
30-4 VERLYN DUNN 5 6 18.39% 35.0% ID
30-4 ED BARBERIS 5 6 11.49% 25.0%
30-5 TOM CROWTHER 2 8 18.75% 35.0%
30-5 BOB MILLER 2 8 5.62% 10.0%

40% DIV
40-1 RICHARD NYGAARD 8 3 43.33% 65.0%
40-1 ARNOLD POPE 8 3 27.14% 50.0%
40-2 RAMON DUKE 7 4 40.48% 60.0%
40-2 MARV WOODBURY 7 4 24.76% 40.0%
40-3 LESLIE NELSON 7 5 38.64% 60.0%
40-3 GAYDEN NELSON 7 5 25.45% 45.0%
40-4 ROY BUHLER 5 6 43.87% 55.0%
40-4 BILL GOSS 5 6 21.70% 40.0%CA
40-5 MAC FULLER 5 6 38.57% 50.0%
40-5 KEN FULLER 5 6 22.38% 40.0% ID
40-6 HERMAN REYNOLDS 1 9 36.14% 50.0%
40-6 BUD BROWN 1 9 10.89% 30.0%

50% DIV
50-1 VANCE BODILY 8 2 58.75% 80.0%
50-1 GREG HARRIS 8 2 23.12% 40.0%
50-2 MASON WALKER 8 3 44.12% 60.0%
50-2 NANCY WALKER 8 3 37.06% 50.0%
50-3 DORIS MILLER 7 4 48.24% 70.0% NM
50-3 WAYNE LANG 7 4 34.71% 55.0%
50-4 KEITH ADAMS 5 5 35.62% 45.0%
50-4 SHIRL BARNEY 5 5 35.62% 55.0%
50-5 ROD PURSER 3 7 40.00% 55.0%
50-5 BARBARA PURSER 3 7 28.75% 45.0%

11.10.11

HUNTSMAN WORLD SENIOR GAMES SINGLES ST GEORGE UTAH

Place First-Last Name Wins-Losses Ringer % High Game %

30 FOOT 10% DIV
30-10-1 JIM MYERS 9 1 5.00% 10.0%
30-10-2 ALICE LARSON 7 3 10.00% 15.0% AR
30-10-3 MARJORIE NATTER 6 5 4.41% 10.0%
30-10-4 TERRIE GODFREY 5 6 3.24% 12.5%
30-10-5 LEOLA PETERSON 4 6 0.00% 0.0%

30 FOOT 20% DIV
30-20-1 JERRY CARTER 6 1 20.00% 30.0%
30-20-2 LYLE TIMMONS 5 2 29.64% 45.0%
30-20-3 DOYLE SWALLOW 6 3 20.00% 30.0%
30-20-4 VERLYN DUNN 4 4 22.00% 35.0% ID
30-20-5 DENNIS DEWITT 4 4 9.00% 15.0% CA
30-20-6 BOB MILLER 2 5 10.00% 17.5%
30-20-7 LAINE SEVY 2 5 9.64% 17.5%
30-20-8 LISE LEBEAU 2 5 8.80% 12.5% CN

30 FOOT 30% DIV
30-30- 1 ARNOLD POPE 9 0 27.50% 35.0%
30-30- 2 ED BARBERIS 6 3 26.11% 37.5%
30-30- 3 MARV WOODBURY 7 4 24.25% 32.5%
30-30- 4 HAROLD SHIFFER 5 5 24.47% 32.5%
30-30- 5 MARY HOLLY 5 5 20.79% 35.0% CN
30-30- 6 DEE WORKMAN 4 5 20.83% 30.0%
30-30- 7 BUD BROWN 4 5 16.11% 25.0%
30-30- 8 ROBERT DRABECK 3 6 23.06% 32.5%
30-30- 9 BILL GOSS 3 6 22.50% 35.0% CA
30-30-10 BILL ROBERSON 1 8 13.89% 20.0%

30 FOOT 40% DIV
30-40-1 JERRY HARPER 8 3 41.47% 62.5%
30-40-2 LESLIE NELSON 8 4 36.96% 55.0%
30-40-3 WAYNE LANG 7 4 31.76% 52.5%
30-40-4 NANCY WALKER 5 5 38.27% 50.0%
30-40-5 BARBARA PURSER 4 6 30.56% 52.5%

30 FOOT 50% DIV
30-50-1 DORIS MILLER 12 2 50.53% 65.0% NM
30-50-2 RAMON DUKE 9 6 45.34% 62.5%
30-50-3 MAC FULLER 8 7 38.65% 50.0%
30-50-4 SHIRL BARNEY 7 7 44.82% 62.5%
30-50-5 RICHARD NYGAARD 7 7 42.55% 57.5%
30-50-6 HERMAN REYNOLDS 6 8 36.88% 50.0%
30-50-7 ROD PURSER 4 10 40.71% 50.0%
30-50-8 KEITH ADAMS 4 10 35.89% 47.5%

30FOOT 70% DIV
30-70-1 VANCE BODILY 9-0 57.22% 67.5%

40 FOOT 10% DIV
40-10-1 BILL MOORE 8 3 15.48% 32.5% WA
40-10-2 MIKE EASTON 7 4 11.32% 20.5%
40-10-3 HOOTER HOUTEKAMER 6 4 12.62% 20.0% CA
40-10-4 GEORGE HALEY 5 5 6.93% 12.5%
40-10-5 RICHARD BUELL 4 6 3.96% 15.0% CA
40-10-6 MICHAEL MOORE 1 9 2.00% 7.5% TX

40 FOOT 20% DIV
40-20-1 BERNIE LARSON 6 1 14.17% 17.5% AR
40-20-2 MICHAEL HOLLY 6 2 13.26% 18.2% CN
40-20-3 DOUGLAS NEILSON 5 3 10.23% 22.5%
40-20-4 JIMMY FUCHS 4 3 13.75% 22.5%
40-20-5 SAE WINDRIVER 3 4 7.69% 17.5% CA
40-20-6 EDDIE GUTIERREZ 3 4 7.08% 10.0%
40-20-7 RON RESER 2 5 4.17% 10.0% CA

40 FOOT 30% DIV
40-30-1 KEN FULLER 8 0 23.21% 30.0% ID
40-30-2 GREG HARRIS 6 2 19.64% 22.5%
40-30-3 TOM CROWTHER 4 4 21.79% 30.0%
40-30-4 DAVID CARREIRO 2 6 14.29% 22.5% CA

40 FOOT 40% DIV
40-40-1 GAYDEN NELSON 9 0 24.72% 30.0%

40 FOOT 50% DIV
40-50-1 MASON WALKER 9 0 40.83% 47.5%

40 FOOT 60% DIV
40-60-1 ROY BUHLER 9 0 50.56% 60.0%

DIXIE OPEN- ST GEORGE UTAH

Place First-Last Name Wins-Losses Ringer % Money High Game %
CLASS A
A1 HEBER FULLER 5 1 51.11% $40.00 65.0%
A2 LEW BROWN 4 2 53.89% $25.00 57.5%
A3 JENIFER BUNKER 3 2 51.88% $15.00 60.0%
A4 MASON WALKER 3 2 49.38% 52.5%
A5 JERRY EMPEY 1 4 43.12% 47.5%

CLASS B
B1 MAC FULLER 5 0 42.50% $40.00 50.0%
B2 RAMON DUKE 4 1 51.88% $25.00 57.5%
B3 RICHARD NYGAARD 3 2 43.75% $15.00 52.5%
B4 DALE SORENSEN 2 3 39.38% 45.0%
B5 GIB MITCHELL 1 4 38.75% 47.5%

CLASS C
C1 LESLIE NELSON 4 1 45.50% $40.00 52.5%
C2 HERMAN REYNOLDS 3 2 41.50% $25.00 50.0%
C3 NANCY WALKER 3 2 41.00% $15.00 45.0%
C4 JERRY HARPER 3 2 40.00% 52.5%
C5 WAYNE LANG 2 3 35.50% 50.0%
C6 TOM BRAATZ 0 5 24.50% 35.0%

CLASS D
D1 ARNOLD POPE 5 0 30.62% $40.00 42.5%
D2 DENNIS OHMS 4 1 27.50% $25.00 42.5%
D3 GAYDEN NELSON 3 2 27.50% $15.00 35.0%
D4 HAROLD SHIFFER 2 3 18.75% 25.0%
D5 CLEO WARDLE 1 4 14.38% 17.5%

CLASS E
E1 MARV WOODBURY 5 0 28.75% $40.00 32.5%
E2 KEN FULLER 4 1 23.75% $25.00 25.0% ID
E3 DEE WORKMAN 3 2 21.88% $15.00 27.5%
E4 BUD BROWN 2 3 10.00% 17.5%
E5 JERRY CARTER 1 4 13.75% 17.5%

CLASS F
F1 JAYSON JULANDER 5 0 11.88% 15.0% JR
F2 MARJORIE NATTER 4 1 2.50% $25.00 5.0%
F3 SAE WINDRIVER 2.5 2.5 6.88% $15.00 10.0% CA
F4 GAYLIN FULLER 2 3 6.88% 15.0% ID
F5 TERRIE GODFREY 1.5 3.5 3.75% 7.5%

30.9.11

Autumn Open St George Utah

Place First-Last Name Wins-Losses Ringer % Money High Game %
CLASS A
A1 DALE SORENSEN 4.5 0.5 32.50% $40.00 37.5%
A2 MAC FULLER 4 1 32.50% $25.00 42.5%
A3 HERMAN REYNOLDS 3 2 40.62% $15.00 47.5%
A4 TOM BRAATZ 2.5 2.5 33.12% 40.0%
A5 JERRY EMPEY 1 4 33.75% 42.5%

CLASS B
B1 WAYNE LANG 5 0 39.38% $40.00 42.5%
B2 DENNIS OHMS 4 1 31.25% $25.00 45.0%
B3 JERRY HARPER 3 2 30.62% $15.00 35.0%
B4 JERRY CARTER 2 3 14.38% 17.5%
B5 BUD BROWN 1 4 11.25% 15.0%

18.9.11

SUHPA CHAMPIONSHIPS --- CEDAR CITY

Place First-Last Name Wins-Losses Ringer % Money High Game%
CLASS A
A1 JENIFER BUNKER 5 0 45.62% $60.00 57.5%
A2 CAL SORENSEN 3 2 50.00% $37.50 67.5%
A3 GIB MITCHELL 3 2 45.12% $22.50 52.5%
A4 RAMON DUKE 2 3 41.25% 47.5%
A5 MAC FULLER 2 3 38.75% 47.5%

CLASS B
B1 GARY GILBERT 5 0 39.38% $60.00 45.0%
B2 JERRY HARPER 4 1 41.25% $37.50 50.0%
B3 DENIS ANDELIN 3 2 37.50% $22.50 45.0%
B4 DENNIS OHMS 2 3 31.88% 35.0%
B5 CLEO WARDLE 1 4 22.50% 30.0%

CLASS C
C1 JERRY CARTER 5 0 18.12% $60.00 30.0%
C2 BILL ROBERSON 4 1 15.62% $37.50 25.0%
C3 JAYLYNN SORENSEN 3 2 7.50% $22.50 10.0%

JUNIOR CLASS
A1-JR JAYSON JULANDER 5 0 10.00% 15.0%
A2-JR MIKE JULANDER 4 1 1.25% 2.5%

16.9.11

UTAH STATE SINGLES -LEHI

Place First-Last Name Wins-Losses Ringer % Money
MENS
CLASS A
A1 MASON WALKER 9 3 50.00% $75.00
A2 ROY BUHLER 8 4 48.89% $50.00
A3 GARY WOOD 4 8 39.53%
A4 CAL SORENSEN 3 9 43.67%

CLASS B
B1 OTT DAMERON 10 2 36.34% $75.00
B2 DENIS ANDELIN 8 4 31.06% $50.00
B3 STEVE ELLIS 4 8 31.75%
B4 LARRY HUFFMAN 2 10 28.44%

CLASS C
C1 SCOTT LEWIS 9 1 32.01% $75.00
C2 GARY GILBERT 7 3 31.52% $50.00
C3 DENNIS OHMS 6 4 25.48% $25.00
C4 BLAINE SCOTT 4 6 22.44%
C5 GAYDEN NELDON 3 7 22.47%
C6 STEVE GIBSON 1 9 22.29%

CLASS D
D1 CHRIS BUHLER 10 1 27.03% $75.00
D2 RON VEGA 8 3 17.84% $50.00
D3 GREG HARRIS 6 5 20.20% $25.00
D4 ROD BENARD 6 5 20.20%
D5 TIM JENSEN 3 8 15.02%
D6 MIKEL JAKE 2 4 20.57%
D7 KEVIN WHITEHEAD 1 10 13.10%

WOMENS
CLASS A
A1-W JENIFER BUNKER 12 0 51.01% $75.00
A2-W NANCY WALKER 6 6 38.12% $50.00
A3-W LESLIE NELSON 4 8 32.23%
A4-W BARBARA PURSER 2 10 32.20%

CLASS B
B1-W AMY GAZAWAY 8 1 31.36% $75.00
B2-W MARIE HIRSCHI 7 2 21.43% $50.00
B3-W DOT ELLIS 4 4 12.06%
B4-W BETTY VEGA 2 6 4.66%

MENS 30FT
CLASS A
A1-30 VANCE BODILY 11 1 57.64% $75.00
A2-30 LYNN JOHN 8 4 57.07% $50.00
A3-30 HEBER FULLER 5 7 47.85%
A4-30 RAMON DUKE 0 6 33.04%

CLASS B
B1-30 JAY WEST 8 2 41.30% $75.00
B2-30 RICHARD NYGAARD 6 4 37.88% $50.00
B3-30 ROD PURSER 5 5 36.80% $25.00
B4-30 MAC FULLER 4 6 34.90%
B5-30 KEITH ADAMS 4 6 33.85%
B6-30 GIB MITCHELL 3 7 33.84%

CLASS C
C1-30 DON ASHFORD 9 1 42.24% $75.00
C2-30 PHIL ROLLINS 7 3 36.18% $50.00
C3-30 JERRY HARPER 7 3 35.11% $25.00
C4-30 ARNOLD POPE 5 5 28.40%
C5-30 DEE WORKMAN 2 8 18.78%
C6-30 JERRY CARTER 0 10 17.31%

JUNIOR BOYS
CLASS A
A1-B NATHAN SCOTT 6 0 46.88%

CLASS B
B1-B JACOB BAGGALEY 8 0 20.00%

UTAH STATE DOUBLES- AMERICAN FORK

Place First-Last Name Wins-Losses Ringer % Money
CLASS A
A1 VANCE BODILY 6 1 59.34% $70.00
A1 JACOB BAGGALEY 6 1 25.57% JR
A2 JENIFER BUNKER 5 2 51.19% $20.00
A2 JERRY HARPER 5 2 34.15% $20.00
A3 LYNN JOHN 4 2 56.17% $15.00
A3 ARNOLD POPE 4 2 23.72% $15.00
A4 ROD PURSER 3 3 42.07%
A4 BARBARA PURSER 3 3 23.08%
A5 HEBER FULLER 2 4 42.67%
A5 MAC FULLER 2 4 35.62%
A6 MASON WALKER 1 5 39.47%
A6 NANCY WALKER 1 5 34.93%
A7 CAL SORENSEN 1 5 43.68%
A7 DENNIS OHMS 1 5 22.02%

CLASS B
B1 KEITH ADAMS 6 0 45.27% $35.00
B1 STEVE ELLIS 6 0 33.11% $35.00
B2 JAY WEST 5 1 45.45% $20.00
B2 OTT DAMERON 5 1 40.77% $20.00
B3 ROY BUHLER 4 2 50.00% $15.00
B3 CHRIS BUHLER 4 2 23.13% $15.00
B4 DON ASHFORD 3 3 34.09%
B4 PHIL ROLLINS 3 3 25.76%
B5 GARY GILBERT 1 5 27.21%
B5 DENIS ANDELIN 1 5 26.81%
B6 LESLIE NELSON 1 5 27.03%
B6 GAYDEN NELSON 1 5 15.07%
B7 RAMON DUKE 1 5 30.30%
B7 JERRY CARTER 1 5 10.00%

CLASS C
C1 GIB MITCHELL 6 2 31.18% $35.00
C1 MIKEL JAKE 6 2 16.36% $35.00
C2 GARY WOOD 4 3 31.34% $20.00
C2 DOT ELLIS 4 3 19.05% $20.00
C3 RICHARD NYGAARD 4 2 33.12% $15.00
C3 RON VEGA 4 2 15.58% $15.00
C4 AMY GAZAWAY 3 3 21.32%
C4 STEVE GAZAWAY 3 3 16.92%
C5 TIM JENSEN 2 4 17.95%
C5 BLAINE SCOTT 2 4 15.13%
C6 STEVE GIBSON 2 4 21.64%
C6 GREG HARRIS 2 4 15.62%
C7 MARIE HIRSCHI 2 4 17.91%
C7 DEE WORKMAN 2 4 11.72%

5.9.11

IRON FAIR. PAROWAN UTAH

Place First-Last Name Wins-Losses RingeR % Money High Game%
CLASS A
A1 JERRY HARPER 3 0 37.33% $35.00 42.0%
A2 GARY CHALBERG 2 1 48.00% $20.00 50.0% AZ
A3 GIB MITCHELL 1 2 36.67% $10.00 40.0%
A4 DALE SORENSEN 0 3 35.33% 38.0%

CLASS B
B1 MIKEL JAKE 3 0 24.00% $35.00 30.0%
B2 JERRY CARTER 2 1 22.67% $20.00 26.0%
B3 DENNIS OHMS 1 2 30.67% $10.00 34.0%
B4 JAYSON JULANDER 0 3 2.67% 4.0%

Iron County Fair Local Players

Place Name wins-loss Ringer% Town
#1 Cornell Orton 7-1 14.17% Parowan
#2 Vito Locatelli 5-3 11.67% Parowan
#3 Brenda McDowell 4-2 15.0% Summitt
#4 Greyson Jones 5-3 10.83% Cedar City
#5 Mike McDowell 4-2 10.04% Summitt
#6 Kirby Jake 5-3 7.08% Cedar City
#7 Billy Robb 2-2 15.0% Paragonah
#8 Russell Fawson 2-2 10.83% Cedar City
#9 Leo Stewart 2-2 10.48% Cedar City
#10 Vinnie Fava 2-2 7.50% Cedar City
#11 Ken Adams 2-2 7.50% Washington
#12 Eugene Adams 1-2 8.89% Parowan
#13 Shane Pipkins 1-2 7.77% Enoch
#14 Mike Bryant 1-2 7.77% Vegas
#15 Clinton Fields 1-2 4.44% Parowan
#16 Christopher Brown 1-2 3.33% Paragonah
#17 Cruz Decker 0-2 10.0% Parowan
#18 Kelly Adams 0-2 10.0% Parowan
#19 Mike Adams 0-2 3.33% Parowan
#20 Billy Calloway 0-2 3.33% Paragonah
#21 Darrel Evans 0-2 0.0% Vegas

30.8.11

RAY H. OHMS MEMORIAL OPEN CEDAR CITY UTAH

Place First-Last Name Wins-Losses Ringer % Money High Game%
CLASS A
A1 JENIFER BUNKER 5 0 57.50% $140.00 58.0%
A2 GARY CHALBERG 4 1 46.00% $90.00 54.0% AZ
A3 CAL SORENSEN 3 2 49.00% $50.00 54.0%
A4 LEW BROWN 2 3 48.00% 52.0%
A5 GIB MITCHELL 1 4 33.50% 44.0%

CLASS B
B1 RAMON DUKE 5 2 38.46% $105.00 47.5%
B2 DALE SORENSEN 4 3 44.23% $90.00 50.0%
B3 DENIS ANDELIN 2 4 33.33% $30.00 42.5%
B4 MAC FULLER 2 4 37.50% $90.00 45.0%

CLASS C
C1 JERRY HARPER 4 2 28.33% $105.00 45.0%
C2 DENNIS OHMS 3 3 32.08% $90.00 47.5%
C3 MIKEL JAKE 3 3 13.33% $30.00 20.0%
C4 JERRY CARTER 2 4 16.25% 30.0%

18.8.11

PANORAMA OPEN RICHFIELD UTAH

Place First-Last Name Wins-Losses Ringer % Money High Game%
CLASS A
A1 LEW BROWN 6 1 61.50% $60.00 75.0%
A2 DENIS ANDELIN 4 2 38.89% $45.00 45.0%
A3 GARY GILBERT 4 2 30.56% $35.00 40.0%
A4 MAC FULLER 2 3 37.50% $20.00 42.5%
A5 GARY CHALBERG 1 4 51.88% $20.00 60.0% AZ

CLASS B
B1 DENNIS OHMS 3 0 34.00% $55.00 36.0%
B2 TOM CROWTHER 2 1 24.67% $40.00 30.0%
B3 JAYSON JULANDER 1 2 10.00% Jr 12.0%
B4 CLEO WARDLE 0 3 15.33% $20.00 22.0%

9.8.11

CEDAR CITY UTAH OPEN

Place First-Last Name Wins-Losses Ringer% Money High Game %
CLASS A
A1 LEW BROWN 4 1 48.00% $40.00 52.5%
A2 HEBER FULLER 3 2 45.50% $25.00 52.5%
A3 DALE SORENSEN 3 2 40.00% $15.00 45.0%
A4 GARY CHALBERG 3 2 39.50% 47.5% AZ
A5 HERMAN REYNOLDS 1 4 30.00% 35.0%
A6 MAC FULLER 1 4 30.00% 37.5%

CLASS B
B1 TOM BRAATZ 5 0 45.00% $40.00 50.0%
B2 JOE PETERSON 4 1 32.50% $25.00 35.0%
B3 MIKEL JAKE 3 2 16.67% $15.00 17.5%
B4 JERRY CARTER 2 3 17.50% 27.5%
B5 MARJORIE NATTER 0 2 0.00% 0.0%

31.7.11

SUMMER OPEN RICHFIELD SPONSOR PEARSON TIRE

Place First-Last Name Wins-Losses Ringer % Money High Game%

CLASS A
A1 BOB MILLER 4 1 20.00% $90.00 25.0%
A2 MIKEL JAKE 3.5 1.5 20.00% $55.00 30.0%
A3 DENNIS OHMS 3 2 28.00% $65.00 40.0%
A4 GIB MITCHELL 2 3 38.50% $50.00 47.5%
A5 TOM CROWTHER 1.5 3.5 22.00% $30.00 27.5%
A6 JAYSON JULANDER 1 4 4.00% $30.00 7.5%

17.7.11

UTE STAMPEDE NEPHI UTAH OPEN

Place First-Last Name Wins-Losses Ringer % Money High Game %
Class A
A1 VANCE BODILY 5 1 57.61% $40.00 62.5%
A2 LYNN JOHN 4 2 53.33% $25.00 57.5%
A3 ROY BUHLER 3 2 50.63% $15.00 62.5%
A4 JENIFER BUNKER 3 2 50.61% 56.8%
A5 CAL SORENSEN 1 4 49.38% 55.0%

Class B
B1 MAC FULLER 5 0 46.88% $40.00 52.5%
B2 STEVE ELLIS 3 22 36.88% $25.00 42.5%
B3 ROD PURSER 3 2 34.38% $15.00 42.5%
B4 RICHARD NYGAARD 2 3 41.25% 45.0%
B5 LESLIE NELSON 2 3 35.62% 45.0%

Class C
C1 BARBARA PURSER 5 1 38.89% $40.00 70.0%
C2 GAYDEN NELSON 4 2 31.11% $255.00 32.5%
C3 MARIE HIRSCHI 3 2 21.88% $15.00 30.0%
C4 GREG HARRIS 2 3 21.25% 32.5%
C5 ARNOLD POPE 2 3 24.38% 30.0%

Class D
D1 JACOB BAGGALEY 5 1 13.33% JR 20.0%
D2 DEE WORKMAN 4 2 25.56% $25.00 35.0%
D3 JERRY CARTER 3 2 19.38% $15.00 25.0%
D4 DENNIS OHMS 3 2 19.38% 25.0%
D5 PARKER WORKMAN 1 4 7.50% JR 12.5%

Ute Stampede NEPHI Uah Open Local Players

Place First-Last Name Wins-Losses Ringer % Money High Game %
Class I
LI1 CHET FARLEY 4 1 19.48% $12.50 26.7%
LI2 KYLE OSTLER 3 2 10.39% $7.50 20.0%
LI3 BODIE TAYLOR 2 3 13.33% $5.00 20.0%
LI4 COLTON TATTON 2 3 11.33% 23.3%
LI5 RYAN PAINTER 2 3 8.67% 13.3%
LI6 MAUGHAN WRIGHT 2 3 6.00% 20.0%


Class II
LII1 NATE TAYLOR 4 1 6.67% $12.50 10.0%
LII2 RYAN STEWART 3 2 10.00% $7.50 13.3%
LII3 ROBERT PAINTER 3 2 3.33% $5.00 6.7%
LII4 JENNIFER TATTON 2 3 4.67% 6.7%
LII5 NICHOLAS KEYTE 2 3 3.33% 10.0%
LII6 WAYNE FOWLER 1 4 2.67% 6.7%

10.7.11

FESTIVAL CITY OPEN-- CEDAR CITY

Place First-Last Name Wins-Losses Ringer % Money High Game%
CLASS A
A1 LEW BROWN 5 1 58.15% $40.00 70.0%
A2 JENIFER BUNKER 4 2 48.33% $25.00 60.0%
A3 GARY CHALBERG 3 2 49.39% $15.00 62.5% AZ
A4 GIB MITCHELL 2 3 46.88% 55.0%
A5 CAL SORENSEN 2 3 45.00% 50.0%

CLASS B
B1 MAC FULLER 5 0 45.62% $40.00 52.5%
B2 DENNIS OHMS 3 2 25.62% $25.00 35.0%
B3 DALE SORENSEN 3 2 47.50% $15.00 52.5%
B4 JERRY CARTER 2 3 16.25% 27.5%
B5 CLEO WARDLE 2 3 13.75% 25.0%

CLASS C
C1 BRUCE ALLRED 5 0 16.25% $40.00 17.5%
C2 MIKEL JAKE 4 1 16.88% $25.00 20.0%
C3 JAYSON JULANDER 3 2 7.50% 10.0%
C4 JAYLYNN SORENSEN 2 3 8.75% 15.0%
C5 MICHAEL JULANDER 1 4 0.62% 2.5%

25.6.11

RICHFIELD UTAH OPEN

Place Name-Last Wins-Losses Ringer % Money High Game %
CLASS A
A1 GARY CHALBERG 5 1 53.33% $40.00 60.0%(AZ)
A2 GIB MITCHELL 4 2 46.67% $25.00 55.0%
A3 JERRY HARPER 3 2 27.50% $15.00 42.5%
A4 DALE SORENSEN 3 2 36.25% 50.0%
A5 MAC FULLER 1 4 33.12% 37.5%

CLASS B
B1 DENNIS OHMS 5 1 25.00% $40.00 31.2%
B2 BILL ROBERSON 4 2 14.44% $25.00 17.5%
B3 RICHARD BUELL 3 2 3.75% $15.00 10.0%(CA)
B4 MARJORIE NATTER 2 3 3.95% 10.0%
B5 MIKEL JAKE 2 3 14.38% 25.0%

