Place | First Name | Last Name | Win | Loss | % | Money | HI Game% |
CLASS A | |||||||
A1 | LEW | BROWN | 4 | 1 | 58.50% | $130.00 | 70.00% |
A2 | JOE | PETERSON | 3 | 2 | 42.50% | $90.00 | 52.50% |
A3 | GIB | MITCHELL | 3 | 2 | 45.50% | $50.00 | 55.00% |
A4 | JENIFER | BUNKER | 3 | 2 | 53.50% | $10.00 | 65.00% |
A5 | GARY | CHALBERG | 1 | 4 | 32.50% | 37.50% | |
A6 | CAL | SORENSEN | 1 | 4 | 47.00% | 55.00% | |
CLASS B | |||||||
B1 | GENE | ANFINSON | 6 | 1 | 39.50% | $130.00 | 42.50% |
B2 | DEL | HULET | 4 | 2 | 40.56% | $90.00 | 50.00% |
B3 | DALE | SORENSEN | 4 | 2 | 35.56% | $50.00 | 42.50% |
B4 | MAC | FULLER | 2 | 3 | 33.75% | 37.50% | |
B5 | KEITH | ADAMS | 1 | 4 | 26.25% | $10.00 | 27.50% |
CLASS C | |||||||
C1 | JERRY | HARPER | 5 | 1 | 35.00% | $130.00 | 55.00% |
C2 | SETH | OHMS | 4 | 2 | 31.67% | $90.00 | 40.00% |
C3 | WALDO | BURNHAM | 3 | 2 | 31.88% | $50.00 | 42.50% |
C4 | ANGELO | DISANTE | 2 | 3 | 33.13% | $10.00 | 40.00% |
C5 | DENNIS | OHMS | 2 | 3 | 26.25% | 32.50% | |
CLASS D | |||||||
D1 | BENJ | RAINS | 5 | 1 | 26.11% | $130.00 | 32.50% |
D2 | MIKEL | JAKE | 4 | 2 | 22.22% | $90.00 | 25.00% |
D3 | BOB | LANDIS | 3 | 2 | 8.75% | $50.00 | 10.00% |
D4 | JERRY | CARTER | 3 | 2 | 11.88% | $10.00 | 22.50% |
D5 | KAREN | FULLER | 1 | 4 | 5.00% | 7.50% | |
JUNIOR/CADET | |||||||
JR1 | QUINN | OHMS | 6 | 1 | 5.83% | 15.00% | |
JR2 | ELLYN | OHMS | 5.5 | 1.5 | 4.17% | 5.00% | |
JR3 | RAEANNE | JULANDER | 4.5 | 2.5 | 3.33% | 10.00% | |
JR4 | BRAIDIN | JAKE | 4.5 | 2.5 | 7.50% | 15.00% | |
JR5 | COULSON | OHMS | 4 | 3 | 4.17% | 10.00% | |
JR6 | BRAQUEL | BUNKER | 2.5 | 4.5 | 0.00% | 0.00% | |
JR7 | JAYDEN | BUNKER | 1 | 6 | 0.83% | 5.00% |
3.9.13
RAY H. OHMS MEMORIAL OPEN CEDAR CITY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment