Place | First Name | Last Name | Win | Loss | % | Money | HI Game% |
CLASS A | |||||||
A1 | RICHARD | NYGAARD | 5 | 1 | 55.00% | $76.00 | 62.50% |
A2 | JENIFER | BUNKER | 5 | 2 | 51.67% | $38.00 | 57.50% |
A3 | ROY | BUHLER | 4 | 2 | 51.36% | $20.00 | 57.50% |
A4 | LEW | BROWN | 2 | 3 | 54.50% | $12.00 | 60.00% |
A5 | CAL | SORENSEN | 1 | 4 | 47.00% | $4.00 | 52.50% |
A6 | MASON | WALKER | 0 | 5 | 40.50% | $14.00 | 50.00% |
CLASS B | |||||||
B1 | HERMAN | REYNOLDS | 5 | 1 | 48.18% | $67.00 | 55.00% |
B2 | OTT | DAMERON | 4 | 2 | 33.93% | $32.00 | 42.50% |
B3 | GIB | MITCHELL | 2 | 3 | 37.50% | $20.00 | 50.00% |
B4 | RAMON | DUKE | 2 | 3 | 35.00% | $2.00 | 52.50% |
B5 | GENE | ANFINSON | 2 | 3 | 31.37% | $2.00 | 47.50% |
B6 | DEL | HULET | 1 | 4 | 35.50% | $10.00 | 42.50% |
CLASS C | |||||||
C1 | MAC | FULLER | 4 | 1 | 28.85% | $54.00 | 34.09% |
C2 | WALDO | BURNHAM | 3 | 2 | 33.00% | $46.00 | 42.50% |
C3 | KEITH | ADAMS | 3 | 2 | 24.51% | $23.00 | 37.50% |
C4 | ANGELO | DISANTE | 2 | 3 | 32.00% | 37.50% | |
C5 | DALE | SORENSEN | 2 | 3 | 28.43% | $14.00 | 35.00% |
C6 | ARNOLD | POPE | 1 | 4 | 23.50% | 37.50% | |
CLASS D | |||||||
D1 | NANCY | WALKER | 6 | 1 | 33.33% | $55.00 | 50.00% |
D2 | JERRY | HARPER | 4 | 2 | 34.09% | $39.00 | 40.00% |
D3 | STEVE | ELLIS | 4 | 2 | 25.00% | $32.00 | 27.50% |
D4 | JIM | GODFREY | 1 | 4 | 27.00% | $50.00 | 32.50% |
D5 | SETH | OHMS | 1 | 4 | 25.50% | 45.00% | |
D6 | JASON | BUNDY | 1 | 4 | 18.50% | $2.00 | 25.00% |
CLASS E | |||||||
E1 | DEE | WORKMAN | 5 | 0 | 23.00% | $54.00 | 30.00% |
E2 | JERRY | CARTER | 4 | 1 | 23.50% | $49.00 | 27.50% |
E3 | KEVIN | LEWIS | 3 | 2 | 21.00% | $30.00 | 30.00% |
E4 | HAROLD | SHIFFER | 2 | 3 | 16.50% | $5.00 | 22.50% |
E5 | BLAINE | SCOTT | 1 | 4 | 15.50% | 20.00% | |
CLASS F | |||||||
F1 | BOB | LANDIS | 5 | 1 | 11.54% | $55.00 | 14.29% |
F2 | KAREN | FULLER | 4 | 2 | 5.88% | $37.00 | 10.00% |
F3 | BUD | BROWN | 2 | 4 | 3.85% | $13.00 | 7.14% |
F4 | BRIDGET | OHMS | 1 | 5 | 2.94% | 5.00% | |
JR/CADET CLASS A | |||||||
JRA1 | BRANDON | POOLE | 5 | 1 | 24.44% | $5.00 | 45.00% |
JRA2 | QUINN | OHMS | 4 | 2 | 13.33% | $20.00 | 22.50% |
JRA3 | MIKE | JULANDER | 3 | 2 | 2.50% | 5.00% | |
JRA4 | RAEANNE | JULANDER | 2 | 3 | 6.25% | $5.00 | 12.50% |
JRA5 | ABIGAIL | KEMP | 2 | 3 | 5.63% | 7.50% | |
JR/CADET CLASS B | |||||||
JRB1 | ELLYN | OHMS | 5 | 0 | 5.00% | $5.00 | 7.50% |
JRB2 | JAYDEN | KEMP | 4 | 1 | 7.50% | $7.00 | 12.50% |
JRB3 | COULSON | OHMS | 3 | 2 | 1.88% | 2.50% | |
JRB4 | BRAQUEL | BUNKER | 2 | 3 | 1.88% | 5.00% | |
JRB5 | KAYLA | JULANDER | 1 | 4 | 1.25% | $5.00 | 5.00% |
28.9.13
THANK YOU UTAH INVITATIONAL ST GEORGE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment