Place | First Name | Last Name | Win | Loss | % | Money | HI Game% |
CLASS A | |||||||
A1 | LEW | BROWN | 5 | 0 | 53.75% | $60.00 | 65.00% |
A2 | JENIFER | BUNKER | 4 | 1 | 53.75% | $37.50 | 60.00% |
A3 | CAL | SORENSEN | 2 | 3 | 49.38% | $22.50 | 62.50% |
A4 | GIB | MITCHELL | 2 | 3 | 42.50% | 52.50% | |
A5 | JOE | PETERSON | 2 | 3 | 41.88% | 55.00% | |
CLASS B | |||||||
B1 | GENE | ANFINSON | 5 | 0 | 37.50% | $60.00 | 50.00% |
B2 | WALDO | BURNHAM | 3 | 2 | 34.50% | $37.50 | 40.00% |
B3 | KEITH | ADAMS | 2 | 3 | 32.84% | $22.50 | 45.00% |
B4 | ANGELO | DISANTE | 2 | 3 | 32.35% | 37.50% | |
B5 | DALE | SORENSEN | 2 | 3 | 30.50% | 40.00% | |
B6 | MAC | FULLER | 1 | 4 | 27.88% | 32.50% | |
CLASS C | |||||||
C1 | JERRY | HARPER | 5 | 0 | 33.50% | $60.00 | 40.00% |
C2 | DENNIS | OHMS | 4 | 1 | 26.50% | $37.50 | 35.00% |
C3 | DOYLE | SWALLOW | 2 | 3 | 26.50% | $22.50 | 30.00% |
C4 | JERRY | CARTER | 2 | 3 | 22.00% | 27.50% | |
C5 | KEVIN | LEWIS | 1 | 4 | 20.00% | 25.00% | |
C6 | MARV | WOODBURY | 1 | 4 | 15.00% | 27.50% | |
CLASS D | |||||||
D1 | VEE | WILSON | 5 | 0 | 28.13% | $60.00 | 32.50% |
D2 | BRUCE | BARCLAY | 4 | 1 | 13.75% | $37.50 | 17.50% |
D3 | BUD | BROWN | 3 | 2 | 5.00% | $22.50 | 7.50% |
D4 | MARJORIE | NATTER | 2 | 3 | 2.50% | 10.00% | |
D5 | BOB | LANDIS | 1 | 4 | 8.75% | 15.00% | |
JUNIOR/ CADET | |||||||
JR1 | JAYSON | JULANDER | 3 | 1 | 4.00% | 7.50% | |
JR2 | BRAQUEL | BUNKER | 3 | 2 | 5.83% | 10.00% | |
JR3 | ERIN | BARCLAY | 2 | 2 | 4.00% | 5.00% |
28.9.13
SOUTHERN UTAH HORSESHOE PITCHERS ASSOCIATION CHAMPIONSHIPS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment