Place | First Name | Last Name | Win | Loss | % | Money |
30 FT MENS CLASS A | ||||||
30A1 | SHIRL | BARNEY | 8 | 2 | 63.80% | $80.00 |
30A2 | LYNN | JOHN | 7 | 3 | 55.04% | $50.00 |
30A3 | VANCE | BODILY | 5 | 5 | 51.35% | $30.00 |
30A4 | LEW | BROWN | 5 | 5 | 47.80% | |
30A5 | HEBER | FULLER | 3 | 7 | 47.82% | |
30A6 | RICHARD | NYGAARD | 2 | 6 | 47.82% | |
30FT MENS CLASS B | ||||||
30B1 | GIB | MITCHELL | 8 | 2 | 47.24% | $80.00 |
30B2 | DON | ASHFORD | 7 | 3 | 42.21% | $50.00 |
30B3 | ROD | PURSER | 6 | 4 | 37.74% | $30.00 |
30B4 | GENE | ANFINSON | 6 | 4 | 33.89% | |
30B5 | MAC | FULLER | 2 | 8 | 26.68% | |
30B6 | KEITH | ADAMS | 1 | 9 | 27.04% | |
30FT MENS CLASS C | ||||||
30C1 | BRUCE | CRANE | 8 | 4 | 31.76% | $80.00 |
30C2 | JERRY | HARPER | 7 | 5 | 31.45% | $50.00 |
30C3 | ARNOLD | POPE | 7 | 5 | 28.28% | |
30C4 | JERRY | CARTER | 2 | 10 | 19.92% | |
30 FT MENS CLASS D | ||||||
30D1 | DEE | WORKMAN | 12 | 0 | 17.36% | $80.00 |
30D2 | BIRRELL | HIRSCHI | 7 | 5 | 20.36% | $50.00 |
30D3 | PHIL | ROLLINS | 5 | 7 | 8.16% | |
30D4 | JACK | RAYMOND | 0 | 12 | 5.88% | |
MENS CLASS A | ||||||
A1 | ROY | BUHLER | 10 | 2 | 45.99% | $80.00 |
A2 | MASON | WALKER | 8 | 4 | 43.95% | $50.00 |
A3 | CAL | SORENSEN | 3 | 9 | 38.51% | |
A4 | OTT | DAMERON | 3 | 9 | 37.01% | |
MENS CLASS B | ||||||
B1 | GARY | WOOD | 8 | 2 | 34.35% | $80.00 |
B2 | WALDO | BUNRHAM | 7 | 3 | 29.96% | $50.00 |
B3 | LARRY | HUFFMAN | 6 | 4 | 29.81% | $30.00 |
B4 | WAYNE | BIODILY | 4 | 6 | 27.45% | |
B5 | SCOTT | LEWIS | 3 | 7 | 27.32% | |
B6 | DENNIS | OHMS | 2 | 8 | 18.97% | |
MENS CLASS C | ||||||
C1 | STEVE | GIBSON | 9 | 2 | 27.62% | $80.00 |
C2 | STEVE | ELLIS | 8 | 3 | 29.20% | $50.00 |
C3 | CHRIS | BUHLER | 6 | 3 | 25.11% | $30.00 |
C4 | GREG | HARRIS | 4 | 6 | 19.36% | |
C5 | SETH | OHMS | 3 | 7 | 24.46% | |
C6 | GAYDEN | NELSON | 1 | 9 | 16.91% | |
MENS CLASS D | ||||||
D1 | DENNIS | DUSZYNSKI | 9 | 1 | 19.31% | $80.00 |
D2 | KEVIN | LEWIS | 7 | 3 | 21.81% | $50.00 |
D3 | ISAAC | NYGAARD | 5 | 5 | 18.07% | $30.00 |
D4 | ROD | BERNARD | 5 | 5 | 15.07% | |
D5 | MIKEL | JAKE | 4 | 6 | 15.75% | |
MENS CLASS E | ||||||
E1 | BLAINE | SCOTT | 9 | 4 | 13.21% | $80.00 |
E2 | RON | VEGA | 8 | 5 | 13.07% | $50.00 |
E3 | TOM | RAYMOND | 6 | 6 | 4.41% | |
E4 | EDDIE | GUTIERRREZ | 2 | 4 | 6.77% | |
JUNIOR BOYS CLASS A | ||||||
JBA1 | JACOB | BAGGALEY | 4 | 0 | 24.73% | $25.00 |
JUNIOR BOYS CLASS B | ||||||
JBB1 | COLTER | NELSON | 4 | 0 | 9.17% | $25.00 |
JBB2 | BRAIDEN | JAKE | 3 | 1 | 5.83% | $15.00 |
JBB3 | JAYSON | JULANDER | 1 | 3 | 5.00% | |
JBB4 | MIKE | JULANDER | 0 | 4 | 2.50% | |
WOMENS CLASS A | ||||||
WA1 | JENIFER | BUNKER | 5 | 1 | 50.37% | $80.00 |
WA2 | LESLIE | NELSON | 1 | 5 | 37.41% | $50.00 |
WOMENS CLASS B | ||||||
WB1 | NANCY | WALKER | 9 | 1 | 33.60% | $80.00 |
WB2 | AMY | GAZAWAY | 5 | 5 | 27.14% | $50.00 |
WB3 | MARIE | HIRSCHI | 5 | 5 | 24.11% | |
WB4 | BARBARA | PURSER | 3 | 7 | 27.86% | |
WOMENS CLASS C | ||||||
WC1 | DOT | ELLIS | 8 | 0 | 19.71% | $80.00 |
WC2 | TARA | SCOTT | 2 | 6 | 9.70% | $50.00 |
WC3 | PAT | RAYMOND-IVERSON | 2 | 6 | 5.71% | |
CADET CLASS A | ||||||
CA1 | QUINN | OHMS | 6 | 0 | 7.78% | $25.00 |
CA2 | RAEANNE | JULANDER | 3 | 3 | 8.33% | $15.00 |
CA3 | ABIGAIL | KEMP | 2 | 4 | 3.89% | |
CA4 | JAYDEN | KEMP | 1 | 5 | 6.11% | |
CADET CLASS B | ||||||
CB1 | COULSON | OHMS | 5 | 1 | 6.25% | $25.00 |
CB2 | KAYLA | JULANDER | 3.5 | 2.5 | 2.78% | $15.00 |
CB3 | BRAQUEL | BUNKER | 2.5 | 3.5 | 1.39% | |
CB4 | JAYDEN | BUNKER | 1 | 5 | 2.08% |
28.9.13
STATE TOURNAMENT LEHI SEPT 7 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment