9.12.14

2014 TOURNAMENT OF CHAMPIONS


Place First Name Last Name Win Loss %  Money HI Game%
CLASS A
A1 GENE ANFINSON 3 1 54.38%  $37.00 62.50%
A2 JERRY EMPEY 3 1 49.38%  $35.50 55.00%
A3 JENIFER BUNKER 2 2 46.25%  $34.00 67.50%
A4 CAL SORENSEN 2 2 48.75%  $32.50 52.50%
A5 DALE SORENSEN 2 2 45.63%  $31.00 45.00%
A6 LESLIE NELSON 2 2 36.88%  $29.50 47.50%
A7 LEW BROWN 1 3 41.88%  $28.00 45.00%
A8 GIB MITCHELL 1 3 33.75%  $26.50 47.50%
CLASS B
B1 LANE DURRANS 6 0 44.50%  $29.50 55.00%
B2 JOE PETERSON 4 2 39.50%  $28.00 50.00%
B3 KEITH ADAMS 5 1 37.50%  $26.50 45.00%
B4 GEORGE ALEXANDER 4 2 29.50%  $25.00 40.00%
B5 BENJ RAINS 4 2 35.50%  $23.50 37.50%
B6 VEE WILSON 3 3 31.00%  $22.00 37.50%
B7 WALDO BURNHAM 3 3 34.50%  $20.50 35.00%
B8 DOYLE SWALLOW 2 4 16.50%  $19.00 22.50%
B9 SETH OHMS 2 4 19.50%  $17.50 40.00%
B10 HERMAN REYNOLDS 2 4 25.00%  $15.00 35.00%
CLASS C
C1 JASON BUNDY 4 0 34.76%  $20.50 47.50%
C2 ANGELO DISANTE 3 1 37.50%  $19.00 42.50%
C3 GORDON WARREN 2 2 21.88%  $17.50 30.00%
C4 JERRY CARTER 2 2 17.50%  $15.00 22.50%
C5 KEN FULLER 2 2 25.00%  $13.50 32.50%
C6 WAYNE LANG 1 3 18.75%  $12.00 25.00%
C7 BOB MILLER 1 3 15.00%  $10.50 20.00%
C8 HAROLD SHIFFER 1 3 19.38%  $9.00 22.50%
CLASS D
D1 GARY GILBERT 4 0 35.63%  $12.00 45.00%
D2 MARV WOODBURY 3 1 25.63%  $10.50 35.00%
D3 DEE WORKMAN 3 1 21.95%  $9.00 25.00%
D4 KEN ADAMS 2 2 23.75%  $7.50 27.50%
D5 GAYDEN NELSON 2 2 22.50%  $6.00 30.00%
D6 DEL HULET 1 3 30.00%  $4.50 35.00%
D7 BENNETT JOSIE 1 3 16.88%  $3.00 20.00%
D8 JIM BUSHMAN 0 4 9.38%  $1.50 17.50%
YOUTH
JR1 QUINN OHMS 3 0 25.83% 35.00%
JR2 RAEANNE JULANDER 0 3 5.63% 15.00%

24.11.14

2014 WESTERN OPEN ST GEORGE


Place First Name Last Name Win Loss %  Money HI Game%
CLASS A hdcp
A1 ART ROSS 10 3 67.06%  $300.00 79.17%
A2 CAL SORENSEN 8 4 50.17%  $225.00 62.00%
A3 RICHARD NYGAARD 8 4 54.70%  $175.00 72.00%
A4 ROY BUHLER 7 4 51.64%  $135.00 64.00%
A5 HEBER FULLER 7 4 51.64%  $100.00 66.00%
A6 GENE ANFINSON 7 4 50.18%  $65.00 62.00%
A7 JERRY EMPEY 5 6 48.00% 56.00%
A8 MASON WALKER 5 6 47.82% 68.00%
A9 LEW BROWN 4 7 48.91% 68.00%
A10 JENIFER BUNKER 4 7 47.82% 56.00%
A11 GIB MITCHELL 3 8 39.27% 52.00%
A12 DOUG PALMER 0 11 26.55% 40.00%
CLASS B
B1 DALE SORENSEN 10 2 36.45%  $260.00 60.00%
B2 LESLIE NELSON 9 3 39.12%  $175.00 48.00%
B3 LANE DURRANS 8 3 40.08%  $125.00 50.00%
B4 GEORGE ALEXANDER 8 3 30.40%  $110.00 40.00%
B5 JOE PETERSON 7 4 40.80%  $65.00 48.00%
B6 VEE WILSON 5 6 30.60%  $60.00 48.00%
B7 DENNIS GEIGER 5 6 29.00% 40.00%
B8 HERMAN REYNOLDS 5 6 26.40% 42.00%
B9 SETH OHMS 4 7 26.40% 36.00%
B10 ANGELO DISANTE 3 8 29.60% 40.00%
B11 WAYNE LANG 3 8 27.80% 40.00%
CLASS C
C1 BENJ RAINS 11 2 33.05%  $235.00 42.00%
C2 WALDO BURNHAM 9 3 36.32%  $150.00 50.00%
C3 DENNIS DUSZYNSKI 9 3 31.58%  $100.00 44.00%
C4 DEL HULET 8 3 31.64%  $75.00 46.00%
C5 NANCY WALKER 7 4 27.09%  $65.00 40.00%
C6 MAC FULLER 5 6 27.09%  $55.00 32.00%
C7 STEVE ELLIS 4 7 24.91% 36.00%
C8 KEITH ADAMS 4 7 24.18% 36.00%
C9 DON E BROWN 4 7 23.47% 30.00%
C10 JASON BUNDY 4 7 18.05%  $10.00 24.00%
C11 JERRY CARTER 2 9 19.27% 34.00%
C12 KEN ADAMS 1 10 26.18% 38.00%
CLASS D
D1 GORDON WARREN 10 2 30.19%  $225.00 42.00%
D2 DEE WORKMAN 9 3 23.08%  $145.00 40.00%
D3 QUINN OHMS 8 3 29.20% Cadet 44.00%
D4 RANDY DEJONG 8 3 26.60%  $70.00 34.00%
D5 MIKE NICOSIA 8 3 24.40%  $60.00 38.00%
D6 RON WHITNEY 8 3 22.80%  $50.00 32.00%
D7 KEN JOSE 5 6 20.40% 26.00%
D8 GARY TANNER 3 8 19.40% 26.00%
D9 MELANIE POOLE 3 8 18.60% 36.00%
D10 BOB MILLER 3 8 18.20% 24.00%
D11 BRIAN POOLE 2 9 13.80% 26.00%
CLASS E hdcp
E1 BLAINE SCOTT 11 1 21.56%  $210.00 30.00%
E2 GAYDEN NELSON 11 2 21.35%  $110.00 28.00%
E3 JIM BUSHMAN 10 2 13.93%  $85.00 24.00%
E4 ROD BENARD 6.5 4.5 10.60%  $70.00 22.00%
E5 MARK DEJONG 6 54 11.20%  $60.00 18.00%
E6 BENNETT JOSIE 5 6 5.40%  $60.00 12.00%
E7 EDDIE GURIERREZ 4.5 6.5 4.40% 10.00%
E8 MIKE CHRISTENSEN 4.5 6.5 10.40% 18.00%
E9 RAY MILLER 4.5 6.5 9.60% 22.00%
E10 ELLYN OHMS 4 7 6.20%  Cadet 16.00%
E11 KEVIN WHITEHEAD 1 10 3.20% 10.00%

4.11.14

MEMORIAL ST GEORGE UTAH


Place First Name Last Name Win Loss %  Money HI Game%
CLASS A
A1 GENE ANFINSON 5 0 56.50%  $40.00 62.50%
A2 JERRY EMPEY 3 2 44.50%  $25.00 55.00%
A3 CAL SORENSEN 2 3 43.50%  $15.00 52.50%
A4 GIB MITCHELL 2 3 43.00% 50.00%
A5 RAMON DUKE 2 3 35.50% 42.50%
A6 LEW BROWN 1 4 45.00% 55.00%
CLASS B
B1 JOE PETERSON 5 0 45.63%  $40.00 47.50%
B2 VEE WILSON 4 1 37.50%  $25.00 45.00%
B3 DALE SORENSEN 3 2 34.76%  $15.00 45.00%
B4 HERMAN REYNOLDS 2 3 28.75% 45.00%
B5 DENNIS GEIGER 1 4 29.88% 37.50%
CLASS C
C1 GEORGE ALEXANDER 5 0 29.38%  $40.00 37.50%
C2 WAYNE LANG 4 1 31.25%  $25.00 42.50%
C3 DENNIS DUSZYNSKI 3 2 30.49%  $15.00 35.00%
C4 ANGELO DISANTE 2 3 30.49% 37.50%
C5 KEITH ADAMS 1 4 30.00% 37.50%
CLASS D
D1 MAC FULLER 6 1 31.86%  $40.00 40.00%
D2 KEN ADAMS 4 2 36.11%  $25.00 45.00%
D3 GARY GILBERT 4 2 29.89%  $15.00 38.63%
D4 JASON BUNDY 2 3 28.75% 35.00%
D5 JERRY CARTER 1 4 14.38% 25.00%
CLASS E hdcp
E1 JIM BUSHMAN 5 0 15.63%  $40.00 20.00%
E2 MARV WOODBURY 4 1 19.38%  $25.00 25.00%
E3 YVONNE ROE 3 2 10.00%  $15.00 15.00%
E4 BENNETT JOSIE 2 3 3.13% 7.50%
E5 ED SHANER 1 4 1.88% 5.00%

HUNTSMAN WORLD SENIOR GAMES DOUBLES ST GEORGE UTAH


50% DIV
50-1 DEBBIE NAY 8 2 25.63%  GOLD 35.00%
50-1 BRUCE REID 8 2 41.88% GOLD 60.00%
50-2 RAMON DUKE 7 4 37.22% SILVER 55.00%
50-2 VEE WILSON 7 4 31.67% SILVER 50.00%
50-4 SHIRL BARNEY 5 6 51.76% BRONZE 65.00%
50-4 DEE WORKMAN 5 6 15.29% BRONZE 30.00%
50-5 WAYNE LANG 5 6 22.94% 35.00%
50-5 JOHN NAY 5 6 28.82% 50.00%
40% DIV
40-1 GENE ANFINSON 8 3 42.38% GOLD 60.00%
40-1 KEVIN LEWIS 8 3 15.71% GOLD 25.00%
40-2 MASON WALKER 7 4 44.76% SILVER 70.00%
40-2 NANCY WALKER 7 4 26.19% SILVER 45.00%
40-3 BRENT BUHLER 6 5 12.86% BRONZE 25.00%
40-3 ROY BUHLER 6 5 46.19% BRONZE 60.00%
40-4 KEITH ADAMS 5 6 29.52% 50.00%
40-4 WALDO BURNHAM 5 6 27.14% 40.00%
40-5 GAIL JEDLUND 3 7 24.50% 50.00%
40-5 JAY MAST 3 7 23.50% 35.00%
40-6 SHERRI OCHOA 3 7 7.50% 20.00%
40-6 STEVE OCHOA 3 7 26.50% 40.00%
30% DIV
30-1 DENNIS DUSZYNSKI 9 2 25.00% GOLD 37.50%
30-1 RON WHITNEY 9 2 19.32% GOLD 43.75%
30-2 KEN FULLER 9 3 22.87% SILVER 44.44%
30-2 MAC FULLER 9 3 27.66% SILVER 50.00%
30-3 BIRRELL HIRSCHI 8 4 22.58% BRONZE 37.50%
30-3 MARIE HIRSCHI 8 4 20.43% BRONZE 31.25%
30-4 GAYDEN NELSON 7 4 19.10% 37.50%
30-4 LESLIE NELSON 7 4 30.90% 56.25%
30-5 VANCE BODILY 6 5 44.32% 62.50%
30-5 GEORGE HALEY 6 5 4.55% 12.50%
30-6 KEN ADAMS 6 5 23.86% 31.25%
30-6 JERRY CARTER 6 5 22.16% 37.50%
30-7 GEORGE ALEXANDER 6 5 28.41% 43.75%
30-7 MASON ALEXANDER 6 5 15.34% 43.75%
30-8 LELAND RIENTS 6 5 28.41% 50.00%
30-8 HAROLD SHIFFER 6 5 13.07% 31.25%
30-9 JIM BUSHMAN 4 7 10.67% 25.00%
30-9 HERMAN REYNOLDS 4 7 28.65% 50.00%
30-10 JASON BUNDY 4 7 24.72% 43.75%
30-10 DAVID BURROWS 4 7 12.92% 25.00%
30-11 TOM CROWTHER 2 9 15.91% 37.50%
30-11 BOB MILLER 2 9 13.07% 31.25%
30-12 BUD BROWN 0 11 1.14% 6.25%
30-12 ANGELO DISANTE 0 11 22.16% 37.50%
20% DIV
20-1 DAVE WOODBURY 6 1 4.84% GOLD 10.00%
20-1 MARV WOODBURY 6 1 19.35% GOLD 30.79%
20-2 RICHARD NYGAARD 7 3 53.13% SILVER 75.00%
20-2 ARNOLD POPE 7 3 23.75% SILVER 40.00%
20-2 LARAE RADMALL 6 2 4.64% BRONZE 11.53%
20-2 DOYLE SWALLOW 6 2 19.59% BRONZE 26.92%
20-3 MARGE WINDRIVER 5 3 4.12% 7.69%
20-3 SAE WINDRIVER 5 3 21.65% 26.92%
20-4 TIM FUCHS 3 4 7.69% 11.53%
20-4 GARY TANNER 3 4 18.13% 30.76%
20-5 ALICE LARSON 3 4 13.98% 19.23%
20-5 BERNIE LARSON 3 4 11.29% 19.23%
20-6 CHRIS FUCHS 3 4 10.44% 23.07%
20-6 JIMMY FUCHS 3 4 13.74% 23.07%
20-7 BLAINE SCOTT 3 4 13.19% 23.07%
20-7 TARA SCOTT 3 4 9.34% 15.38%
20-8 JOHN FOREMAN 0 7 4.40% 11.53%
20-8 BILL GOSS 0 7 6.59% 12.82%
10% DIV
10-1 JIM MYERS 5 1 8.33% GOLD 11.53%
10-1 SUSAN MYERS 5 1 7.69% GOLD 15.38%
10-2 SCOTT FUCHS 4 2 12.03% SILVER 23.07%
10-2 CARLA SAUNDERS 4 2 6.96% SILVER 14.28%
10-3 EDDIE GUTIERREZ 2 4 5.06% BRONZE 11.53%
10-3 RAY MILLER 2 4 12.66% BRONZE 25.00%
10-4 JAN HARTLEY 1 5 5.13% 23.07%
10-4 KIM STENSON 1 5 4.49% 11.53%

19.10.14

DIXIE OPEN ST GEORGE OCT 11, 2014


Place First Name Last Name Win Loss %  Money HI Game%
CLASS A
A1 RICHARD NYGAARD 5 0 56.88%  $40.00 UT60.00%
A2 BRUCE REID 3 2 51.88%  $25.00 AZ57.50%
A3 HEBER FULLER 3 2 49.38%  $15.00 UT57.50%
A4 RAMON DUKE 3 2 42.50% UT55.00%
A5 JERRY EMPEY 1 4 46.25% UT50.00%
CLASS B
B1 MASON WALKER 5 0 41.88%  $40.00 UT47.50%
B2 LESLIE NELSON 3 2 37.50%  $25.00 UT47.50%
B3 DALE SORENSEN 3 2 26.88%  $15.00 UT32.50%
B4 JOHN NAY 2 3 40.63% AZ50.00%
B5 HERMAN REYNOLDS 2 3 31.88% UT35.00%
CLASS C
C1 DENNIS GEIGER 4 2 39.36%  $40.00 UT45.00%
C2 BRUCE G ALLRED 4 3 36.50%  $25.00 UT50.00%
C3 VEE WILSON 4 3 32.73%  $15.00 UT55.00%
C4 ANGELO DISANTE 3 3 33.51% UT45.00%
C5 WAYNE LANG 3 2 31.67% UT45.00%
CLASS D
D1 DEL HULET 5 0 35.00%  $40.00 UT40.00%
D2 WALDO BURNHAM 3 2 35.00%  $25.00 UT45.00%
D3 KEITH ADAMS 3 2 25.63%  $15.00 UT32.50%
D4 SAE WINDRIVER 3 2 23.13% CA40.00%
D5 NANCY WALKER 1 4 25.63% UT27.50%
CLASS E
E1 ARNOLD POPE 5 0 35.63%  $40.00 UT40.00%
E2 DEE WORKMAN 4 1 31.25%  $25.00 UT40.00%
E3 MARIE HIRSCHI 3 2 23.75%  $15.00 UT30.00%
E4 JERRY CARTER 2 3 26.88% UT27.50%
E5 KEN ADAMS 1 4 25.63% UT30.00%
CLASS F
F1 LELAND RIENTS 5 0 31.88%  $40.00 MN42.50%
F2 GAYDEN NELSON 4 1 28.13%  $25.00 UT37.50%
F3 RON WHITNEY 3 2 21.88%  $15.00 UT25.00%
F4 BRENT BUHLER 2 3 21.25% ID27.50%
F5 BOB MILLER 1 4 10.63% UT12.50%
CLASS G
G1 JIM BUSHMAN 5 1 15.56%  $40.00 UT20.00%
G2 RAY MILLER 4 2 16.67%  $25.00 UT22.50%
G3 BENNETT JOSIE 3 2 9.38%  $15.00 UT12.50%
G4 YVONNE ROE 3 2 6.88% UT10.00%
G5 BUD BROWN 1 4 UT0.00%

14.10.14

2014 Huntsman World Senior Games Singles


Place First Name Last Name Win Loss %  State
40 ft 60% Div
GOLD ROY BUHLER 10 0 48.75% UT
40 ft 50% Div
GOLD MASON WALKER 10 0 46.25% UT
40 ft 40% Div
GOLD WALDO BURNHAM 9 1 34.69% UT
SILVER STEVE OCHOA 8 2 26.88% AZ
BRONZE DENNIS DUSZYNSKI 7 3 28.13% UT
40 ft 30% Div
GOLD JASON BUNDY 8 1 28.44% UT
SILVER KEN ADAMS 6 3 21.88% UT
BRONZE GARY TANNER 6 3 21.25% AZ
4 DAVID BURROWS 5 4 27.81% CN
5 KENDELL FULLER 5 4 24.38% ID
6 KEVIN LEWIS 4 5 22.81% UT
7 JIMMY FUCHS 4 5 21.88% UT
8 TOM CROWTHER 4 5 18.13% UT
9 BERNIE LARSON 3 6 15.00% AR
40 ft 20% Div
GOLD GAYDEN NELSON 9 1 26.25% UT
SILVER BRENT BUHLER 6 4 13.25% ID
BRONZE JIM BUSHMAN 7 4 13.18% UT
4 RAY MILLER 5 6 14.86% UT
5 BLAINE SCOTT 5 6 14.62% UT
6 DAVID CARREIRO 0 10 5.00% CA
40 ft 10% Div
GOLD CHRIS FUCHS 14 0 13.84% CA
SILVER SCOTT FUCHS 10 4 9.38% CA
BRONZE GEORGE HALEY 8 6 10.04% UT
4 JOHN FOREMAN 7 7 7.87% CA
5 RICHARD BUELL 7 7 3.01% UT
6 TOM IMMING 5 9 6.25% CA
7 EDDIE GUTIERREZ 3 11 4.46% UT
8 DAVID WOODBURY 2 12 4.46% UT
30 ft 70% Div
GOLD SHIRL BARNEY 10 0 59.06% UT
30 ft 60% Div
GOLD RICHARD NYGAARD 9 2 51.47% UT
SILVER BRUCE REID 9 3 49.44% AZ
BRONZE GENE ANFINSON 8 3 50.00% UT
4 RAMON DUKE 4 6 39.38% UT
30 ft 50% Div
GOLD LESLIE NELSON 9 3 42.50% UT
SILVER VANCE BODILY 8 3 47.35% UT
BRONZE JOHN NAY 7 4 37.06% AZ
30 ft 40% Div
GOLD VEE WILSON 12 2 41.74% UT
SILVER GAIL JEDLUND 11 3 39.22% AZ
BRONZE WAYNE LANG 9 4 29.33% UT
4 KEITH ADAMS 8 5 30.53% UT
5 GEORGE ALEXANDER 8 5 30.24% UT
6 DENNIS GEIGER 7 6 31.19% UT
7 HERMAN REYNOLDS 7 6 30.53% UT
8 LELAND RIENTS 6 7 35.95% MN
9 NANCY WALKER 5 8 34.86% UT
10 DEBBIE NAY 5 8 30.77% AZ
11 ANGELO DISANTE 4 9 25.48% UT
12 SHERRI OCHOA 4 9 19.23% AZ
13 JAY MAST 3 10 31.49% AZ
14 SAE WINDRIVER 3 10 24.05% CA
30 ft 30% Div
GOLD MARIE HIRSCHI 12 1 28.13% UT
SILVER MAC FULLER 10 3 24.76% UT
BRONZE ARNOLD POPE 10 4 31.42% UT
4 DEE WORKMAN 9 5 22.48% UT
5 GLENN FITZGERALD 8 5 27.88% CA
6 DOYLE SWALLOW 8 5 22.36% UT
7 MASON ALEXANDER 8 5 20.67% CA
8 JERRY CARTER 7 6 23.56% UT
9 MARV WOODBURY 7 6 16.83% UT
10 JAN CARREIRO 4 9 19.23% CA
11 BIRRELL HIRSCHI 4 9 18.03% UT
12 JIM RUNGE JR 3 10 16.43% TX
13 BOB MILLER 2 11 15.00% UT
14 LYLE TIMMONS 1 6 23.21% UT
30 ft 20% Div
GOLD ALICE LARSON 8 2 19.06% AR
SILVER HAROLD SHIFFER 7 3 17.81% UT
BRONZE RON WHITNEY 7 4 19.71% UT
4 DEE DEWITT 6 5 13.24% CA
5 BILL GOSS 2 5 12.50% CA
30 ft 10% Div
GOLD JIM MYERS 9 1 7.81% UT
SILVER LARAE RADMALL 8 3 6.17% UT
BRONZE MARGE WINDRIVER 6 4 6.56% CA
4 JAN HARTLEY 4 6 5.25% CA
5 BUD BROWN 3 7 2.19% UT