GOLD |
QUINN OHMS | COLTER GASSER CADET 20% |
7 | 0 | 23 | 84 | 27.38% | 1 | 84 | 1.19% | 14.29% |
GOLD | JAYDEN KEMP | KAYLA JULANDER | 7 | 0 | 8 | 84 | 9.52% | 0 | 84 | 0.00% | 4.76% |
SILVER | COULSON OHMS | TIMOTHY BIGGS | 6 | 1 | 3 | 84 | 3.57% | 1 | 84 | 1.19% | 2.38% |
BRONZE | KILEY REYNOLDS | ANDREW BIGGS | 5 | 2 | 4 | 84 | 4.76% | 2 | 84 | 2.38% | 3.57% |
4 | CASE REYNOLDS | LUKE LANGSTON | 4 | 3 | 1 | 84 | 1.19% | 3 | 84 | 3.57% | 2.38% |
5 | CONNER SMITH | RAIF COCKRELL | 3 | 4 | 1 | 84 | 1.19% | 1 | 84 | 1.19% | 1.19% |
6 | ADILAIDE OHMS | NATALIE BIGGS CADET 10% |
2 | 5 | 0 | 84 | 0.00% | 0 | 84 | 0.00% | 0.00% |
GOLD | RICHARD NYGAARD | ARNOLD POPE | 4 | 1 | 54 | 102 | 52.94% | 22 | 102 | 21.57% | 37.25% |
SILVER | SHIRL BARNEY | DEE WORKMAN | 1 | 4 | 47 | 102 | 46.08% | 19 | 102 | 18.63% | 32.35% |
DOUBLES 40.1-50% | |||||||||||
GOLD | MASON WALKER | NANCY WALKER | 7 | 2 | 55 | 140 | 39.29% | 23 | 140 | 16.43% | 27.86% |
SILVER | ROD PURSER | BARBARA PURSER | 6 | 3 | 40 | 142 | 28.17% | 36 | 142 | 25.35% | 26.76% |
BRONZE | ROY BUHLER | BRENT BUHLER | 6 | 3 | 57 | 140 | 40.71% | 12 | 140 | 8.57% | 24.64% |
4 | GEORGE ALEXANDER | KEN ADAMS | 5 | 4 | 34 | 142 | 23.94% | 28 | 142 | 19.72% | 21.83% |
5 | BRUCE G ALLRED | JERRY CARTER | 3 | 4 | 40 | 120 | 33.33% | 20 | 120 | 16.67% | 25.00% |
6 | ANGELO DISANTE | GREG HARRIS | 3 | 4 | 31 | 120 | 25.83% | 21 | 120 | 17.50% | 21.67% |
7 | KEITH ADAMS | JERRY HARPER | 2 | 5 | 22 | 120 | 18.33% | 18 | 120 | 15.00% | 16.67% |
DOUBLES | 30.1%-40.0% | ||||||||||
GOLD | DALE SORENSEN | CORDELLE MORRIS | 7 | 2 | 54 | 142 | 38.03% | 13 | 142 | 9.15% | 23.59% |
SILVER | JIM GODFREY | HAROLD SHIFFER | 5 | 3 | 36 | 130 | 27.69% | 33 | 130 | 25.38% | 26.54% |
BRONZE | DENNIS DUSZYNSKI | RON WHITNEY | 5 | 3 | 23 | 130 | 17.69% | 16 | 130 | 12.31% | 15.00% |
4 | MARIE HIRSCHI | BIRRELL HIRSCHI | 4 | 3 | 25 | 122 | 20.49% | 19 | 122 | 15.57% | 18.03% |
5 | LEW BROWN | EDDIE GUTIERREZ | 3 | 4 | 37 | 120 | 30.83% | 8 | 120 | 6.67% | 18.75% |
6 | DAVID FISCHER | BARRY PEARSON | 3 | 4 | 20 | 120 | 16.67% | 14 | 120 | 11.67% | 14.17% |
7 | GIB MITCHELL | BRUCE BARCLAY | 3 | 4 | 35 | 120 | 29.17% | 6 | 120 | 5.00% | 17.08% |
DOUBLES | 20.1%-30.0% | ||||||||||
GOLD | BLAINE SCOTT | TARA SCOTT | 5 | 1 | 29 | 120 | 24.17% | 9 | 120 | 7.50% | 15.83% |
SILVET | WALDO BURNHAM | CHRISTIAN BIGGS | 4 | 2 | 26 | 120 | 21.67% | 1 | 120 | 0.83% | 11.25% |
BRONZE | MARK CAMP | RON CAMP | 3 | 3 | 14 | 122 | 11.48% | 3 | 122 | 2.46% | 6.97% |
4 | CHAD WESTWOOD | JOHN WESTWOOD | 0 | 6 | 9 | 120 | 7.50% | 2 | 120 | 1.67% | 4.58% |
DOUBLES | 10.1%-20.0% | ||||||||||
GOLD | JAYSON JULANDER | ERIN BARCLAY | 5 | 2 | 4 | 90 | 4.44% | 7 | 90 | 7.78% | 6.11% |
SILVER | JAMES TAYLOR | EARL GRIMSHAW | 4 | 3 | 6 | 90 | 6.67% | 0 | 90 | 0.00% | 3.33% |
BRONZE | MARVIN HARDY | DELISE TOM | 4 | 2 | 12 | 80 | 15.00% | 2 | 80 | 2.50% | 8.75% |
DOUBLES | 0.0%-10.0% |
5.6.15
2015 UTAH SUMMER GAMES DOUBLES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment