PLACE | FIRST NAME | LAST NAME | WIN | LOSS | % | MONEY | HIGH GAME% | |
CADET 10% CLASS | ||||||||
1 | COLTER | GASSER | 9 | 1 | 9.38% | 20.00% | ||
2 | KILEY | REYNOLDS | 9 | 1 | 5.56% | 10.00% | ||
3 | JAYDEN | KEMP | 8 | 2 | 5.56% | 15.00% | ||
4 | TIM | BIGGS | 6 | 3 | 1.83% | 5.00% | ||
5 | CASE | REYNOLDS | 5 | 2 | 5.00% | 10.00% | ||
6 | COULSON | OHMS | 4 | 3 | 5.83% | 15.00% | ||
7 | ANDREW | BIGGS | 4 | 3 | 4.17% | 10.00% | ||
8 | LUKE | LANGSTON | 4 | 3 | 4.03% | 10.00% | ||
9 | RAIF | COCKRELL | 4 | 3 | 1.67% | 5.00% | ||
10 | CHRISTIAN | BIGGS | 3 | 4 | 1.67% | 5.00% | ||
11 | KAYLA | JULANDER | 2 | 5 | 1.67% | 5.00% | ||
12 | CONNER | SMITH | 2 | 5 | 0.00% | |||
13 | NATALIE | BIGGS | 1 | 6 | 0.83% | 5.00% | ||
14 | ADILAIDE | OHMS | 1 | 6 | 0.00% | |||
CADET 40% CLASS | ||||||||
1 | QUINN | OHMS | 4 | 1 | 36.25% | 47.50% | ||
30FT 10% CLASS | ||||||||
1 | ERIN | BARCLAY | 4 | 1 | 7.22% | 12.50% | ||
2 | DELICE | TOM | 3 | 2 | 2.22% | 5.00% | ||
3 | ELLIE | GONLAG | 0 | 4 | 1.88% | 5.00% | ||
30 FT 20% CLASS | ||||||||
1 | HAROLD | SHIFFER | 3 | 2 | 15.56% | 30.00% | ||
2 | JAYSON | JULANDER | 3 | 3 | 7.00% | 15.00% | ||
3 | HAYDEN | ZOBELL | 2 | 3 | 10.00% | 15.00% | ||
30FT 30% CLASS | ||||||||
1 | MARIE | HIRSCHI | 7 | 0 | 34.17% | 40.00% | ||
2 | GORDON | WARREN | 6 | 1 | 28.75% | 35.00% | ||
3 | BIRRELL | HIRSCHI | 5 | 2 | 25.42% | 35.00% | ||
4 | JERRY | HARPER | 4 | 3 | 22.08% | 30.00% | ||
5 | NANCY | WALKER | 3 | 4 | 16.25% | 22.50% | ||
6 | DEE | WORKMAN | 2 | 5 | 15.83% | 20.00% | ||
7 | BOB | MILLER | 1 | 6 | 8.33% | 15.00% | ||
30 FT 40% CLASS | ||||||||
1 | BARBARA | PURSER | 7 | 1 | 28.07% | 31.82% | ||
2 | ARNOLD | POPE | 7 | 1 | 31.36% | 40.00% | ||
3 | MAC | FULLER | 5 | 3 | 26.82% | 45.00% | ||
4 | GEORGE | ALEXANDER | 4 | 4 | 32.59% | 45.00% | ||
5 | ROD | PURSER | 3 | 2 | 35.00% | 57.50% | ||
6 | BRUCE G | ALLRED | 2 | 3 | 23.13% | 40.00% | ||
7 | KEITH | ADAMS | 2 | 3 | 21.25% | 32.50% | ||
8 | ANGELO | DISANTE | 1 | 4 | 26.25% | 30.00% | ||
9 | JERRY | CARTER | 1 | 4 | 25.61% | 37.50% | ||
30 FT 50% CLASS | ||||||||
1 | GIB | MITCHELL | 3 | 1 | 39.63% | 42.50% | ||
2 | DALE | SORENSEN | 1 | 3 | 29.88% | 37.50% | ||
30 FT 60% CLASS | ||||||||
1 | SHIRL | BARNEY | 4 | 0 | 62.50% | 72.50% | ||
2 | RICHARD | NYGAARD | 2 | 2 | 53.75% | 60.00% | ||
3 | LEW | BROWN | 0 | 4 | 45.00% | 52.50% | ||
40 FT 10% CLASS | ||||||||
1 | EARL | GRIMSHAW | 6 | 0 | 6.25% | 10.00% | ||
2 | CORDELL | MORRIS | 4 | 2 | 12.92% | 17.50% | ||
3 | RON | CAMP | 2 | 4 | 7.08% | 12.50% | ||
4 | EDDIE | GUTTERREZ | 0 | 6 | 3.33% | 5.00% | ||
40 FT 20% CLASS | ||||||||
1 | MARK | CAMP | 6 | 1 | 14.75% | 20.00% | ||
2 | MARVIN | HARDY | 6 | 2 | 12.88% | 22.50% | ||
3 | MIKE | CHRISTENSEN | 5 | 3 | 13.85% | 22.50% | ||
4 | BRUCE | BARCLAY | 4 | 3 | 10.83% | 22.50% | ||
5 | BRENT | BUHLER | 4 | 3 | 10.42% | 17.50% | ||
6 | BARRY | PEARSON | 3 | 4 | 12.50% | 20.00% | ||
7 | JAMES | TAYLOR | 1 | 6 | 8.33% | 15.00% | ||
40 FT 30% CLASS | ||||||||
1 | JIM | GODFREY | 4 | 2 | 24.50% | 35.00% | ||
2 | BLAINE | SCOTT | 2 | 3 | 24.44% | 27.50% | ||
3 | GREG | HARRIS | 2 | 3 | 15.00% | 30.00% | ||
40 FT 40% CLASS | ||||||||
1 | WALDO | BURNHAM | 4 | 1 | 37.00% | 45.00% | ||
2 | KEN | ADAMS | 4 | 2 | 36.61% | 50.00% | ||
3 | SETH | OHMS | 3 | 3 | 30.80% | 47.50% | ||
4 | DAVE | FISCHER | 2 | 3 | 29.00% | 35.00% | ||
5 | BENJ | RAINS | 2 | 3 | 26.50% | 30.00% | ||
6 | DENNIS | DUSZYNSKI | 1 | 4 | 26.50% | 32.50% | ||
40 FT 50% CLASS | ||||||||
1 | MASON | WALKER | 5 | 0 | 40.00% | 47.50% | ||
40 FT 60% CLASS | ||||||||
1 | ROY | BUHLER | 5 | 0 | 47.50% | 52.50% |
7.6.15
2015 UTAH SUMMER GAMES SINGLES CEDAR CITY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment