PLACE | FIRST | LAST NAME | WIN | LOSS | % | $$ | HIGH GAME% | |
CLASS A hdcp | ||||||||
A1 | JERRY | EMPEY | 4 | 1 | 46.88% | $40.00 | 52.50% | |
A2 | GIB | MITCHELL | 3.5 | 1.5 | 41.88% | $25.00 | 47.50% | |
A3 | DALE | SORENSEN | 3.5 | 1.5 | 46.25% | $15.00 | 52.50% | |
A4 | BRUCE G | ALLRED | 3 | 2 | 25.63% | 30.00% | ||
A5 | WALDO | BURNHAM | 1 | 4 | 29.38% | 35.00% | ||
CLASS B | ||||||||
B1 | ANGELO | DISANTE | 4 | 1 | 44.00% | $40.00 | 50.00% | |
B2 | GEORGE | ALEXANDER | 3 | 2 | 40.50% | $25.00 | 52.50% | |
B3 | KEN | ADAMS | 3 | 2 | 36.54% | $15.00 | 52.50% | |
B4 | DAVE | FISCHER | 3 | 2 | 34.50% | 40.00% | ||
B5 | TOM | CROWTHER | 2 | 3 | 34.00% | 37.50% | ||
B6 | DENNIS | DUSZYNSKI | 0 | 5 | 20.67% | 25.00% | ||
CLASS C | ||||||||
C1 | MAC | FULLER | 5 | 1 | 25.00% | $40.00 | 45.00% | |
C2 | DENNIS | OHMS | 4 | 2 | 30.45% | $25.00 | 37.50% | |
C3 | RAY | MILLER | 2 | 3 | 26.00% | $15.00 | 37.50% | |
C4 | RON | WHITNEY | 2 | 3 | 18.00% | 32.50% | ||
C5 | JERRY | CARTER | 2 | 3 | 15.00% | 22.50% | ||
C6 | SETH | OHMS | 1 | 4 | 23.00% | 27.50% | ||
CLASS D hdcp | ||||||||
D1 | ELLIE | GONLAG | 5 | 0 | 13.13% | $40.00 | 15.00% | |
D2 | BRUCE | BARCLAY | 3 | 2 | 11.25% | $25.00 | 17.50% | |
D3 | CALVIN | STEWART | 3 | 2 | 13.75% | $15.00 | 20.00% | |
D4 | BOB | MILLER | 2 | 3 | 12.50% | 20.00% | ||
D5 | MIKE | CHRISTENSEN | 2 | 3 | 10.00% | 22.50% | ||
JR /CADET A hdcp | ||||||||
JRA1 | QUINN | OHMS | 5 | 0 | 35.00% | 50.00% | ||
JRA2 | ERIN | BARCLAY | 3.5 | 1.5 | 6.00% | 15.00% | ||
JRA3 | KAYLA | JULANDER | 2.5 | 2.5 | 4.00% | 10.00% | ||
JRA4 | ELLYN | OHMS | 2 | 3 | 1.00% | 5.00% | ||
JRA5 | RAEANNE | JULANDER | 1 | 4 | 5.00% | 10.00% | ||
JRA6 | COULSON | OHMS | 1 | 4 | 3.00% | 10.00% |
23.6.15
ALLRED'S RICHFIELD CITY OPEN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment