PLACE | FIRST NAME | LAST NAME | WIN | LOSS | % | MONEY | HIGH GAME% | |
CLASS A hdcp | ||||||||
A1 | ROY | BUHLER | 5 | 1 | 60.91% | $85.00 | 75.00% | |
A2 | RICHARD | NYGAARD | 4 | 2 | 60.91% | $60.00 | 75.00% | |
A3 | GARY | WOOD | 3 | 2 | 37.00% | $40.00 | 47.50% | |
A4 | LYNN | JOHN | 2 | 3 | 50.00% | 55.00% | ||
A5 | LESLIE | NELSON | 1 | 4 | 36.00% | 50.00% | ||
A6 | GIB | MITCHELL | 1 | 4 | 26.50% | 32.50% | ||
CLASS B | ||||||||
B1 | BRUCE G | ALLRED | 6 | 2 | 36.27% | $85.00 | 55.00% | |
B2 | ROD | PURSER | 4 | 3 | 35.50% | $60.00 | 40.00% | |
B3 | DAVE | FISCHER | 3 | 3 | 31.86% | $40.00 | 50.00% | |
B4 | BARBARA | PURSER | 2 | 3 | 31.67% | 40.00% | ||
B5 | WALDO | BURHAM | 2 | 3 | 26.67% | 35.00% | ||
CLASS C | ||||||||
C1 | MAC | FULLER | 4 | 0 | 29.38% | $85.00 | 35.00% | |
C2 | ARNOLD | POPE | 3 | 1 | 26.25% | $60.00 | 30.00% | |
C3 | JERRY | CARTER | 2 | 2 | 30.00% | $40.00 | 42.50% | |
C4 | DENNIS | OHMS | 1 | 3 | 23.75% | 27.50% | ||
C5 | STEVE | ELLIS | 0 | 4 | 20.63% | 22.50% | ||
CLASS D hdcp | ||||||||
D1 | GAYDEN | NELSON | 4 | 0 | 24.38% | $85.00 | 30.00% | |
D2 | ISAAC | NYGAARD | 3 | 1 | 23.13% | $60.00 | 30.00% | |
D3 | DENIS | ANDELIN | 2 | 2 | 20.63% | $40.00 | 27.50% | |
D4 | EVERETT | PECK | 1 | 3 | 16.88% | 25.00% | ||
D5 | CALVIN | STEWART | 0 | 4 | 13.75% | 20.00% |
3.6.15
WILFORD ANDELIN MEMORIAL NEPHI UT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment