A1 | DALE | SORENSEN | 5 | 0 | 47.50% | $40.00 | 50.00% |
A2 | CAL | SORENSEN | 4 | 1 | 50.63% | $25.00 | 60.00% |
A3 | JENIFER | BUNKER | 3 | 2 | 44.38% | $15.00 | 47.50% |
A4 | RON | BUCKLEY | 2 | 3 | 48.75% | 55.00% | |
A5 | MAC | FULLER | 1 | 4 | 23.75% | 30.00% | |
CLASS B | |||||||
B1 | DAVE | FISCHER | 6 | 1 | 25.82% | $40.00 | 32.50% |
B2 | BRUCE | BARCLAY | 4 | 2 | 8.04% | $25.00 | 10.00% |
B3 | JERRY | CARTER | 4 | 2 | 23.64% | $15.00 | 32.50% |
B4 | GABE | OHMS | 2 | 3 | 19.00% | 25.00% | |
B5 | BRUCE | ALLRED | 1 | 4 | 3.75% | 7.50% | |
B6 | BOB | LANDIS | 0 | 4 | 7.50% | 10.00% |
No comments:
Post a Comment