CLASS A | |||||||
A1 | RICHARD | NYGAARD | 4 | 1 | 47.58% | $35.00 | 60.00% |
A1 | PHIL | ROLLINS | 4 | 1 | 20.69% | $35.00 | 26.47% |
A2 | VANCE | BODILY | 3 | 2 | 55.63% | $20.00 | 67.64% |
A2 | BLAINE | SCOTT | 3 | 2 | 13.28% | $20.00 | 27.27% |
A3 | MASON | WALKER | 3 | 2 | 43.51% | $15.00 | 47.22% |
A3 | GAYDEN | NELSON | 3 | 2 | 24.00% | $15.00 | 42.30% |
A4 | JAY | WEST | 3 | 2 | 31.06% | 40.62% | |
A4 | OTT | DAMERON | 3 | 2 | 25.81% | 30.00% | |
A5 | JENIFER | BUNKER | 1 | 4 | 41.04% | 45.45% | |
A5 | DAVE | FISCHER | 1 | 4 | 19.53% | 36.36% | |
A6 | RAMON | DUKE | 1 | 4 | 30.00% | 37.50% | |
A6 | MAC | FULLER | 1 | 4 | 24.19% | 34.37% | |
CLASS B | |||||||
B1 | CAL | SORENSEN | 4 | 1 | 41.27% | $35.00 | 50.00% |
B1 | JESSICA | BULLOCH | 4 | 1 | 29.03% | $35.00 | 37.50% |
B2 | ROY | BUHLER | 3 | 2 | 49.06% | $20.00 | 61.11% |
B2 | RON | VEGA | 3 | 2 | 14.00% | $20.00 | 25.00% |
B3 | STEVE | ELLIS | 3 | 2 | 33.02% | $15.00 | 43.75% |
B3 | KEITH | ADAMS | 3 | 2 | 30.91% | $15.00 | 55.55% |
B4 | ROD | PURSER | 2 | 3 | 37.68% | 50.00% | |
B4 | BARBARA | PURSER | 2 | 3 | 23.85% | 40.00% | |
B5 | DENIS | ANDELIN | 2 | 3 | 31.45% | 41.66% | |
B5 | GARY | GILBERT | 2 | 3 | 27.12% | 36.36% | |
B6 | LEW | BROWN | 1 | 4 | 36.72% | 59.09% | |
B6 | JASON | BUNDY | 1 | 4 | 23.77% | 26.92% | |
CLASS C | |||||||
C1 | JACOB | BAGGALEY | 5 | 0 | 40.91% | 50.00% | |
C1 | LELSIE | NELSON | 5 | 0 | 27.08% | $70.00 | 37.50% |
C2 | GARY | WOOD | 4 | 1 | 41.49% | $20.00 | 64.28% |
C2 | DOT | ELLIS | 4 | 1 | 15.22% | $20.00 | 22.14% |
C3 | WAYNE | LANG | 3 | 2 | 28.85% | $15.00 | 40.00% |
C3 | MARV | WOODBURY | 3 | 2 | 8.16% | $15.00 | 22.22% |
C4 | DON | ASHFORD | 1 | 4 | 25.00% | 58.33% | |
C4 | GREG | HARRIS | 1 | 4 | 22.09% | 25.00% | |
C5 | GIB | MITCHELL | 1 | 4 | 35.71% | 45.00% | |
C5 | MIKEL | JAKE | 1 | 4 | 9.43% | 15.00% | |
C6 | HERMAN | REYNOLDS | 1 | 4 | 24.49% | 46.15% | |
C6 | JIM | FUCHS | 1 | 4 | 17.02% | 31.25% | |
CLASS D | |||||||
D1 | SHIRL | BARNEY | 7 | 0 | 44.17% | $35.00 | 54.54% |
D1 | BOB | LANDIS | 7 | 0 | 7.89% | $35.00 | 14.50% |
D2 | JERRY | HARPER | 6 | 1 | 27.56% | $20.00 | 40.90% |
D2 | JAYLYNN | SORENSEN | 6 | 1 | 4.86% | $20.00 | 16.66% |
D3 | JIM | GODFREY | 5 | 2 | 15.57% | $15.00 | 25.00% |
D3 | HAROLD | SHIFFER | 5 | 2 | 12.50% | $15.00 | 31.25% |
D4 | MARIE | HIRSCHI | 4 | 3 | 16.36% | $10.00 | 27.77% |
D4 | DEE | WORKMAN | 4 | 3 | 15.09% | $10.00 | 25.00% |
D5 | BUD | BROWN | 3 | 4 | 11.59% | 18.18% | |
D5 | ANGELO | DISANTE | 3 | 4 | 6.41% | 16.66% | |
D6 | JERRY | CARTER | 2 | 5 | 12.00% | 20.00% | |
D6 | BRUCE | ALLRED | 2 | 5 | 5.00% | 9.09% | |
D7 | LYLE | TIMMONS | 1 | 6 | 17.26% | 30.00% | |
D7 | BRUCE | BARCLAY | 1 | 6 | 9.26% | 18.75% |
11.9.12
UTAH STATE DOUBLES ST GEORGE SEPT 6, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment