A1 | MASON | WALKER | 5 | 1 | 50.45% | $40.00 | 55.00% |
A2 | RON | BUCKLEY | 4 | 2 | 51.82% | $25.00 | 62.50% |
A3 | RICHARD | NYGAARD | 2.5 | 2.5 | 46.50% | $15.00 | 57.50% |
A4 | ROY | BUHLER | 2 | 3 | 50.50% | 57.50% | |
A5 | GIB | MITCHELL | 1.5 | 3.5 | 40.50% | 47.50% | |
A6 | LYNN | JOHN | 1 | 4 | 53.00% | 65.00% | |
CLASS B | |||||||
B1 | GARY | WOOD | 4 | 1 | 35.91% | $40.00 | 65.00% |
B2 | DON | ASHFORD | 4 | 2 | 36.16% | $25.00 | 45.45% |
B3 | NATHAN | SCOTT | 3 | 2 | 37.00% | $15.00 | 45.00% |
B4 | LESLIE | NELSON | 3 | 2 | 37.00% | 45.00% | |
B5 | NANCY | WALKER | 1 | 4 | 31.86% | 55.00% | |
B6 | DENIS | ANDELIN | 0 | 5 | 19.00% | 25.00% | |
CLASS C | |||||||
C1 | GAYDEN | NELSON | 4 | 1 | 34.50% | $40.00 | 42.50% |
C2 | MARIE | HIRSCHI | 3 | 2 | 29.50% | $25.00 | 40.00% |
C3 | DAVE | FISCHER | 3 | 2 | 20.50% | $15.00 | 30.00% |
C4 | GREG | HARRIS | 2 | 3 | 26.50% | 42.50% | |
C5 | STEVE | ELLIS | 2 | 3 | 29.50% | 35.00% | |
C6 | ARNOLD | POPE | 2 | 3 | 28.00% | 40.00% | |
CLASS B | |||||||
D1 | DEE | WORKMAN | 5 | 0 | 18.00% | $40.00 | 35.00% |
D2 | BRUCE | ALLRED | 4 | 1 | 5.00% | $25.00 | 10.00% |
D3 | BRUCE | BARCLAY | 3 | 2 | 8.00% | $15.00 | 17.50% |
D4 | DOT | ELLIS | 2 | 3 | 19.50% | 35.00% | |
D5 | JERRY | CARTER | 1 | 4 | 10.00% | 20.00% | |
D6 | BLAINE | SCOTT | 0 | 5 | 17.00% | 22.50% | |
LOCAL AREA PLAYERS | |||||||
LOCAL CLASS A | |||||||
LA-1 | JENNIFER | TATTON | 4 | 1 | 9.33% | $12.50 | 16.50% |
LA-2 | DAVE | TATTON | 3 | 2 | 4.00% | $7.50 | 6.70% |
LA-3 | SCOTT | SAMPLE | 2 | 3 | 7.33% | $5.00 | 16.50% |
LA-4 | COLTON | TATTON | 2 | 3 | 13.33% | 9.90% | |
LA-5 | RYAN | PAINTER | 2 | 3 | 3.33% | 9.90% | |
LA-6 | TIM | HOLDEN | 2 | 3 | 2.00% | 3.30% | |
LOCAL CLASS B | |||||||
LB-1 | MICHAEL | PAINTER | 5 | 0 | 6.67% | $12.50 | 13.20% |
LB-2 | ROBERT | PAINTER | 4 | 1 | 6.67% | $7.50 | 9.90% |
LB-3 | CHRIS | PAINTER | 3 | 2 | 8.00% | $5.00 | 13.20% |
LB-4 | CHASE | PAINTER | 3 | 2 | 5.33% | 9.90% | |
LB-5 | DOUG | EROSKY | 1 | 4 | 2.67% | 6.60% |
11.9.12
NEPHI "UTE STAMPEDE" JULY 14, 2012
CLASS A
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment