30 FT MENS CLASS A | |||||||
30A1 | VANCE | BODILY | 9 | 1 | 56.59% | $120. | 72.22% |
30A2 | HEBER | FULLER | 6 | 4 | 53.61% | $70. | 70.00% |
30A3 | LEW | BROWN | 6 | 4 | 50.78% | $45. | 56.67% |
30A4 | RICHARD | NYGAARD | 5 | 5 | 48.80% | 66.66% | |
30A5 | GIB | MITCHELL | 4 | 6 | 45.14% | 54.17% | |
30 FT MENS CLASS B | |||||||
30B1 | SHIRL | BARNEY | 8 | 1 | 51.61% | $70. | 60.52% |
30B2 | JAY | WEST | 6 | 3 | 39.51% | $45. | 45.45% |
30B3 | HERMAN | REYNOLDS | 6 | 3 | 38.25% | $35. | 52.08% |
30B4 | JERRY | HARPER | 6 | 3 | 34.27% | $30. | 41.94% |
30B5 | ROD | PURSER | 4 | 5 | 36.44% | $25. | 45.83% |
30B6 | DON | ASHFORD | 4 | 5 | 32.58% | 40.90% | |
30B7 | KEITH | ADAMS | 4 | 5 | 28.54% | 46.87% | |
30B8 | MAC | FULLER | 3 | 6 | 34.29% | 45.23% | |
30B9 | WAYNE | LANG | 3 | 6 | 31.02% | 35.71% | |
30 FT MENS CLASS C | |||||||
30C1 | PHIL | ROLLINS | 7 | 0 | 27.44% | $60. | 45.83% |
30C2 | DEE | WORMAN | 5 | 2 | 22.79% | $35. | 31.25% |
30C3 | LYLE | TIMMONS | 4 | 3 | 22.00% | $30. | 26.08% |
30C4 | JERRY | CARTER | 4 | 3 | 18.28% | $25. | 34.21% |
30C5 | BUD | BROWN | 4 | 3 | 17.19% | 27.70% | |
30C6 | MARV | WOODBURY | 2 | 5 | 15.91% | 34.37% | |
30C7 | HAROLD | SHIFFER | 2 | 5 | 14.80% | 25.00% | |
MENS CLASS A | |||||||
A1 | ROY | BUHLER | 11 | 1 | 54.84% | $120. | 70.83% |
A2 | CAL | SORENSEN | 8 | 4 | 50.00% | $70. | 67.65% |
A3 | MASON | WALKER | 5 | 7 | 45.52% | 57.89% | |
MENS CLASS B | |||||||
B1 | GARY | WOOD | 13 | 1 | 43.73% | $70. | 56.67% |
B2 | OTT | DAMERON | 9 | 5 | 33.54% | $45. | 50.00% |
B3 | DENIS | ANDELIN | 9 | 5 | 32.81% | $35. | 42.10% |
B4 | STEVE | ELLIS | 9 | 5 | 29.72% | $30. | 41.30% |
B5 | SCOTT | LEWIS | 8 | 6 | 36.31% | 55.88% | |
B6 | DAVE | FISCHER | 5 | 9 | 24.43% | 36.50% | |
B7 | GARY | GILBERT | 3 | 11 | 26.61% | 42.85% | |
MENS CLASS C | |||||||
C1 | JIM | GODFREY | 11 | 4 | 26.65% | $60. | 50.00% |
C2 | GAYDEN | NELSON | 10 | 5 | 25.72% | $35. | 43.33% |
C3 | JASON | BUNDY | 9 | 5 | 25.53% | $30. | 40.00% |
C4 | GREG | HARRIS | 9 | 5 | 25.18% | $25. | 41.17% |
C5 | DEL | HULET | 8 | 6 | 28.29% | 39.47% | |
C6 | BLAINE | SCOTT | 5 | 9 | 19.31% | 33.33% | |
C7 | MIKEL | JAKE | 5 | 9 | 17.76% | 25.00% | |
MENS CLASS D | |||||||
D1 | SETH | OHMS | 13 | 1 | 19.75% | $60. | 30.76% |
D2 | JIM | FUCHS | 12 | 2 | 16.50% | $35. | 29.17% |
D3 | RON | VEGA | 8 | 6 | 11.48% | $30. | 17.65% |
D4 | BRUCE | BARCLAY | 8 | 6 | 10.18% | $25. | 17.86% |
D5 | BRUCE | ALLRED | 6 | 8 | 9.37% | 19.23% | |
D6 | BOB | LANDIS | 5 | 9 | 6.93% | 15.60% | |
D7 | ANGELO | DISANTE | 4 | 10 | 8.33% | 14.29% | |
JUNIOR BOYS CLASS A | |||||||
JBA1 | JACOB | BAGGALEY | 3 | 0 | 35.63% | $25.* | 34.84% |
JBA2 | NATHAN | SCOTT | 0 | 3 | 33.91% | $10.* | 38.33% |
JUNIOR BOYS CLASS B | |||||||
JBB1 | COLTER | NELSON | 3 | 1 | 10.63% | $20.* | 17.50% |
JBB2 | JAYSON | JULANDER | 3 | 2 | 9.00% | $10.* | 15.00% |
JBB3 | BRAIDIN | JAKE | 2 | 2 | 5.63% | 15.00% | |
JBB4 | THOMAS | BOAM | 0 | 3 | 5.00% | 7.50% | |
JUNIOR CADET CLASS A | |||||||
JCA1 | QUINN | OHMS | 5 | 0 | 2.50% | $20.* | 3.33% |
JCA2 | ELLYN | OHMS | 4 | 1 | 0.81% | $10.* | 3.33% |
JCA3 | JAYDEN | KEMP | 3 | 2 | 1.67% | 3.33% | |
JCA4 | BRAQUEL | BUNKER | 2 | 3 | 0.00% | 0.00% | |
JUNIOR GIRLS CLASS A | |||||||
JGA1 | ABIGAIL | KEMP | 5 | 0 | 0.81% | $15.* | 3.33% |
WOMENS CLASS A | |||||||
WA1 | JENIFER | BUNKER | 5 | 1 | 53.19% | $120. | 61.90% |
WA2 | LESLIE | NELSON | 1 | 5 | 40.78% | $60. | 48.57% |
WA3 | NANCY | WALER | 0 | 0 | 0.00% | 0.00% | |
WOMENS CLASS B | |||||||
WB1 | BARBARA | PURSER | 7 | 1 | 33.22% | $70. | 44.11% |
WB2 | MARIE | HIRSCHI | 5 | 3 | 29.86% | $45. | 37.50% |
WB3 | DOT | ELLIS | 0 | 8 | 12.59% | 21.42% |
11.9.12
UTAH STATE SINGLES ST GEORGE SEPT 8, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment