CLASS A | |||||||
A1 | LEW | BROWN | 5 | 1 | 42.92% | $130.00 | 64.00% |
A2 | DALE | SORENSEN | 4 | 2 | 43.81% | $90.00 | 58.00% |
A3 | CAL | SORENSEN | 3 | 2 | 45.50% | $500.00 | 56.00% |
A4 | GIB | MITCHELL | 2 | 3 | 39.50% | 44.00% | |
A5 | JENIFER | BUNKER | 2 | 3 | 42.50% | $10.00 | 46.00% |
CLASS B | |||||||
B1 | DAVE | FISCHER | 5 | 0 | 32.50% | $130.00 | 40.00% |
B2 | JERRY | CARTER | 3 | 2 | 19.50% | $90.00 | 26.00% |
B3 | JERRY | HARPER | 3 | 2 | 40.00% | $50.00 | 52.00% |
B4 | MAC | FULLER | 2 | 3 | 30.50% | 34.00% | |
B5 | HERMAN | REYNOLDS | 2 | 3 | 34.00% | 42.00% | |
CLASS C | |||||||
C1 | DEL | HULET | 5 | 0 | 27.50% | $130.00 | 30.00% |
C2 | BOB | LANDIS | 3 | 2 | 7.00% | $90.00 | 10.00% |
C3 | MIKEL | JAKE | 3 | 2 | 16.00% | $50.00 | 18.00% |
C4 | SETH | OHMS | 2 | 3 | 15.00% | 26.00% | |
C5 | BRIDGET | OHMS | 2 | 3 | 7.50% | $10.00 | 12.00% |
JUNIOR CLASS | |||||||
JR1 | JAYSON | JULANDER | 6 | 1 | 6.00% | 6.00% | |
JR2 | QUINN | OHMS | 5 | 2 | 5.33% | 6.00% | |
JR3 | ELLY | OHMS | 2 | 4 | 0.83% | 2.00% |
11.9.12
RAY H. OHMS MEMORIAL CEDAR CITY AUG 25, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment