CLASS A | |||||||
A1 | CAL | SORENSEN | 4.5 | 0.5 | 45.63% | $40.00 | 55.00% |
A2 | GIB | MITCHELL | 4 | 1 | 41.88% | $25.00 | 50.00% |
A3 | LEW | BROWN | 3 | 2 | 50.63% | $15.00 | 62.50% |
A4 | JENIFER | BUNKER | 2 | 3 | 35.63% | 47.50% | |
A5 | DALE | SORENSEN | 1.5 | 3.5 | 30.00% | 35.00% | |
CLASS B | |||||||
B1 | DEL | HULET | 4 | 1 | 26.50% | $40.00 | 42.50% |
B2 | GARY | GILBERT | 3.5 | 1.5 | 27.00% | $25.00 | 32.50% |
B3 | DAVE | FISCHER | 2.5 | 2.5 | 27.50% | $15.00 | 42.50% |
B4 | JERRY | CARTER | 2 | 3 | 15.50% | 25.00% | |
B5 | JERRY | HARPER | 2 | 3 | 31.50% | 35.00% | |
B6 | MAC | FULLER | 1 | 4 | 24.50% | 30.00% | |
CLASS C | |||||||
C1 | JASON | BUNDY | 5 | 0 | 21.25% | $40.00 | 22.50% |
C2 | BRUCE | BARCLAY | 4 | 1 | 10.00% | $25.00 | 15.00% |
C3 | MIKEL | JAKE | 3 | 2 | 15.63% | $15.00 | 20.00% |
C4 | SETH | OHMS | 2 | 3 | 13.75% | 17.50% | |
C5 | BRIDGET | OHMS | 1 | 4 | 8.75% | 12.50% | |
JUNIOR CLASS | |||||||
JRA1 | BRAIDIN | JAKE | 5 | 1 | 3.68% | 6.67% | |
JRA2 | ELLYN | OHMS | 5 | 2 | 1.85% | 6.67% | |
JRA3 | QUINN | OHMS | 4 | 2 | 3.68% | 10.00% | |
JRA4 | BRAQUEL | BUNKER | 2 | 3 | 0.83% | 3.30% | |
JRA5 | JAYSON | JULANDER | 1 | 0 | 0.00% | 0.00% | |
JRA6 | COULSON | OHMS | 0 | 5 | 0.00% | 0.00% | |
LOCAL PLAYERS | MONDAY | ||||||
L1 | SHANE | PIPKINS | 6 | 1 | 19.16% | $12.50 | 26.67% |
L2 | TROY | GONZALES | 5 | 2 | 12.86% | $10.00 | 20.00% |
L3 | CHAD | ALLRED | 5 | 3 | 9.17% | $7.50 | 20.00% |
L4 | VITO | LOCATELLI | 3 | 2 | 10.39% | $5.00 | 16.67% |
L5 | BRENDA | MCDOWELL | 3 | 2 | 8.67% | 13.33% | |
L6 | DAVE | JONES | 2 | 2 | 10.83% | 14.70% | |
L7 | CLINTON | WESTFIELD | 2 | 2 | 14.84% | 23.33% | |
L8 | SHELBY | ALLRED | 2 | 2 | 14.17% | 20.00% | |
L9 | VINCENT | FAVA | 1 | 2 | 13.83% | 16.67% | |
L10 | MIKE | MCDOWELL | 1 | 2 | 6.67% | 10.00% | |
L11 | MIKE | BRYANT | 1 | 2 | 4.44% | 6.60% | |
L12 | KIM | LOVELL | 1 | 2 | 5.56% | 10.00% | |
L13 | MARK | CAMP | 0 | 2 | 6.67% | 6.67% | |
L14 | RON | CAMP | 0 | 2 | 3.33% | 3.33% | |
L15 | DAN | CAMP | 0 | 2 | 3.30% | 3.33% | |
L16 | NATHAN | KASARJIAN | 0 | 2 | 1.67% | 3.33% |
11.9.12
IRON COUNTY FAIR PAROWAN SEPT 1 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment