29.12.09

SUHPA Tournament of Champions

Place-First -Last Name-Wins-Losses-Ringer %-High Game-Money
A1 LEW BROWN 7 0 64.35% 77.8% $27.50
A2 RAMON DUKE 5 2 45.37% 58.3% $25.00
A3 JERRY EMPEY 4 3 50.46% 61.1% $23.50
A4 BILL HUBBS 4 3 49.07% 58.3% $22.00
A5 DALE SORENSEN 4 3 43.52% 58.3% $20.50
A6 GIB MITCHELL 3 4 34.72% 44.4% $19.00
A7 LEO FLICK 1 6 23.61% 33.3% $17.50

B1 HERMAN REYNOLDS 5 0 49.00% 57.5% $19.00
B2 MAC FULLER 4 1 34.50% 42.5% $17.50
B3 JERRY CARTER 3 2 28.50% 35.0% $16.00
B4 BOYD BOYER 2 3 26.00% 42.5% $14.50
B5 BUD BROWN 1 4 22.50% 30.0% $13.00
B6 DENNIS OHMS 0 5 12.00% 20.0% $11.50

C1 JERRY HARPER 7 0 34.38% 56.2% $13.00
C2 JASON BUNDY 6 1 30.36% 34.4% $11.50
C3 CLEO WARDLE 5 2 24.55% 34.4% $10.00
C4 DOYLE SWALLOW 4 3 22.32% 31.2% $8.50
C5 BILL ROBERSON 3 4 18.75% 28.1% $7.00
C6 HAROLD SHIFFER 2 5 12.05% 21.9% $5.50
C7 MARJORIE NATTER 1 6 3.57% 6.2% $4.00
C8 EDDIE GUTTIERREZ 0 7 2.23% 6.2% $2.50

18.11.09

WESTERN OPEN 2009

Place First-Last Name, Wins-Losses, Ringer %, Money, High Game
A 1 KEITH ADAMS 10 - 2 43.46% $225.00 60.0%
A 2 JERRY EMPEY 10 - 3 49.44% $150.00 60.0%
A 3 LEW BROWN 9 - 3 57.88% $125.00 72.0%
A 4 ROD PURSER 7 - 4 46.60% $100.00 64.0%
A 5 RAMON DUKE 7 - 4 40.40% $75.00 52.0%
A 6 HERMAN REYNOLDS 6 - 5 41.40% $50.00 54.0%
A 7 DALE SORENSEN 6 - 5 43.60% 52.0%
A 8 NATHAN SCOTT (JR) 6 - 5 48.60% 58.0%
A 9 LEO FLICK 3 - 8 32.00% 34.0%
A10 ROY BUHLER 2 - 9 51.00% 64.0%
A11 GIB MITCHELL 2 - 9 32.00% 40.0%

B 1 LESLIE NELSON 7 - 2 40.22% $200.00 48.0%
B 2 MASON WALKER 6 - 3 40.22% $125.00 48.0%
B 3 BARBARA PURSER 6 - 3 38.10% $100.00 46.0%
B 4 JERRY HARPER 5 - 4 37.12% $75.00 44.8%
B 5 RICHARD NYGAARD 5 - 4 36.67% $65.00 48.0%
B 6 BRENT WOOD (ID) 5 - 4 34.14% $50.00 56.0%
B 7 STEVE ELLIS 4 - 5 36.00% 42.0%
B 8 MAC FULLER 4 - 5 33.56% 44.0%
B 9 BOYD BOYER 2 - 7 25.56% 38.0%
B10 SHIRL BARNEY 1 - 8 22.67% 30.0%

C 1 ARNOLD POPE 8 - 1 30.44% $175.00 40.0%
C 2 BUD BROWN 7 - 2 27.11% $100.00 36.0%
C 3 JASON BUNDY 6 - 3 26.44% $90.00 34.0%
C 4 PHIL ROLLINS 6 - 3 30.44% $70.00 38.0%
C 5 DENNIS OHMS 4 - 5 21.56% $60.00 32.0%
C 6 DOUG PALMER (ID) 4 - 5 24.89% $45.00 36.0%
C 7 JERRY CARTER 3 - 6 20.67% 32.0%
C 8 LORI HARPER 3 - 6 21.33% 30.0%
C 9 GAYDEN NELSON 2 - 7 22.22% 30.0%
C10 TIM JENSEN 2 - 7 14.67% 22.0%

D 1 DOYLE SWALLOW 9 - 0 21.33% $165.00 28.0%
D 2 NANCY WALKER 8 - 1 13.33% $90.00 28.0%
D 3 LEOLA PETERSON 4.5 - 4.5 0.44% $80.00 2.0%
D 4 BLAINE SCOTT 4.5 - 4.5 19.11% $65.00 24.0%
D 5 BRENT BUHLER (ID) 4 - 5 13.11% $50.00 20.0%
D 6 DOT ELLIS 4 - 5 13.78% $40.00 22.0%
D 7 STEWART BROWN (ID) 3.5 - 5.5 12.67% 18.0%
D 8 EDDIE GUTIERREZ 3 - 6 5.56% 10.0%
D 9 DONA MARTIN 2.5 - 6.5 4.22% 8.0%
D10 MARJORIE NATTER 2 - 7 3.78% 10.0%

25.10.09

2009 MEMORIAL OPEN

Place First-Last Name Wins-Losses Ringer % Money HIGH %
A1 LEW BROWN 5 1 56.11% $40.00 70.0%
A2 JERRY EMPEY 4 2 46.67% $25.00 55.0%
A3 BILL HUBBS 3 2 48.12% $15.00 52.5%
A4 DALE SORENSEN 3 2 43.75% 47.5%
A5 GIB MITCHELL 1 4 40.00% 45.0%

B1 MAC FULLER 5 0 39.38% $40.00 45.0%
B2 KYLEE GLOECKNER 3 2 28.75% $25.00 35.0%
B3 JERRY HARPER 3 2 43.12% $15.00 47.5%
B4 CLEO WARDLE 3 2 26.25% 27.5%
B5 JERRY CARTER 1 4 17.50% 17.5%

C1 JASON BUNDY 5 0 28.12% $40.00 37.5%
C2 BRUCE ALLRED 3 2 21.88% $25.00 27.5%
C3 LORI HARPER 3 2 21.25% $15.00 30.0%
C4 BILL ROBERSON 2 3 17.50% 22.5%
C5 DENNIS OHMS 2 3 10.00% 20.0%

D1 TREY SCOTT 5 0 11.00% $40.00 17.5%
D2 HAROLD SHIFFER 3 2 13.50% $25.00 15.0%
D3 MARJORIE NATTER 3 2 7.00% $15.00 10.0%
D4 LEOLA PETERSON 2 3 1.00% 5.0%
D5 DONA MARTIN 1 4 3.50% 10.0%
D6 EDDIE GUTIERREZ 1 4 5.00% 10.0%

22.10.09

Western Open Entry Form

The 2009 Western Open Annual Horseshoe Tournament will be held Friday & Saturday, November 13-14.

Click on the image below or the image on the side of the blog to view and print the entry form.


19.10.09

Huntsman WORLD SENIOR GAMES DOUBLES

Place First Last Name Wins-Losses Ringer % HIGH % GAME
10% DIV
10-1 LAINE SEVY UT 9 1 9.90% 25.0%
10-1 JIM MYERS UT 9 1 6.44% 10.0%
10-2 JAMES MOORE WA 7 4 13.68% 30.0%
10-2 MICHAEL MOORE TX7 4 0.94% 5.0%
10-3 EDDIE GUTIERREZ UT 7 5 10.45% 20.0%
10-3 MARJORIE NATTER UT 7 5 7.27% 20.0%
10-4 GEORGE HALEY UT 6 5 4.29% 15.0%
10-4 KIM YEE CA 6 5 1.43% 5.0%
10-5 JIMMY FUCHS UT 3 7 12.50% 20.0%
10-5 MARK FUCHS UT 3 7 4.00% 10.0%
10-6 MARCIA FUCHS CA 0 10 2.00% 10.0%
10-6 MARILYN COLQUITTI WA 0 10 1.50% 5.0%

20% DIV
20-1 GLENN FITZGERALD CA 10 0 20.50% 35.0%
20-1 HAROLD SHIFFER UT 10 0 8.00% 30.0%
20-2 BILL GOSS CA 8 2 21.29% 35.0%
20-2 DONA MARTIN UT 8 2 5.45% 15.0%
20-3 LYNN HUSKE OR 6 4 11.00% 20.0%
20-3 ROGER SMITH OR 6 4 7.00% 15.0%
20-4 BILL ROBERSON UT 4 6 10.50% 20.0%
20-4 LEOLA PETERSON UT 4 6 0.50% 5.0%

30% DIV
30-1 BOYD BOYER UT 10 1 30.48% 50.0%
30-1 JERRY CARTER UT 10 1 15.71% 45.0%
30-2 CLEO WARDLE UT 9 2 22.64% 60.0%
30-2 DOYLE SWALLOW UT 9 2 16.51% 30.0%

40% DIV
40-1 RICHARD NYGAARD UT 12 2 38.84% 55.0%
40-1 ARNOLD POPE UT 12 2 28.51% 50.0%
40-2 RAMON DUKE UT 11 3 48.76% 60.0%
40-2 MARV WOODBURY UT 11 3 18.18% 45.0%
40-3 HERMAN REYNOLDS UT 9 6 35.60% 65.0%
40-3 BUD BROWN UT 9 6 17.20% 30.0%
40-4 MAC FULLER UT 8 7 40.40% 60.0%
40-4 KEN FULLER ID 8 7 18.40% 40.0%
40-5 ROY BUHLER UT 7 7 48.75% 75.0%
40-5 BRENT BUHLER ID 7 7 16.25% 30.0%
40-6 LESLIE NELSON UT 7 7 38.75% 60.0%
40-6 GAYDEN NELSON UT 7 7 20.42% 35.0%
40-7 JERRY HARPER UT 3 11 31.25% 45.0%
40-7 LORI HARPER UT 3 11 18.33% 30.0%

50% DIV
50-1 VANCE BODILY UT 10 0 61.39% 70.0%
50-1 DEE WORKMAN UT 10 0 22.28% 30.0%
50-2 KEITH ADAMS UT 7 3 40.10% 60.0%
50-2 SHIRL BARNEY UT 7 3 32.67% 50.0%
50-3 ROD PURSER UT 6 4 36.00% 50.0%
50-3 BARBARA PURSER UT 6 4 31.50% 40.0%
50-4 DORIS MILLER NM 3 7 35.00% 55.0%
50-4 DALLAS ROOTS MT 3 7 30.00% 50.0%
50-5 CHARLES RUSSIAN CA 2 8 36.14% 50.0%
50-5 STAN WHITLOW TN 2 8 31.68% 45.0%
50-6 TONY VELDKAMP CN 2 8 28.71% 40.9%
50-6 JAY LOW UT 2 8 17.33% 35.0%

16.10.09

Huntsman WORLD SENIOR GAMES SINGLES

PLACE FIRST NAME ST WIN -LOSS RING % H GAME%
40 FT DISTANCE 40'-60%
1. ROY BUHLER UT 8 0 49.38% 70.0%

40 FT DISTANCE 40'40%
1. SHIRL BARNEY UT 7 2 34.12% 45.0%
2. JAY LOW UT 6 3 25.00% 40.0%

40 FT DISTANCE 40'30%
1. GAYDEN NELSON UT 8 0 23.12% 42.5%

40 FT DISTANCE 40'20%
1. KEN FULLER ID 9 2 22.94% 32.5%
2. JAMES MOORE WA 8 3 22.06% 27.5%
3. GLENN FITZGERALD CA 7 4 17.94% 22.5%
4. HAROLD SHIFFER UT 6 5 14.83% 27.5%
5. BRENT BUHLER ID 2 8 10.80% 17.5%

40 FT DISTANCE 40'10%
1. GEORGE HALEY UT 11 1 12.92% 27.5%
2. EDDIE GUTIERREZ UT 5 7 8.06% 17.5%
4. ROGER SMITH OR 5 8 3.17% 15.0%
5. MICHAEL MOORE TX 4 9 2.60% 10.0%

30 FT DISTANCE 30'70%
1. VANCE BODILY UT 12 0 60.83% 72.5%

30 FT DISTANCE 30'60%
1. DORIS MILLER NM 10 2 50.62% 67.5%
2. RAMON DUKE UT 8 5 42.40% 55.0%
3. TONY VELDKAMP CN 7 6 47.80% 67.5%

30 FT DISTANCE 30'50%
1. KEITH ADAMS UT 5 2 45.00% 57.5%
2. RICHARD NYGAARD UT 6 3 38.44% 47.5%
3. ROD PURSER UT 4 4 40.00% 60.0%
4. BARBARA PURSER UT 4 4 36.67% 47.5%
5. HERMAN REYNOLDS UT 3 4 35.36% 50.0%
6. CHARLES RUSSIAN CA 3 4 35.00% 40.0%
7. MAC FULLER UT 3 4 34.64% 42.5%
8. STAN WHITLOW TN 2 5 34.64% 47.5%

30 FT DISTANCE 30'40%
1. JAMES GANTHER WI 8 3 42.14% 65.0%
2. LESLIE NELSON UT 7 4 41.67% 52.5%
3. JERRY HARPER UT 6 5 34.25% 60.0%
4. DALLAS ROOTS MT 5 6 31.84% 40.0%
5. BOYD BOYER UT 4 6 30.69% 37.5%
6. BUD BROWN UT 2 8 25.25% 37.5%

30 FT DISTANCE 30'30%
1. ARNOLD POPE UT 7 1 27.33% 37.5%
2. JERRY CARTER UT 6 2 23.33% 32.5%
3. LORI HARPER UT 5 2 25.00% 35.0%
4. DEE WORKMAN UT 4 3 16.07% 30.0%
5. MARV WOODBURY UT 3 4 18.93% 32.5%
6. BILL ROBERSON UT 3 4 16.43% 22.5%

30 FT DISTANCE 30'20%
1. BILL GOSS CA 7 0 20.36% 25.0%
2. LYNN HUSKE OR 6 1 15.36% 20.0%

30 FT DISTANCE 30'10%
1. DOYLE SWALLOW UT 7 0 16.07% 20.0%
2. LAINE SEVY UT 5 2 11.79% 20.0%
3. JIM MYERS UT 5 3 7.67% 15.0%
4. MARJORIE NATTER UT 4 4 5.59% 10.0%
5. ETHEL BENWARE UT 3 4 7.86% 20.0%
6. KIM YEE CA 3 4 3.21% 7.5%
7. DONA MARTIN UT 2 5 5.28% 11.4%
8. LEOLA PETERSON UT 0 7 0.00%

10.10.09

Dixie Open St George

Place-First-Last Name Wins-Losses,Ringer %, Money, HIGH % Game
A1 JERRY EMPEY 5 1 46.93% $45.00 52.5%
A2 JENIFER BUNKER 4 2 48.18% $30.00 67.5%
A3 GARY WOOD 3 2 47.00% $15.00 55.0%
B4 BILL HUBBS 2 3 49.00% $5.00 60.0%
A5 GIB MITCHELL 2 3 38.94% 45.8%
A6 RAMON DUKE 0 5 30.50% 37.5%

B1 HERMAN REYNOLDS 4 1 46.50% $45.00 55.0%
B2 CAL SORENSEN 3 2 51.00% $30.00 60.0%
B3 LEO FLICK 3 2 41.50% $20.00 47.5%
B4 MAC FULLER 3 2 39.50% $5.00 47.5%
B5 DALE SORENSEN 1 4 40.00% $5.00 45.0%
B6 RICHARD NYGAARD 1 4 35.00% $5.00 52.5%

C1 JERRY HARPER 5 1 40.00% $40.00 55.0%
C2 CHARLES RUSSIAN 4 2 42.22% $30.00 47.5%(CA)
C3 LESLIE NELSON 3 2 48.12% $20.00 60.0%
C4 DALLAS ROOTS 3 2 36.88% $5.00 42.5%(MT)
C5 BOYD BOYER 1 4 28.12% $5.00 37.5%

D1 ARNOLD POPE 5 0 35.00% $40.00 42.5%
D2 JERRY CARTER 3 2 28.12% $30.00 32.5%
D3 BUD BROWN 3 2 22.50% $20.00 32.5%
D4 GAYDEN NELSON 2 3 28.75% $5.00 45.0%
D5 LORI HARPER 2 3 24.38% 27.5%

E1 DENNIS OHMS 5 0 20.62% $45.00 25.0%
E2 MARV WOODBURY 4 1 23.12% $30.00 27.5%
E3 BILL GOSS 3 2 18.75% $20.00 25.0%(CA)
E4 GLENN FITZGERALD 2 3 12.50% 20.0%(CA)
E5 MIKEL JAKE 1 4 10.62% 17.5%

F1 HAROLD SHIFFER 5 0 13.10% $45.00 17.5%
F2 EDDIE GUTIERREZ 4 1 8.75% $30.00 15.0%
F3 DONA MARTIN 3 2 6.88% $20.00 10.0%
F4 MARJORIE NATTER 2 3 4.76% $5.00 8.3%
F5 LEOLA PETERSON 1 4 0.62% 2.5%

Autumn Open

Place First Name-Last Wins-Losses Ringer % Money HIGH % Game
A1 LEW BROWN 5 1 60.56% $40.00 67.5%
A2 JERRY HARPER 4 2 28.33% $25.00 32.5%
A3 MAC FULLER 3 2 36.88% $15.00 45.0%
A4 HERMAN REYNOLDS 3 2 33.75% 45.0%
A5 GIB MITCHELL 1 4 34.38% 42.5%

B1 BUD BROWN 5 0 35.00% $40.00 45.0%
B2 JERRY CARTER 4 1 28.12% $25.00 42.5%
B3 BOYD BOYER 3 2 29.37% $15.00 32.5%
B4 LORI HARPER 2 3 11.25% 22.5%
B5 DENNIS OHMS 1 4 22.50% 27.5%

C1 JASON BUNDY 5 0 25.00% $40.00 32.5%
C2 EDDIE GUTIERREZ 4 1 13.12% $25.00 15.0%
C3 DONA MARTIN 3 2 1.25% $15.00 2.5%
C4 MARJORIE NATTER 2 3 4.38% 10.0%
C5 LEOLA PETERSON 1 4 0.00% 0.0%

19.9.09

SUHPA Championships 2009

Place First Last Name Wins-Losses Ringer % HIGH % Money
A1 LEW BROWN 5 1 53.75% 67.5% $60.00
A2 RAMON DUKE 4 2 41.25% 47.5% $22.50
A3 JENIFER BUNKER 3 3 45.00% 50.0%

B1 MAC FULLER 5 0 48.75% 60.0% $60.00
B2 BOYD BOYER 4 1 37.50% 50.0% $37.50
B3 DENNIS OHMS 3 2 25.00% 31.2% $22.50
B4 DENIS ANDELIN 2 3 34.52% 62.5%
B5 JERRY CARTER 1 4 25.62% 30.0%

C1 FRANK SANCHEZ 5 0 20.62% 25.0% $60.00
C2 MIKEL JAKE 3 2 21.88% 27.5% $37.50
C3 KERRY STEVENS 3 2 18.29% 20.5% $22.50
C4 CHUCK HUMPHREYS 2 3 16.88% 20.0%
C5 BILL ROBERSON 2 3 15.85% 20.0%

D1 BOB LANDIS 5 0 5.62% 7.5% $60.00
D2 EDDIE GUTIERREZ 4 1 13.12% 15.0% $37.50
D3 DONA MARTIN 3 2 3.12% 5.0% $22.50
D4 MARJORIE NATTER 2 3 5.00% 7.5%
D5 LEOLA PETERSON 1 4 0.62% 2.5%

16.9.09

UTAH STATE SINGLES CHAMPIONSHIP 2009

Class Name W – L Percent
Jr. Boys Class A:
Nathan Scott 12 – 0 54.88%

Jr. Boys Class B:
Isaac Nygaard 8 – 0 23.56%

Women’s Class A:
1. Jenifer Bunker 11 – 1 51.90%
2. Barbara Purser 9 – 3 44.10%
3. Leslie Nelson 4 – 8 36.87%

Women’s Class B:
1. Dot Ellis 7 – 1 17.94%
2. Tina Raymond 6 – 2 17.96%
3. Lori Harper 5 – 3 23.13%
4. Marjorie Natter 2 – 6 6.64%

40’ Men’s Champion Class:
1. Roy Buhler 14 – 1 51.10%
2. Gary Wood 13 – 2 50.14%
3. Cal Sorensen 10 – 4 51.10%

40’ Men’s Class B:
1. Mason Walker 12 – 2 40.93%
2. Steve Ellis 11 – 3 33.83%
3. Denis Andelin 10 – 4 34.59%
4. Larry Huffman 9 – 5 29.36%
5. Shirl Barney 8 – 6 29.04%

40’ Men’s Class C:
1. Dennis Ohms 9 – 1 19.63%
2. Chris Buhler 7 – 3 26.30%
3. Gayden Nelson 6 – 4 23.46%
4. Dan Nielson 3 – 7 11.91%
5. Mikel Jake 2 – 8 17.57%
6. Blaine Scott 1 – 9 15.34%

40’ Men’s Class D:
1. Frank Sanchez 8 – 2 15.75%
2. Ron Vega 7 – 3 14.76%
3. Don Ashford 6 – 4 14.04%
4. Tim Jensen 4 – 6 14.88%
5. Chuck Humphreys 3 – 7 15.32%
6. Larry Peck 0 – 10 6.64%

30’ Men’s Champion Class:
1. Lynn John 6 – 2 60.69%
2. Vance Bodily 5 – 3 58.83%
3. Lew Brown 4 – 4 52.83%
4. Steve Elwood 3 – 5 55.00%
5. Bill Hubbs 2 – 6 47.60%

30’ Men’s Class B:
1. Bruce Crane 10 – 0 52.92%
2. Keith Adams 8 – 2 47.65%
3. Jay West 6 – 4 50.20%
4. Mac Fuller 4 – 6 40.43%
5. Rod Purser 2 – 8 40.69%
6. Richard Nygaard 0 – 10 33.64%

30’ Men’s Class C:
1. Gib Mitchell 14 – 0 49.88%
2. Jerry Harper 11 – 3 36.05%
3. Larry Christensen 10 – 4 34.89%
4. Arnold Pope 8 – 6 22.59%
5. Boyd Boyer 5 – 9 30.17%
6. Dee Workman 4 – 10 21.28%
7. Phil Rollins 4 – 10 20.94%
8. Jack Raymond 0 – 14 17.51%

Utah State Doubles Championship 2009

CLASS NAME W – L RING,SHOE, %
A1 BILL HUBBS 4 – 1 56, 134, 41.79
A1 MAC FULLER 4 – 1 47, 134, 35.07
A2 JENIFER BUNKER 3 – 2 63, 122, 51.63
A2 GIB MITCHELL 3 – 2 39, 122, 31.96
A3 ROY BUHLER 2 – 2 60, 118, 50.84
A3 CHRIS BUHLER 2 – 2 38, 118, 33.05
A4 VANCE BODILY 1 – 4 57, 102, 55.88
A4 WAYNE BODILY 1 – 4 11, 102, 10.78
A5 ROD PURSER 1 – 4 25, 96, 26.04
A5 BARBARA PURSER 1 – 4 33, 96, 34.37

B1 KEITH ADAMS 4 – 1 53, 112, 47.32
B1 STEVE ELLIS 4 – 1 40, 112, 35.71
B2 LYNN JOHN 4 – 2 57, 114, 50.00
B2 ARNOLD POPE 4 – 2 25, 112, 22.32
B3 JAY WEST 3 – 2 45, 110, 40.90
B3 DENIS ANDELIN 3 – 2 29, 108, 26.85
B4 STEVE ELWOOD 1 – 3 27, 76, 35.52
B4 TINA RAYMOND 1 – 3 24, 76, 31.57
B5 CAL SORENSEN 0 – 4 30, 112, 26.78
B5 OTT DAMERON 0 – 4 23, 112, 20.53

C1 MASON WALKER 4 – 0 30, 112, 26.78
C1 LARRY HUFFMAN 4 – 0 32, 110, 29.09
C2 JERRY HARPER 2 – 2 39, 124, 31.45
C2 LORI HARPER 2 – 2 20, 124, 16.12
C3 LESLIE NELSON 2 – 2 23, 112, 20.53
C3 GAYDEN NELSON 2 – 2 21, 110, 19.09
C4 NATHAN SCOTT 1 – 3 39, 120, 32.50
C4 BLAINE SCOTT 1 – 3 15, 120, 12.50
C5 GARY WOOD 1 – 3 37, 122, 30.32
C5 DOT ELLIS 1 – 3 12, 122, 9.83

D1 BOYD BOYER 5 – 0 25, 94, 26.59
D1 DEE WORKMAN 5 – 0 20, 92, 21.73
D2 RICHARD NYGAARD4 – 1 37, 110, 33.63
D2 RON VEGA 4 – 1 14, 110, 12.72
D3 SHIRL BARNEY 3 – 2 29, 110, 26.36
D3 DON ASHFORD 3 – 2 7, 110, 6.36
D4 PHIL ROLLINS 2 – 3 27, 106, 25.47
D4 TIM JENSEN 2 – 3 13, 104, 12.50
D5 MIKEL JAKE 1 – 3 17, 104, 16.34
D5 LARRY PECK 1 – 3 10, 102, 9.80
D6 DENNIS OHMS 0 – 5 13, 104, 12.50
D6 MARJORIE NATTER0 – 5 12, 102, 11.76

8.9.09

2009 IRON COUNTY FAIR OPEN

Place-First Name-Last-Wins-Losses-Ringer%-Money-HIGH% GAME
A1 RAMON DUKE 5 0 50.00% $40.00 60.0%
A2 GIB MITCHELL 3 2 44.00% $25.00 55.0%
A3 DALE SORENSEN 2 3 40.50% $15.00 57.5%
A4 LEO FLICK 2 3 37.00% 60.0%
A5 HERMAN REYNOLDS 2 3 35.29% 45.5%
A6 MAC FULLER 1 4 32.50% 35.0%

B1 BOYD BOYER 5 1 33.18% $40.00 40.0%
B2 JERRY CARTER 4 2 22.73% $25.00 25.0%
B3 DENNIS OHMS 3 2 17.50% $15.00 25.0%
B4 JERRY HARPER 3 2 34.00% 47.5%
B5 LORI HARPER 1 4 18.50% 22.5%
B6 CLEO WARDLE 0 5 21.50% 27.5%

C1 FRANK SANCHEZ 5 0 23.00% $40.00 30.0%
C2 KERRY STEVENS 3 2 17.00% $25.00 22.5%
C3 MIKEL JAKE 3 2 17.50% $15.00 35.0%
C4 DONA MARTIN 2 3 2.00% 5.0%
C5 LEOLA PETERSON 1 4 2.00% 5.0%
C6 MARJORIE NATTER 1 4 3.50% 10.0%

7.9.09

2009 Iron County Fair Local Players

1. MIKE MCDOWELL 5-1 86/pts 10.11%
2. LEO STEWART 7-2 192/pts 18.15%
3. JAY ORTON 4-2 78/pts 10.55%
4. KYLE ADAMS 3-2 60/pts 7.30%
5. LUCAS ORTON 3-2 70/pts 13.29%
6. CORNELL ORTON 3-2 73/pts 12.00%
7. LARRY FLICK 3-2 67/pts 9.33%
8. CLINT FIELDS 3-2 55/pts 7.33%
9. SCOTT MONTAGUE 2-2 49/pts 9.16%
10. BRENDA MCDOWELL 2-2 51/pts 8.33%
11. MARK MADDOCKS 2-2 39/pts 3.33%
12. MIKE ADAMS 1-2 50/pts 13.33%
13. TROY OLSEN 1-2 34/pts 7.77%
14. EUGENE ADAMS 1-2 32/pts 6.67%
15. MIKE EBRIGHT 1-2 41/pts 5.50%
16. BRANT BENNETT 1-2 25/pts 3.33%
17. DAVE SHERRY 0-2 19/pts 16.67%
18. MARK ORTON 0-2 23/pts 8.33%
19. KEN ADAMS 0-2 25/pts 5.00%
20. KELLY ADAMS 0-2 18/pts 5.00%
21. AUSTIN CYPHERS 0-2 12/pts 5.0%
22. JASON GIGGER 0-2 5/pts 0.%

22.8.09

2009 Ray H Ohms Memorial(Cedar City)

Place First Last Name Wins/Losses Ringer % HIGH % Game Money
A1 JENIFER BUNKER 4 1 50.63% 55.0% $130.00
A2 MAC FULLER 3 2 38.75% 50.0% $90.00
A3 DALE SORENSEN 3 2 38.12% 45.0% $50.00
A4 LEW BROWN 3 2 50.63% 60.0%
A5 LEO FLICK 2 3 30.62% 42.5%

B1 RON BUCKLEY(AZ) 5 0 38.00% 42.5% $130.00
B2 GIB MITCHELL 4 1 48.00% 55.0% $90.00
B3 MATT JOSE(NV) 3 2 31.00% 40.0% $50.00
B4 BOYD BOYER 2 3 30.00% 42.5%
B5 JERRY HARPER 1 4 32.00% 42.5%
B6 JERRY CARTER 0 5 15.50% 20.0%

C1 DEE WORKMAN 5 0 20.62% 27.5% $130.00
C2 DENNIS OHMS 4 1 20.62% 27.5% $90.00
C3 BILL ROBERSON 3 2 18.12% 25.0% $50.00
C4 KERRY STEVENS 2 3 18.75% 25.0%
C5 JOE DELABRUE 1 4 10.62% 17.5%

D1 MARJORIE NATTER 6 1 4.50% 10.0% $130.00
D2 EDDIE GUTIERREZ 4 2 6.52% 10.0% $90.00
D3 LEOLA PETERSON 4 2 2.17% 7.5% $50.00
D4 DONA MARTIN 2 3 1.25% 5.0%
D5 ERNEST HALLIDAY(AZ) 1 4 0.62% 2.5%

17.8.09

2009 SAN JUAN OPEN

Place First Name LAST Wins/Losses Ringer % HIGH GAME % Money
A1 ROBIN CARVER(CO) 5 1 38.75% 47.5% $65.00
A2 DALE SORENSEN(UT) 4 2 46.25% 57.5% $40.00
A3 LEONARD PLATERO(NM)3 3 50.83% 57.5% $25.00
A4 PEARL PLATERO(NM) 0 6 27.92% 32.5% $15.00

B1 MARK BERGON(CO) 5 1 28.89% 40.0% $65.00
B2 SHIRLEY STEFFEN(UT) 4 2 39.44% 55.0% $30.00
B3 BOYD BOYER(UT) 3 2 31.88% 35.0% $30.00
B4 MASON CARPENTER(CO) 2 3 24.38% 42.5% $10.00
B5 SANDI ROGERS(CO) 2 3 20.00% 25.0% $15.00

C1 DENNIS OHMS(UT) 5 1 17.78% 22.5% $65.00
C2 LINDA DEAVERS(CO) 4 2 16.11% 30.0% $40.00
C3 MIKE CARVER(CO) 3 2 14.38% 17.5% $30.00
C4 MIKE HALVERSON(CO) 2 3 12.50% 22.5% $10.00
C5 MARJORIE NATTER(UT) 2 3 4.38% 5.0% $15.00

2009 PANORAMA OPEN AUG 8

Place First Last Name Wins Losses Ringer % HIGH GAME % Money
A1 GIB MITCHELL 4 1 45.00% 50.0% $40.00
A2 MAC FULLER 3 2 39.38% 50.0% $25.00
A3 DALE SORENSEN 3 2 46.25% 55.0% $15.00
A4 LEO FLICK 3 2 41.25% 57.5%
A5 LEW BROWN 2 3 56.88% 65.0%

B1 GEORGE SARKIS 5 1 21.82% 30.0% $40.00
B2 DENNIS OHMS 4 2 20.00% 27.5% $25.00
B3 BOYD BOYER 3 2 33.00% 42.5% $15.00
B4 BILL ROBERSON 2 3 17.50% 27.5%
B5 MIKEL JAKE 1 4 18.00% 27.5%
B6 CLEO WARDLE 1 4 16.00% 20.0%

C1 KERRY STEVENS 5 0 17.00% 25.0% $40.00
C2 JOE DELABRUE 3 2 14.00% 17.5% $25.00
C3 MARJORIE NATTER 3 2 8.00% 17.5% $15.00
C4 LEOLA PETERSON 2 3 1.00% 2.5%
C5 DONA MARTIN 2 3 2.50% 5.0%
C6 JAMIE PACE 0 5 11.00% 17.5%

2009 Cedar City Open Aug 1st

Place First Last Name Wins Losses Ringer Percent HIGH PER Money
A1 BILL HUBBS 5 0 55.00% 70.0% $40.00
A2 JENIFER BUNKER 3 2 40.62% 45.0% $25.00
A3 HERMAN REYNOLDS 3 2 31.88% 45.0% $15.00
A4 DALE SORENSEN 2 3 47.50% 55.0%
A5 LEW BROWN 2 3 52.50% 62.5%

B1 BOYD BOYER 4 1 30.00% 37.5% $40.00
B2 MATT JOSE 3 2 27.50% 37.5% $25.00
B3 LORI HARPER 3 2 20.00% 30.0% $15.00
B4 JERRY CARTER 3 2 16.88% 22.5%
B5 DENNIS OHMS 2 3 19.38% 27.5%

C1 BILL ROBERSON 4.5 .1.5 20.00% 30.0% $40.00
C2 MIKEL JAKE 3.5 2.5 15.00% 20.0% $25.00
C3 DONA MARTIN 3 2 2.50% 2.5% $15.00
